irin alagbara, irin yika bar
Apejuwe kukuru:
Irin alagbara, irin ti yiyi gbona & Anealed & Pickled igun:
Iwọn to wa:
Ìbú (mm) | Sisanra (mm) | ||||
20*20 | 3 | ||||
25*25 | 3 | 4 | 5 | ||
30*30 | 3 | 4 | 5 | ||
40*40 | 3 | 4 | 5 | 6 | |
50*50 | 3 | 4 | 5 | 6 | 7 |
60*60 | 5 | 6 | 7 | 8 | |
65*65 | 5 | 6 | 7 | 8 | |
70*70 | 6 | 7 | 8 | 9 | 10 |
75*75 | 6 | 7 | 8 | 9 | 10 |
80*80 | 7 | 8 | 9 | 10 | |
100*100 | 8 | 9 | 10 | 12 |
2.Stainless, irin U ikanni
Ikanni U ti yiyi gbigbona Awọn iwọn to wa (mm):
Sisanra | Giga | Ìbú | ||
3 | 5 | 6 | 80 | 40 |
4 | 5 | 6 | 100 | 50 |
5 | 6 | 7 | 120 | 50 |
6 | 7 | 140 | 60 |
Ikanni U ti a weld Awọn titobi (mm):
Sisanra | Giga | Ìbú | |||||||||||||||
3 | 4 | 5 | 50 | 55 | 60 | 65 | 70 | 75 | 25 | ||||||||
3 | 4 | 5 | 60 | 65 | 70 | 75 | 80 | 30 | |||||||||
3 | 4 | 5 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 145 | 40 |
150 | 155 | 160 | 165 | 170 | 175 | 180 | |||||||||||
4 | 5 | 6 | 100 | 105 | 110 | 115 | 120 | 125 | 135 | 140 | 145 | 150 | 155 | 160 | 50 | ||
165 | 170 | 175 | 180 | 185 | 190 | 195 | 200 | 205 | 210 | 215 | 220 | ||||||
5 | 6 | 7 | 120 | 125 | 130 | 135 | 140 | 145 | 150 | 155 | 160 | 165 | 170 | 175 | 180 | 60 | |
185 | 190 | 195 | 200 | 205 | 210 | 215 | 220 | 225 | 230 | 235 | 240 | ||||||
6 | 7 | 8 | 140 | 145 | 150 | 155 | 160 | 165 | 170 | 175 | 180 | 185 | 190 | 200 | 70 | ||
205 | 210 | 215 | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | ||||||
6 | 7 | 9 | 150 | 155 | 160 | 165 | 170 | 175 | 180 | 185 | 190 | 195 | 200 | 205 | 210 | 75 | |
215 | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | ||||||
7 | 8 | 10 | 160 | 165 | 170 | 175 | 180 | 185 | 190 | 195 | 200 | 205 | 210 | 215 | 220 | 80 | |
225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 289 | ||||||
8 | 9 | 12 | 200 | 205 | 210 | 215 | 220 | 225 | 235 | 240 | 245 | 250 | 255 | 260 | 100 | ||
265 | 270 |
Kemikali tiwqn
Ipele | C | Si | Mn | P | S | Cr | Ni | Mo | Ti | N | Cu | Nb |
201 | ≤0.15 | ≤1.0 | 5.50-7.50 | ≤0.05 | ≤0.03 | 16.00-18.00 | 3.50-5.50 | - | - | 0.05-0.25 | - | - |
202 | ≤0.15 | ≤1.0 | 7.50-10.00 | ≤0.05 | ≤0.03 | 17.00-19.00 | 4.00-6.00 | - | - | 0.05-0.25 | - | - |
301 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 16.00-18.00 | 6.00-8.00 | - | - | ≤0.1 | - | - |
302 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 17.00-19.00 | 8.00-10.00 | - | - | ≤0.1 | - | - |
303 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.2 | ≥0.15 | 17.00-19.00 | 8.00-10.00 | ≤0.6 | - | ≤0.1 | - | - |
304 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 17.00-19.00 | 8.00-10.00 | - | - | - | - | - |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 18.00-20.00 | 8.00-10.00 | - | - | - | - | - |
304H | 0.04-0.1 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 18.00-20.00 | 8.00-10.00 | - | - | - | - | - |
304N | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 18.00-20.00 | 8.00-10.00 | - | - | 0.10-0.16 | - | - |
304J1 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 18.00-20.00 | 6.00-9.00 | - | - | - | 1.00-3.00 | - |
305 | ≤0.12 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 17.00-19.00 | 10.50-13.00 | - | - | - | - | - |
309S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 22.00-24.00 | 12.00-15.00 | - | - | - | - | - |
310S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 24.00-26.00 | 19.00-22.00 | - | - | - | - | - |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | - | - | - | - |
316L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 16.00-18.00 | 12.00-15.00 | 2.00-3.00 | - | - | - | - |
316H | ≤0.1 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | - | - | - | - |
316N | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | - | 0.10-0.16 | - | - |
316Ti | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 16.00-19.00 | 11.00-14.00 | 2.00-3.00 | ≥5C | - | - | - |
317L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 18.00-20.00 | 11.00-15.00 | 3.00-4.00 | - | - | - | - |
321 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 17.00-19.00 | 9.00-12.00 | - | 5C-0.7 | - | - | - |
347 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 17.00-19.00 | 9.00-12.00 | - | - | - | - | 10C-1.10 |
347H | ≤0.1 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 17.00-19.00 | 9.00-12.00 | - | - | - | - | 8C-1.10 |
2205 | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 21.00-24.00 | 4.50-6.50 | 2.50-3.50 | - | 0.08-0.20 | - | - |
2507 | ≤0.03 | ≤0.8 | ≤1.2 | ≤0.035 | ≤0.02 | 24.00-26.00 | 6.00-8.00 | 3.00-5.00 | - | 0.24-0.32 | - | - |
904L | ≤0.02 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 19.00-23.00 | 23.00-28.00 | 4.00-5.00 | - | - | 1.00-2.00 | - |
C276 | ≤0.02 | ≤0.05 | ≤1.0 | - | - | 14.00-16.50 | Omiiran | - | - | - | - | - |
Owo400 | ≤0.3 | ≤0.5 | ≤2.0 | - | ≤0.024 | - | ≥63 | - | - | - | 28-34 | - |
409L | ≤0.03 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 17.00-19.00 | - | - | - | - | - | - |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 11.50-13.50 | - | - | - | - | - | - |
410L | ≤0.03 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 11.50-13.50 | - | - | - | - | - | - |
420J1 | 0.16-0.25 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 12.00-14.00 | - | - | - | - | - | - |
420J2 | 0.26-0.40 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 12.00-14.00 | - | - | - | - | - | - |
430 | ≤0.12 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 16.00-18.00 | - | - | - | - | - | - |
436L | ≤0.025 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 16.00-19.00 | - | - | - | - | - | - |
439 | ≤0.03 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 16.00-18.00 | - | - | - | - | - | - |
440A | 0.60-0.75 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 16.00-18.00 | - | ≤0.75 | - | - | - | - |
440B | 0.75-0.95 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 16.00-18.00 | - | ≤0.75 | - | - | - | - |
440C | 0.95-1.2 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 16.00-18.00 | - | ≤0.75 | - | - | - | - |
441 | ≤0.03 | 0.2-0.8 | ≤0.7 | ≤0.03 | ≤0.015 | 17.50-18.50 | - | ≤0.5 | 0.1-0.5 | ≤0.025 | - | 0.3 + 3C-0.9 |
Ohun elo ite
Ohun elo | ASTM A240 Standard | 201, 304 304L 304H 309S 309H 310S 310H 316 316H 316L 316Ti 317 317L 321 321H 347 347H 409 410 410S |
ASTM A480 Standard | 302, s30215, s30452, s30615, 308, 309, 309Cb, 310, 310Cb, S32615, S33228, S38100, 304H, 309H, 316H, 309H, 316H, 309H, 347H, 348H, S31060, N08811, N08020, N08367, N08810, N08904,N08926, S31277, S20161, S30600, S30601, S31254, S31266,S32050, S32654, S32053, S31727, S33253, S33451, S33451, S33451 03, S32001, S32550, S31260, S32003, S32101,S32205, S32304, S32506, S32520, S32750, S32760, S32900, S32906, S32950, S32974 | |
JIS 4304-2005 Standard | SUS301L, SUS301J1, SUS302, SUS304, SUS304L, SUS316/316L, SUS309S, SUS310S, 3SUS21L, SUS347, SUS410L, SUS430, SUS630 | |
JIS G4305 Standard | SUS301, SUS301L, SUS301J1, SUS302B, SUS304, SUS304Cu, SUS304L, SUS304N1, SUS304N2, SUS304LN, SUS304J1, SUSJ2,SUS305, SUS3301S1 315J2,SUS316, SUS316L, SUS316N, SUS316LN, SUS316Ti, SUS316J1, SUS316J1L, SUS317, SUS317L, SUS317LN, SUS317J1, SUS317J2, SUS836L, SUS890L, SUS321, SUS347, SUSXM7, SUSXM15J1, SUS329J1, SUS329J3L, SUS340, SUS329J3L, SUS40 SUS430, SUS430LX, SUS430J1L, SUS434, SUS436L, SUS436J1L, SUS444, SUS445J1, SUS445J2, SUS447J1, SUSXM27, SUS403, SUS410, SUS410S, SUS420J1, SUS420J2, SUS440A |
Ọja Specification
Pari | Sisanra | Awọn abuda | Awọn ohun elo |
No. 1 | 3.0mm ~ 50.0mm | Ti pari nipasẹ yiyi-gbona, annealing ati pickling, ti a ṣe afihan nipasẹ dada ti o ni funfun | Kemikali ile ise ẹrọ, Industrial tanki |
No.2B | 0.3mm ~ 6.0mm | Ti pari nipasẹ itọju ooru, yiyan lẹhin yiyi tutu, atẹle nipasẹ laini kọja awọ lati jẹ imọlẹ diẹ sii ati dada didan | General elo Medical Instruments, Tableware |
Bẹẹkọ. BA (Imọlẹ Annealed) | 0.5mm ~ 2.0mm | Itọju ooru didan lẹhin yiyi tutu | Ohun elo idana, ohun elo ibi idana ounjẹ, idi ayaworan |
No. 4 | 0.4mm ~ 3.0mm | Didan pẹlu No.. 150 to No.180 mesh abrasives. Awọn julọ gbajumo pari | Wara & Awọn ohun elo iṣelọpọ Ounjẹ, Ohun elo Ile-iwosan, Iwẹ-wẹwẹ |
No.8 | 0.5mm ~ 2.0mm | Dada didan bii digi kan nipa didan pẹlu awọn abrasives ti o dara julọ ju apapo 800 lọ | Reflector, Digi, Inu ilohunsoke-Ode ọṣọ forbuilding |
HL (Laini Irun) | 0.4mm ~ 3.0mm | Ti pari nipasẹ didan laini lemọlemọfún | Awọn idi ayaworan, awọn escalators, awọn ọkọ ibi idana ounjẹ |
Kemikali Tiwqn
Ipele | C | Si | Mn | P | S | Cr | Ni | Mo | Ti | N | Cu | Nb |
201 | ≤0.15 | ≤1.0 | 5.50-7.50 | ≤0.05 | ≤0.03 | 16.00-18.00 | 3.50-5.50 | - | - | 0.05-0.25 | - | - |
202 | ≤0.15 | ≤1.0 | 7.50-10.00 | ≤0.05 | ≤0.03 | 17.00-19.00 | 4.00-6.00 | - | - | 0.05-0.25 | - | - |
301 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 16.00-18.00 | 6.00-8.00 | - | - | ≤0.1 | - | - |
302 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 17.00-19.00 | 8.00-10.00 | - | - | ≤0.1 | - | - |
303 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.2 | ≥0.15 | 17.00-19.00 | 8.00-10.00 | ≤0.6 | - | ≤0.1 | - | - |
304 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 17.00-19.00 | 8.00-10.00 | - | - | - | - | - |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 18.00-20.00 | 8.00-10.00 | - | - | - | - | - |
304H | 0.04-0.1 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 18.00-20.00 | 8.00-10.00 | - | - | - | - | - |
304N | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 18.00-20.00 | 8.00-10.00 | - | - | 0.10-0.16 | - | - |
304J1 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 18.00-20.00 | 6.00-9.00 | - | - | - | 1.00-3.00 | - |
305 | ≤0.12 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 17.00-19.00 | 10.50-13.00 | - | - | - | - | - |
309S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 22.00-24.00 | 12.00-15.00 | - | - | - | - | - |
310S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 24.00-26.00 | 19.00-22.00 | - | - | - | - | - |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | - | - | - | - |
316L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 16.00-18.00 | 12.00-15.00 | 2.00-3.00 | - | - | - | - |
316H | ≤0.1 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | - | - | - | - |
316N | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | - | 0.10-0.16 | - | - |
316Ti | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 16.00-19.00 | 11.00-14.00 | 2.00-3.00 | ≥5C | - | - | - |
317L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 18.00-20.00 | 11.00-15.00 | 3.00-4.00 | - | - | - | - |
321 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 17.00-19.00 | 9.00-12.00 | - | 5C-0.7 | - | - | - |
347 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 17.00-19.00 | 9.00-12.00 | - | - | - | - | 10C-1.10 |
347H | ≤0.1 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 17.00-19.00 | 9.00-12.00 | - | - | - | - | 8C-1.10 |
2205 | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 21.00-24.00 | 4.50-6.50 | 2.50-3.50 | - | 0.08-0.20 | - | - |
2507 | ≤0.03 | ≤0.8 | ≤1.2 | ≤0.035 | ≤0.02 | 24.00-26.00 | 6.00-8.00 | 3.00-5.00 | - | 0.24-0.32 | - | - |
904L | ≤0.02 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 19.00-23.00 | 23.00-28.00 | 4.00-5.00 | - | - | 1.00-2.00 | - |
C276 | ≤0.02 | ≤0.05 | ≤1.0 | - | - | 14.00-16.50 | Omiiran | - | - | - | - | - |
Owo400 | ≤0.3 | ≤0.5 | ≤2.0 | - | ≤0.024 | - | ≥63 | - | - | - | 28-34 | - |
409L | ≤0.03 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 17.00-19.00 | - | - | - | - | - | - |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 11.50-13.50 | - | - | - | - | - | - |
410L | ≤0.03 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 11.50-13.50 | - | - | - | - | - | - |
420J1 | 0.16-0.25 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 12.00-14.00 | - | - | - | - | - | - |
420J2 | 0.26-0.40 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 12.00-14.00 | - | - | - | - | - | - |
430 | ≤0.12 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 16.00-18.00 | - | - | - | - | - | - |
436L | ≤0.025 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 16.00-19.00 | - | - | - | - | - | - |
439 | ≤0.03 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 16.00-18.00 | - | - | - | - | - | - |
440A | 0.60-0.75 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 16.00-18.00 | - | ≤0.75 | - | - | - | - |
440B | 0.75-0.95 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 16.00-18.00 | - | ≤0.75 | - | - | - | - |
440C | 0.95-1.2 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 16.00-18.00 | - | ≤0.75 | - | - | - | - |
441 | ≤0.03 | 0.2-0.8 | ≤0.7 | ≤0.03 | ≤0.015 | 17.50-18.50 | - | ≤0.5 | 0.1-0.5 | ≤0.025 | - | 0.3 + 3C-0.9 |
Afi ipari si awọn ọja irin alagbara pẹlu iwe egboogi-ipata ati awọn oruka irin lati yago fun ibajẹ.
Awọn aami idanimọ jẹ aami ni ibamu si sipesifikesonu boṣewa tabi awọn ilana alabara.
Iṣakojọpọ pataki wa gẹgẹbi ibeere alabara.
Irin Alagbara Irin Coil Package
Irin alagbara, irin dì / Irin alagbara, Irin Awo Package
Irin Alagbara Irin rinhoho Package
Sowo Package
Ile-iṣẹ wa ni orisun ni Wuxi, apejọ ilu ti irin alagbara, irin ni China.
A ṣe amọja ni awọn coils alagbara, awọn iwe ati awo, irin alagbara irin pipe ati awọn ohun elo, awọn tubes irin alagbara, ati awọn ọja aluminiomu ati awọn ọja Ejò.
Awọn ọja wa ti ni iyìn pupọ nipasẹ awọn alabara wa lati Yuroopu, Amẹrika, Aarin Ila-oorun, Afirika ati Guusu ila oorun Asia. A yoo pese awọn ọja ifigagbaga ati iṣẹ okeerẹ si awọn alabara.
Irin Alagbara Ite: 201, 202, 202cu, 204, 204cu, 303, 304, 304L, 308, 308L, 309, 309s, 310, 310s, 316, 316, 3, 3, 40 0, 430F, 440, 440c,
Alloy ite :Monel, Inconel, Hastolley, Duplex, Super Duplex, Titanium, Tantalum, High Speed Steel, Iwonba Irin, Aluminiomu, Alloy Steel, Erogba Irin, Special Nickel Alloys
Ni fọọmu ti: Awọn ọpa Yika, Awọn ọpa onigun mẹrin, Awọn ọpa onigun mẹrin, Awọn ọpa Flat, Awọn igun, Awọn ikanni, Awọn profaili, Awọn okun waya, Awọn ọpa Waya, Awọn iwe, Awọn awo, Awọn paipu Alailẹgbẹ, Awọn paipu ERW, Flanges, Fittings, ati bẹbẹ lọ.
Q1: Kini alagbara?
A: Alagbara tumọ si pe ko si awọn ami lori oju irin, tabi iru irin ti ko bajẹ nipasẹ afẹfẹ tabi omi ati pe ko yi awọ pada, aibikita, sooro si idoti, ipata, ipa ipakokoro ti awọn kemikali.
Q2: Ṣe alagbara tumọ si ko si ipata?
A: Rara, irin alagbara tumọ si pe ko rọrun lati ni abawọn tabi rusty, o ni agbara pataki lati koju idoti, ipata ati ibajẹ.
Q3: Ṣe o pese irin alagbara, irin sheets?
A: Bẹẹni, a pese awọn oriṣiriṣi awọn iru irin alagbara, irin, pẹlu awọn sakani sisanra lati 0.3-3.0mm. ati ni orisirisi awọn pari.
Q4: Ṣe o gba gige si iṣẹ gigun?
A: Dajudaju, itẹlọrun alabara jẹ pataki wa.
Q5: Ti MO ba ni aṣẹ kekere, ṣe o gba aṣẹ kekere?
A: Kii ṣe iṣoro, ibakcdun rẹ jẹ ibakcdun wa, awọn iwọn kekere ni a gba.
Q6: Bawo ni o ṣe le ṣe iṣeduro didara ọja rẹ?
A: Ni akọkọ, lati ibẹrẹ pupọ, a ti ṣe imuse ẹmi kan si ọkan wọn, iyẹn ni didara ni igbesi aye, awọn oṣiṣẹ ọjọgbọn wa ati awọn oṣiṣẹ yoo tẹle gbogbo igbesẹ titi ti awọn ọja yoo fi ṣajọpọ daradara ati firanṣẹ.
Q7: Ṣe iwọ yoo ṣajọ awọn ọja naa?
A: Awọn eniyan alamọdaju ṣe iṣakojọpọ ọjọgbọn, a ni awọn oriṣi ti iṣakojọpọ aṣayan si awọn alabara, ọkan ti ọrọ-aje tabi ọkan ti o dara julọ.
Q8: Kini o nilo lati mọ lati ọdọ alabara ṣaaju asọye deede?
A: Fun asọye deede, a nilo lati mọ ite, sisanra, iwọn, ipari dada, awọ ati opoiye ti aṣẹ rẹ, ati tun ibi ti awọn ẹru naa. Alaye ọja ti a ṣe adani yoo nilo diẹ sii, bii iyaworan, iṣeto ati ero. Lẹhinna a yoo funni ni asọye idije pẹlu alaye ti o wa loke.
Q9: Iru akoko isanwo wo ni o gba?
A: A gba T / T, West Euroopu, L/C.
Q10: Ti eyi ba jẹ aṣẹ kekere, ṣe iwọ yoo fi ọja naa ranṣẹ si aṣoju wa?
A: Bẹẹni, a bi wa lati yanju awọn iṣoro ti awọn onibara wa, a yoo gba awọn ọja lailewu si ile-ipamọ aṣoju rẹ ati firanṣẹ awọn aworan naa.
Q11: Ṣe o kan ṣe alapin dì? Mo fẹ ṣe arosọ fun iṣẹ akanṣe tuntun mi.
A: Rara, a ṣe agbejade awọn itọju oju iboju alapin irin alagbara, irin, ni akoko kanna, a ṣe ọja ti a ṣe adani ti pari ọja gẹgẹbi iyaworan ati ero alabara, onisẹ ẹrọ wa yoo ṣe abojuto iyokù.
Q12: Awọn ile-iwe melo ni o ti gbejade tẹlẹ?
A: Ti gbejade lọ si awọn orilẹ-ede to ju 50 lọ ni pataki lati Amẹrika, Russia, UK, Kuwait, Egypt, Iran,
Tọki, Jordani, ati bẹbẹ lọ.
Q13: Bawo ni MO ṣe le gba diẹ ninu awọn ayẹwo?
A: Awọn ayẹwo kekere ni ile itaja ati pe o le pese awọn ayẹwo fun ọfẹ. Catalgue wa, julọ
awọn ilana a ni awọn apẹẹrẹ ti o ṣetan ni iṣura. Awọn ayẹwo adani yoo gba nipa awọn ọjọ 5-7.
Q14: Kini ifijiṣẹ?
A: Akoko ifijiṣẹ aṣẹ ayẹwo jẹ awọn ọjọ 5-7. Awọn ibere apoti jẹ nipa awọn ọjọ 15-20.
Q15: Kini ohun elo nipa Awọn ọja rẹ?
A: 1.elevator enu / agọ tabi ati escalator ká ẹgbẹ-odi.
2.Odi cladding inu tabi ita ipade yara / ounjẹ.
3.Facade nigba ti cladding lori nkankan, bi awọn ọwọn ni ibebe.
4. Aja ni fifuyẹ. 5.Decorative iyaworan ni diẹ ninu awọn Idanilaraya ibi.
Q16: Bawo ni pipẹ ti O le ṣe iṣeduro fun Ọja Yi / Pari?
A: Atilẹyin awọ fun diẹ sii ju ọdun 10 lọ. Ijẹrisi didara awọn ohun elo atilẹba le
wa ni pese.