INANI NAMUHLA: SS Sheet 304 2B/SS 201 Sheet

Incazelo Usayizi (MM) I-KGS elinganiselwe EX Umsebenzi Wuxi
Iyunithi Inani/KG
TOTAL
Ishidi le-SS 304 2B 0.5*1219*2438 $5,000.000 $2.492 $12,460.816
Ishidi le-SS 304 2B 0.7*1219*2438 $5,000.000 $2.463 $12,317.132
Ishidi le-SS 304 2B 1.0*1219*2438 $5,000.000 $2.435 $12,173.447
Ishidi le-SS 304 2B 1.5*1219*2438 $5,000.000 $2.420 $12,101.605
Ishidi le-SS 304 2B 2.0*1219*2438 $5,000.000 $2.420 $12,101.605
Ishidi le-SS 304 2B 3.0*1219*2438 $5,000.000 $2.420 $12,101.605
Incazelo Usayizi (MM) I-KGS elinganiselwe EX Umsebenzi Wuxi
Iyunithi Inani/KG
TOTAL
Ishidi le-SS201 0.3*1219*2438 5000 $1.639 $8,193.395
Ishidi le-SS201 0.5*1219*2438 5000 $1.567 $7,834.184
Ishidi le-SS201 0.7*1219*2438 5000 $1.524 $7,618.658
Ishidi le-SS201 1.0*1219*2438 5000 $1.476 $7,381.579
Ishidi le-SS201 1.5*1219*2438 5000 $1.476 $7,381.579
Ishidi le-SS201 2.0*1219*2438 5000 $1.476 $7,381.579
Ishidi le-SS201 3.0*1219*2438 5000 $1.476 $7,381.579

Isikhathi sokuthumela: Mar-14-2023