Amashubhu Ensimbi Yesakhiwo - CHS - Isigaba Esiyindilinga Esingenalutho
ishubhu yesakhiwo sensimbi ethambile ehlinzekwa kusuka esitokisini kuya embonini yezokwakha
Ingahlinzekwa nge-BS EN 10025 S355 kanye ne-S275.
Izingxenye Zensimbi, Amashubhu ensimbi athambile - CHS | ||||
---|---|---|---|---|
Ngaphandle Ububanzi | Ubukhulu | Ngaphandle Ububanzi | Ubukhulu | |
21.3 | 3.2 | 193.7 | 5.0 | |
26.9 | 2.0 | 193.7 | 6.3 | |
26.9 | 2.5 | 193.7 | 8.0 | |
26.9 | 3.2 | 193.7 | 10.0 | |
33.7 | 2.0 | 193.7 | 12.5 | |
33.7 | 2.5 | 219.1 | 5.0 | |
33.7 | 3.0 | 219.1 | 6.3 | |
33.7 | 3.2 | 219.1 | 8.0 | |
33.7 | 4.0 | 219.1 | 10.0 | |
42.4 | 2.5 | 219.1 | 12.5 | |
42.4 | 3.0 | 219.1 | 16.0 | |
42.4 | 3.2 | 244.5 | 6.3 | |
42.4 | 3.6 | 244.5 | 8.0 | |
42.4 | 4.0 | 244.5 | 10.0 | |
48.3 | 2.5 | 244.5 | 12.5 | |
48.3 | 3.0 | 244.5 | 16.0 | |
48.3 | 3.2 | 244.5 | 20.0 | |
48.3 | 3.6 | 273.0 | 6.3 | |
48.3 | 4.0 | 273.0 | 8.0 | |
60.3 | 2.5 | 273.0 | 10.0 | |
60.3 | 3.0 | 273.0 | 12.5 | |
60.3 | 3.2 | 273.0 | 16.0 | |
60.3 | 3.6 | 273.0 | 20.0 | |
60.3 | 4.0 | 273.0 | 25.0 | |
76.1 | 2.5 | 323.9 | 6.3 | |
76.1 | 3.0 | 323.9 | 8.0 | |
76.1 | 3.2 | 323.9 | 10.0 | |
76.1 | 3.6 | 323.9 | 12.5 | |
76.1 | 4.0 | 323.9 | 16.0 | |
76.1 | 5.0 | 323.9 | 20.0 | |
88.9 | 3.0 | 323.9 | 25.0 | |
88.9 | 3.2 | 355.6 | 8.0 | |
88.9 | 4.0 | 355.6 | 10.0 | |
88.9 | 5.0 | 355.6 | 12.5 | |
114.3 | 3.0 | 355.6 | 16.0 | |
114.3 | 3.2 | 355.6 | 20.0 | |
114.3 | 3.6 | 355.6 | 25.0 | |
114.3 | 4.0 | 406.4 | 10.0 | |
114.3 | 5.0 | 406.4 | 12.5 | |
139.7 | 4.0 | 406.4 | 16.0 | |
139.7 | 5.0 | 406.4 | 20.0 | |
139.7 | 6.0 | 406.4 | 25.0 | |
139.7 | 6.3 | 406.4 | 32.0 | |
168.3 | 4.0 | 457.0 | 10.0 | |
168.3 | 5.0 | 457.0 | 12.5 | |
168.3 | 6.0 | 457.0 | 16.0 | |
168.3 | 6.3 | 457.0 | 20.0 | |
168.3 | 10.0 | 457.0 | 25.0 | |
168.3 | 12.5 | 457.0 | 32.0 | |
457.0 | 40.0 | |||
508.0 | 10.0 | |||
508.0 | 16.0 | |||
I-CHS – Isigaba Esiyizigodi Esiyindilinga Esimaphakathi Sensimbi Yensimbi |
Isikhathi sokuthumela: Jan-06-2022