I-Carbon Steel Long Radius Elbow Price

Usayizi Uhlobo Ishejuli/PN/# IZINTO IGREYIDI ILASI IZINGA Ubuningi I-FOB Shanghai
5″ 45° INDLOVU YOMKHAWULO OMDE I-SCH40 CS A234 GR. I-WPB ISIQEPHU 2 I-ANSI B16.9 10.00 ama-pcs $6.69
6″ 45° INDLOVU YOMKHAWULO OMDE I-SCH40 CS A234 GR. I-WPB ISIQEPHU 2 I-ANSI B16.9 8.00 ama-pcs $5.97
2.1/2″ 45° INDLOVU YOMKHAWULO OMDE I-SCH40 CS A234 GR. I-WPB ISIQEPHU 2 I-ANSI B16.9 4.00 ama-pcs $0.91
4″ 45° INDLOVU YOMKHAWULO OMDE I-SCH40 CS A234 GR. I-WPB ISIQEPHU 3 I-ANSI B16.9 30.00 ama-pcs $2.41
16″ 45° INDLOVU YOMKHAWULO OMDE I-SCH10 CS A234 GR. I-WPB ISIQEPHU 3 I-ANSI B16.9 8.00 ama-pcs $39.53
8″ 45° INDLOVU YOMKHAWULO OMDE I-SCH20 CS A234 GR. I-WPB ISIQEPHU 3 I-ANSI B16.9 116.00 ama-pcs $8.96
2″ 45° INDLOVU YOMKHAWULO OMDE I-SCH40 CS A234 GR. I-WPB ISIQEPHU 2 I-ANSI B16.9 8.00 ama-pcs $0.66
1.1/2″ 45° INDLOVU YOMKHAWULO OMDE I-SCH40 CS A234 GR. I-WPB ISIQEPHU 2 I-ANSI B16.9 6.00 ama-pcs $0.40
1.1/2″ 45° INDLOVU YOMKHAWULO OMDE I-SCH80 CS A234 GR. I-WPB ISIQEPHU 2 I-ANSI B16.9 6.00 ama-pcs $0.46
3″ 45° INDLOVU YOMKHAWULO OMDE I-SCH40 CS A234 GR. I-WPB ISIQEPHU 2 I-ANSI B16.9 14.00 ama-pcs $1.50
4″ 45° INDLOVU YOMKHAWULO OMDE I-SCH40 CS A234 GR. I-WPB ISIQEPHU 2 I-ANSI B16.9 10.00 ama-pcs $2.41
10″ 45° INDLOVU YOMKHAWULO OMDE I-SCH20 CS A234 GR. I-WPB ISIQEPHU 3 I-ANSI B16.9 260.00 ama-pcs $14.23
12″ 45° INDLOVU YOMKHAWULO OMDE I-SCH20 CS A234 GR. I-WPB ISIQEPHU 3 I-ANSI B16.9 6.00 ama-pcs $21.07
4″ 45° INDLOVU YOMKHAWULO OMDE I-SCH20 CS A234 GR. I-WPB ISIQEPHU 3 I-ANSI B16.9 6.00 ama-pcs $2.07
4″ 45° INDLOVU YOMKHAWULO OMDE I-SCH160 CS A234 GR. I-WPB ISIQEPHU 3 I-ANSI B16.9 46.00 ama-pcs $6.09
3″ 45° INDLOVU YOMKHAWULO OMDE I-SCH160 CS A234 GR. I-WPB ISIQEPHU 3 I-ANSI B16.9 26.00 ama-pcs $3.44
4″ 45° Indololwane EMFUSHANE YOMKHAWULO I-SCH40 CS A234 GR. I-WPB ISIQEPHU 3 I-ANSI B16.9 60.00 ama-pcs $2.07
2.1/2″ 45° Indololwane EMFUSHANE YOMKHAWULO I-SCH40 CS A234 GR. I-WPB ISIQEPHU 3 I-ANSI B16.9 4.00 ama-pcs $1.08
5″ 45° Indololwane EMFUSHANE YOMKHAWULO I-SCH40 CS A234 GR. I-WPB ISIQEPHU 3 I-ANSI B16.9 12.00 ama-pcs $3.79
3″ 45° Indololwane EMFUSHANE YOMKHAWULO I-SCH40 CS A234 GR. I-WPB ISIQEPHU 3 I-ANSI B16.9 4.00 ama-pcs $1.24
10″ 45° Indololwane EMFUSHANE YOMKHAWULO I-SCH20 CS A234 GR. I-WPB ISIQEPHU 3 I-ANSI B16.9 84.00 ama-pcs $21.64
1.1/2″ 90° INDLOVU YOMKHAWULO OMDE I-SCH40 CS A234 GR. I-WPB ISIQEPHU 2 I-ANSI B16.9 44.00 ama-pcs $0.50
4″ 90° INDLOVU YOMKHAWULO OMDE I-SCH40 CS A234 GR. I-WPB ISIQEPHU 3 I-ANSI B16.9 194.00 ama-pcs $4.02
2″ 90° INDLOVU YOMKHAWULO OMDE I-SCH40 CS A234 GR. I-WPB ISIQEPHU 3 I-ANSI B16.9 238.00 ama-pcs $0.75
2.1/2″ 90° INDLOVU YOMKHAWULO OMDE I-SCH40 CS A234 GR. I-WPB ISIQEPHU 3 I-ANSI B16.9 408.00 ama-pcs $1.53
1.1/2″ 90° INDLOVU YOMKHAWULO OMDE I-SCH40 CS A234 GR. I-WPB ISIQEPHU 3 I-ANSI B16.9 76.00 ama-pcs $0.49
2″ 90° INDLOVU YOMKHAWULO OMDE I-SCH40 CS A234 GR. I-WPB ISIQEPHU 2 I-ANSI B16.9 38.00 ama-pcs $0.81
2.1/2″ 90° INDLOVU YOMKHAWULO OMDE I-SCH40 CS A234 GR. I-WPB ISIQEPHU 2 I-ANSI B16.9 66.00 ama-pcs $1.53
5″ 90° INDLOVU YOMKHAWULO OMDE I-SCH40 CS A234 GR. I-WPB ISIQEPHU 2 I-ANSI B16.9 36.00 ama-pcs $7.86
1.1/4″ 90° INDLOVU YOMKHAWULO OMDE I-SCH40 CS A234 GR. I-WPB ISIQEPHU 2 I-ANSI B16.9 34.00 ama-pcs $1.92
3″ 90° INDLOVU YOMKHAWULO OMDE I-SCH40 CS A234 GR. I-WPB ISIQEPHU 2 I-ANSI B16.9 14.00 ama-pcs $2.48
3″ 90° INDLOVU YOMKHAWULO OMDE I-SCH40 CS A234 GR. I-WPB ISIQEPHU 3 I-ANSI B16.9 80.00 ama-pcs $2.48
8″ 90° INDLOVU YOMKHAWULO OMDE I-SCH20 CS A234 GR. I-WPB ISIQEPHU 3 I-ANSI B16.9 138.00 ama-pcs $16.28

Isikhathi sokuthumela: Sep-05-2019