Ti ṣe apẹrẹ bi UNS N06600 tabi W.Nr. 2.4816, Inconel 600, ti a tun mọ ni Alloy 600, jẹ nickel-chromium-iron alloy ti o ni idaabobo ti o dara ni awọn iwọn otutu ti o ga julọ ati resistance si chloride ion stress-corrosion cracking, ipata nipasẹ omi mimọ-giga, ati ibajẹ caustic. O jẹ lilo akọkọ fun awọn paati ileru, ni kemikali ati iṣelọpọ ounjẹ, ni imọ-ẹrọ iparun, ati fun awọn amọna amọna. Inconel 600 (76Ni-15Cr-8Fe) jẹ alloy ipilẹ ninu eto Ni-Cr-Fe ninu eyiti akoonu nickel ti o ga jẹ ki o ni ilodi si idinku awọn agbegbe.
1. Kemikali Tiwqn Awọn ibeere
Iṣọkan Kemikali ti Inconel 600 (UNS N06600),% | |
---|---|
Nickel | ≥72.0 |
Chromium | 14.0-17.0 |
Irin | 6.00-10.00 |
Erogba | ≤0.15 |
Manganese | ≤1.00 |
Efin | ≤0.015 |
Silikoni | ≤0.50 |
Ejò | ≤0.50 |
* Awọn ohun-ini ẹrọ ti Inconel 600 awọn ohun elo yatọ ni oriṣiriṣi awọn fọọmu ọja ati awọn ipo itọju ooru.
2. Ti ara Properties
Awọn ohun-ini Aṣoju ti ara ti Inconel 600 (UNS N06600) | |||||||||
---|---|---|---|---|---|---|---|---|---|
iwuwo | Yo Range | Ooru pato | Curie otutu | Itanna Resistivity | |||||
lb/ni3 | Mg/m3 | °F | °C | Btu/lb-°F | J/kg-°C | °F | °C | mil/ft | μΩ-m |
0.306 | 8.47 | 2470-2575 | Ọdun 1354-1413 | 0.106 | 444.00 | -192 | -124 | 620 | 1.03 |
3. Awọn Fọọmu Ọja ati Awọn Ilana ti Inconel 600 (UNS N06600)
Awọn fọọmu ọja | Awọn ajohunše |
---|---|
Rod, Pẹpẹ, & Waya | ASTM B166 |
Awo, Dì, & Adikala | ASTM B168, ASTM B906 |
Alailẹgbẹ Pipe ati Tube | ASTM B167, ASTM B829 |
Weld Pipe | ASTM B517, ASTM B775 |
Welded Tube | ASTM B516, ASTM B751 |
Pipe Imudara | ASTM B366 |
Billet ati Bar | ASTM B472 |
Ṣiṣẹda | ASTM B564 |
Akoko ifiweranṣẹ: Oṣu Kẹwa 23-2020