Erogba Irin Long Radius igbonwo Price

Iwọn Iru Iṣeto/PN/# OHUN elo IKILE Kilasi ITOJU Opoiye FOB Shanghai
5″ 45° GÚN RADIUS igbonwo SCH40 CS A234 GR. WPB Kilasi 2 ANSI B16.9 10.00 awọn kọnputa $6.69
6″ 45° GÚN RADIUS igbonwo SCH40 CS A234 GR. WPB Kilasi 2 ANSI B16.9 8.00 awọn kọnputa $5.97
2.1/2 ″ 45° GÚN RADIUS igbonwo SCH40 CS A234 GR. WPB Kilasi 2 ANSI B16.9 4.00 awọn kọnputa $0.91
4″ 45° GÚN RADIUS igbonwo SCH40 CS A234 GR. WPB Kilasi 3 ANSI B16.9 30.00 awọn kọnputa $2.41
16 ″ 45° GÚN RADIUS igbonwo SCH10 CS A234 GR. WPB Kilasi 3 ANSI B16.9 8.00 awọn kọnputa $39.53
8″ 45° GÚN RADIUS igbonwo SCH20 CS A234 GR. WPB Kilasi 3 ANSI B16.9 116.00 awọn kọnputa $8.96
2″ 45° GÚN RADIUS igbonwo SCH40 CS A234 GR. WPB Kilasi 2 ANSI B16.9 8.00 awọn kọnputa $0.66
1.1/2 ″ 45° GÚN RADIUS igbonwo SCH40 CS A234 GR. WPB Kilasi 2 ANSI B16.9 6.00 awọn kọnputa $0.40
1.1/2 ″ 45° GÚN RADIUS igbonwo SCH80 CS A234 GR. WPB Kilasi 2 ANSI B16.9 6.00 awọn kọnputa $0.46
3″ 45° GÚN RADIUS igbonwo SCH40 CS A234 GR. WPB Kilasi 2 ANSI B16.9 14.00 awọn kọnputa $1.50
4″ 45° GÚN RADIUS igbonwo SCH40 CS A234 GR. WPB Kilasi 2 ANSI B16.9 10.00 awọn kọnputa $2.41
10″ 45° GÚN RADIUS igbonwo SCH20 CS A234 GR. WPB Kilasi 3 ANSI B16.9 260.00 awọn kọnputa $14.23
12 ″ 45° GÚN RADIUS igbonwo SCH20 CS A234 GR. WPB Kilasi 3 ANSI B16.9 6.00 awọn kọnputa $21.07
4″ 45° GÚN RADIUS igbonwo SCH20 CS A234 GR. WPB Kilasi 3 ANSI B16.9 6.00 awọn kọnputa $2.07
4″ 45° GÚN RADIUS igbonwo SCH160 CS A234 GR. WPB Kilasi 3 ANSI B16.9 46.00 awọn kọnputa $6.09
3″ 45° GÚN RADIUS igbonwo SCH160 CS A234 GR. WPB Kilasi 3 ANSI B16.9 26.00 awọn kọnputa $3.44
4″ 45° KURO RADIUS igbonwo SCH40 CS A234 GR. WPB Kilasi 3 ANSI B16.9 60.00 awọn kọnputa $2.07
2.1/2 ″ 45° KURO RADIUS igbonwo SCH40 CS A234 GR. WPB Kilasi 3 ANSI B16.9 4.00 awọn kọnputa $1.08
5″ 45° KURO RADIUS igbonwo SCH40 CS A234 GR. WPB Kilasi 3 ANSI B16.9 12.00 awọn kọnputa $3.79
3″ 45° KURO RADIUS igbonwo SCH40 CS A234 GR. WPB Kilasi 3 ANSI B16.9 4.00 awọn kọnputa $1.24
10″ 45° KURO RADIUS igbonwo SCH20 CS A234 GR. WPB Kilasi 3 ANSI B16.9 84.00 awọn kọnputa $21.64
1.1/2 ″ 90° gun RADIUS igbonwo SCH40 CS A234 GR. WPB Kilasi 2 ANSI B16.9 44.00 awọn kọnputa $0.50
4″ 90° gun RADIUS igbonwo SCH40 CS A234 GR. WPB Kilasi 3 ANSI B16.9 194.00 awọn kọnputa $4.02
2″ 90° gun RADIUS igbonwo SCH40 CS A234 GR. WPB Kilasi 3 ANSI B16.9 238.00 awọn kọnputa $0.75
2.1/2 ″ 90° gun RADIUS igbonwo SCH40 CS A234 GR. WPB Kilasi 3 ANSI B16.9 408.00 awọn kọnputa $1.53
1.1/2 ″ 90° gun RADIUS igbonwo SCH40 CS A234 GR. WPB Kilasi 3 ANSI B16.9 76.00 awọn kọnputa $0.49
2″ 90° gun RADIUS igbonwo SCH40 CS A234 GR. WPB Kilasi 2 ANSI B16.9 38.00 awọn kọnputa $0.81
2.1/2 ″ 90° gun RADIUS igbonwo SCH40 CS A234 GR. WPB Kilasi 2 ANSI B16.9 66.00 awọn kọnputa $1.53
5″ 90° gun RADIUS igbonwo SCH40 CS A234 GR. WPB Kilasi 2 ANSI B16.9 36.00 awọn kọnputa $7.86
1.1/4 ″ 90° gun RADIUS igbonwo SCH40 CS A234 GR. WPB Kilasi 2 ANSI B16.9 34.00 awọn kọnputa $1.92
3″ 90° gun RADIUS igbonwo SCH40 CS A234 GR. WPB Kilasi 2 ANSI B16.9 14.00 awọn kọnputa $2.48
3″ 90° gun RADIUS igbonwo SCH40 CS A234 GR. WPB Kilasi 3 ANSI B16.9 80.00 awọn kọnputa $2.48
8″ 90° gun RADIUS igbonwo SCH20 CS A234 GR. WPB Kilasi 3 ANSI B16.9 138.00 awọn kọnputa $16.28

Akoko ifiweranṣẹ: Oṣu Kẹsan-05-2019