IWuxi Cepheus yenza kwaye igcine uluhlu olubanzi lwentsimbi ejikelezayo yentsimbi.
Ubungakanani bemivalo engqukuva esiyenzayo ukusuka kwi-2.0mm ukuya kwi-500mm, kwaye nayiphi na isayizi yemveliso kuluhlu lwethu lwemveliso iyafumaneka kwiJiangsu Sheye Metal.
Intsimbi ejikelezayo yentsimbi yeyona mveliso ixhaphakileyo, ngoko sihlala sigcina phantse onke amabakala entsimbi ukuhlangabezana nemfuno enkulu yemarike. Ibakala intsimbi esisityebi ibandakanya 301, 302, 303, 304/L, 304H, 309/S, 310/S, 316/L/Ti, 317/L, 321/H, 347/H, 409/L, 410, 416, 420, 440C, 430, 431, 2205, 2507, 17-4PH, 17-7PH, 904L.
Le mivalo engqukuva isetyenziswa ngokubanzi kushishino lolwakhiwo kunye nokuhanjiswa kweenqanawa kunye noomatshini abahlukeneyo kunye nehardware. Ukuchaneka okuphezulu kunye ne-bar round bar nazo zibonelelwe.
I-Wuxi Cepheus inokuhlangabezana neemfuno ezikhethekileyo nezingqongqo zomthengi malunga nokusetyenzwa kwebar engqukuva ngoomatshini abakwinqanaba eliphezulu.
Ukucaciswa kwe-Stainless Steel Round Bar | |
Ubungakanani | Ububanzi: 2mm ~ 500mm; Ubude: 5.8m, 6m, okanye Njengesicelo |
Ubuchule | Ukutsalwa ngokubanda, Ukusongwa okushushu, ukuSila, ukuQinisa, ukuSila okungenaziko |
Umphezulu | Ukuqaqamba, ukumenyezwa, isipili, umtya weenwele, ochongiwe, ocoliweyo, oMnyama |
Ubunzima obuthiyori(kg/m) | Ububanzi(mm)x Ububanzi(mm) x 0.00623 |
Amabanga aPhambili
Steel eRound Bar | |
300 Series Stainless Steel amaBanga | 301, 302, 303, 304/L, 304H, 309/S, 310/S, 316/L/Ti, 317/L, 321/H, 347/H |
400 Series Stainless Steel amaBanga | 409/L, 410, 416, 420, 440C, 430, 431 |
Duplex Steel Series Series | 2205, 2507 |
Super Alloy Series | 904L, 17-4PH, 17-7PH, F51, F55, 253MA, 254SMO, Ingxubevange C276, N08367, N08926, Monel400, Inconel625, Inconel718 |
Umgangatho | ASTM A276, A484, A564, A581, A582, EN 10272, JIS4303, JIS G 431, JIS G 4311 kunye neJIS G 4318 |
Unyamezelo lwe-Cold Drawn Round Bar
Ubungakanani(mm) | Isikhundla sokunyamezela | |||||
H8 | H9 | H10 | H11 | H12 | H13 | |
3 | 0~-0.014 | 0~-0.025 | 0~-0.040 | 0~-0.060 | 0~-0.10 | 0~-0.14 |
3 ~ 6 | 0~-0.018 | 0~-0.030 | 0~-0.048 | 0~-0.075 | 0~-0.12 | 0~-0.18 |
6 ~ 10 | 0~-0.022 | 0~-0.036 | 0~-0.058 | 0~-0.090 | 0~-0.15 | 0~-0.22 |
10 ~ 18 | 0~-0.027 | 0~-0.043 | 0~-0.070 | 0~-0.11 | 0~-0.18 | 0~-0.27 |
18 ~ 30 | 0~-0.033 | 0~-0.052 | 0~-0.084 | 0~-0.13 | 0~-0.21 | 0~-0.33 |
30 ~ 50 | 0~-0.039 | 0~-0.062 | 0~-0.10 | 0~-0.16 | 0~-0.25 | 0~-0.39 |
50 ~ 80 | 0~-0.046 | 0~-0.074 | 0~-0.12 | 0~-0.19 | 0~-0.30 | 0~-0.46 |
Qaphela: Ukunyamezelana kwethu okuncinci: 0.01mm
Ixesha lokuposa: Mar-15-2024