Ichongwe njenge-UNS N06600 okanye i-W.Nr. I-2.4816, i-Inconel 600, eyaziwa ngokuba yi-Alloy 600, i-nickel-chromium-iron alloy ene-oxidation resistance resistance kumaqondo aphezulu okushisa kunye nokuchasana ne-chloride ion stress-corrosion cracking, i-corrosion ngamanzi acocekileyo, kunye ne-caustic corrosion. Isetyenziswa ikakhulu kumacandelo eziko, kwimichiza kunye nokulungiswa kokutya, kubunjineli benyukliya, kunye nee-electrode ezivuthayo. I-Inconel 600 (76Ni-15Cr-8Fe) yi-alloy eyisiseko kwinkqubo ye-Ni-Cr-Fe apho umxholo we-nickel ophezulu wenza ukuba uxhathise ukunciphisa iindawo.
1. IiMfuno zokuBunjwa kweMichiza
Ukwakhiwa kweMichiza ye-Inconel 600 (UNS N06600),% | |
---|---|
Nickel | ≥72.0 |
Chromium | 14.0-17.0 |
Intsimbi | 6.00-10.00 |
Ikhabhoni | ≤0.15 |
IManganese | ≤1.00 |
Isulfure | ≤0.015 |
Isilicon | ≤0.50 |
Ubhedu | ≤0.50 |
*Iimpawu zemishini ye-Inconel 600 imathiriyeli iyahluka kwiifom zemveliso ezahlukeneyo kunye neemeko zonyango lobushushu.
2. IiPropati zoMzimba
IiPropati zeMpahla eziQhelekileyo ze-Inconel 600 (UNS N06600) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Ukuxinana | Uluhlu olunyibilikayo | Ubushushu obuthile | Ubushushu beCurie | Ukuxhathisa koMbane | |||||
lb/ngaphakathi3 | Mg/m3 | °F | °C | Btu/lb-°F | J/kg-°C | °F | °C | mil/ft | μΩ-m |
0.306 | 8.47 | 2470-2575 | 1354-1413 | 0.106 | 444.00 | -192 | -124 | 620 | 1.03 |
3. Iifom zeMveliso kunye neMigangatho ye-Inconel 600 (UNS N06600)
Iifom zeMveliso | Imigangatho |
---|---|
Intonga, iBar, kunye nocingo | I-ASTM B166 |
Ipleyiti, iPhepha, & Umtya | I-ASTM B168, i-ASTM B906 |
Umbhobho ongenamthungo kunye neThubhu | I-ASTM B167, i-ASTM B829 |
Umbhobho odityanisiweyo | I-ASTM B517, i-ASTM B775 |
Umbhobho odityanisiweyo | I-ASTM B516, i-ASTM B751 |
Ukufakwa kwemibhobho | I-ASTM B366 |
Ibhilethi kunye neBar | I-ASTM B472 |
Ukuqulunqa | I-ASTM B564 |
Ixesha lokuposa: Oct-23-2020