I-NICKEL ALLOY 718 ISHISHINI & NEPLATE
I-alloy 718 (engenye eyaziwa ngokuba yi-Special Metals igama lezorhwebo i-Inconel 718), yi-nickel chromium alloy enokuthi iphathwe ubushushu ukuze inike amandla aphezulu, ukuxhathisa okulungileyo kokubola kwaye yenziwe ngokukhawuleza kwiindawo ezinzima kunye nokumelana okuhle kakhulu kwi-post-weld cracking. Ingxubevange 718 inokusebenza kakuhle phakathi -423 ukuya 1300 deg F.
UBUNZIMA OBUTHILE | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7.98 g/cm3 | |||||||||||||||||||||||||||||||||||||||||||||||||
IZICELO EZIQHELEKILEYO | IINGCACISO EZINXULUMENEYO | ||||||||||||||||||||||||||||||||||||||||||||||||
ExhaustsLiquid rocket components ezibandakanya amaqondo obushushu cryogenic | I-AMS5596I-AMS5597UNSN07718 I-ASTMB670 | ||||||||||||||||||||||||||||||||||||||||||||||||
UHLELO LWEKHEMICAL (WT %) | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
IIPROPATI ZOOMATSHINI KWIMEKO YOKUQHUBEKA | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
IIPROPATI ZOOMATSHINI KWISIXABULULO ESINYANGWEYO KUNYE NEIMEKO YOBUSHUSHU ESAYINYATHWE | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
* Kwenziwe zonke iinzame zokuqinisekisa ukuba iinkcukacha zethu zobugcisa zichanekile. Nangona kunjalo, iinkcukacha zobugcisa zibandakanyiwe ngaphakathi kweDynamic Metals Ltd kufuneka zisetyenziswe njengesikhokelo kuphela kwaye zinokutshintsha ngaphandle kwesaziso. |
Ixesha lokuposa: Oct-09-2022