UHLELO LWEZONYANGO KUNYE NEYITYEBI ESINGENAMZIMBA | |||||||
IBanga | Imeko | Ubume | Uluhlu lobungakanani kwi-mm | Ukuxinana | |||
17-4PH | imeko A, isisombululo siyanqanyulwa | IiBar ezijikelezayo | OD 3mm ukuya kwi-205mm | 7.80 | |||
IiBha ezisicaba | 8mm ukuya kwi-118mm | ubukhulu obukhulu 250mm | |||||
316LVM | ebandayo, yagutywa kwaye yagudiswa | IiBar ezijikelezayo | OD 0.20mm ukuya OD 30mm | 8.00 | |||
IiBar zeHexagon | ngesicelo | ||||||
420 | ebandayo, yagutywa kwaye yagudiswa | IiBar ezijikelezayo | OD 3mm ukuya kuthi ga kwi-50.80mm | 7.60 | |||
Custom 455 | ebandayo | IiBar ezijikelezayo | OD 12.70mm ukuba 63.40mm | 7.76 | |||
Custom 465 | ebandayo | IiBar ezijikelezayo | OD 12.70mm ukuba 63.40mm | 7.86 | |||
13-8 | ishushu iqengqeleke | IiBar ezijikelezayo | OD 11mm x OD 63.40mm | 7.75 | |||
IiBha ezisicaba | 20mm kunye 25mm ubukhulu | max. 100mm ububanzi | |||||
I-Titanium yeBanga loku-1 | amaphepha | ngesicelo | 4.51 | ||||
I-Titanium yeBanga lesi-2 | IiBar ezijikelezayo | ngesicelo | 4.51 | ||||
Ibanga lesi-3 leTitanium | IiBar ezijikelezayo | ngesicelo | 4.51 | ||||
I-Titanium yeBanga lesi-4 | IiBar ezijikelezayo | ngesicelo | 4.51 | ||||
I-Titanium yeBanga lesi-5 | 4.43 | ||||||
Ti6Al4V ELI-Grade 23 | IiBar ezijikelezayo | OD 1mm x 25.40mm | 4.43 |
Ixesha lokuposa: Aug-17-2022