Into | Ipleyiti yobhedu, icwecwe lobhedu, ipleyiti yobhedu, icwecwe lobhedu, ipleyiti yobhedu, icwecwe lobhedu |
Umgangatho | JIS H3250-2006,ASTM B152M,GB/T2040-2008,ASTM B36,ASTM B194,ASTM B888,ASTM B19,ASTM B122, njl. |
Izinto eziphathekayo | C21000,C22000,C22600,C23000,C24000,C26000,C26130,C26800,C27000,C27200,C27400, C28000,C31600,C32000,C34000,C34500,C35000,C35600,C36000,C36500,C40500,C40800, C40850,C40860,C41100,C41500,C42200,C42500,C43000,C43400,C44500,C46400,C46500, C51000,C52100,C53400,C61300,C61400,C63000,C63800,C65100,C65500,C68800,C70250, C70620,C71500,C71520,C72200,C72500,C73500,C74000,C74500,C75200,C76200,C77000, njl. |
Ukutyeba | 0.1-120mm |
Ububanzi | 2-2500mm |
Ubude | 1m, 2m, 3m, 6m, okanye njengoko kufuneka |
Umphezulu | ilitye lokusila, elikhazimlisiweyo, liqaqambile, isipili, ulutya lweenwele, ibhrashi, icheckered, yakudala, ukuqhushumba kwesanti, njalo njalo |
Ixesha lokuposa: Nov-09-2020