ICarbon Steel Long Radius Elbow Price

Ubungakanani Uhlobo Ishedyuli/PN/# IZINTO UHLELO IKLASI UMGANGATHO Ubungakanani FOB Shanghai
5″ 45° INDLELA ENDE YE-ELBOW I-SCH40 CS A234 GR. WPB UDIDI 2 I-ANSI B16.9 10.00 iipcs $6,69
6″ 45° INDLELA ENDE YE-ELBOW I-SCH40 CS A234 GR. WPB UDIDI 2 I-ANSI B16.9 8.00 iipcs $5,97
2.1/2″ 45° INDLELA ENDE YE-ELBOW I-SCH40 CS A234 GR. WPB UDIDI 2 I-ANSI B16.9 4.00 iipcs $0.91
4″ 45° INDLELA ENDE YE-ELBOW I-SCH40 CS A234 GR. WPB UDIDI 3 I-ANSI B16.9 30.00 iipcs $2,41
16″ 45° INDLELA ENDE YE-ELBOW I-SCH10 CS A234 GR. WPB UDIDI 3 I-ANSI B16.9 8.00 iipcs $39,53
8″ 45° INDLELA ENDE YE-ELBOW I-SCH20 CS A234 GR. WPB UDIDI 3 I-ANSI B16.9 116.00 iipcs $8,96
2″ 45° INDLELA ENDE YE-ELBOW I-SCH40 CS A234 GR. WPB UDIDI 2 I-ANSI B16.9 8.00 iipcs $0,66
1.1/2″ 45° INDLELA ENDE YE-ELBOW I-SCH40 CS A234 GR. WPB UDIDI 2 I-ANSI B16.9 6.00 iipcs $0,40
1.1/2″ 45° INDLELA ENDE YE-ELBOW SCH80 CS A234 GR. WPB UDIDI 2 I-ANSI B16.9 6.00 iipcs $0,46
3″ 45° INDLELA ENDE YE-ELBOW I-SCH40 CS A234 GR. WPB UDIDI 2 I-ANSI B16.9 14.00 iipcs $1,50
4″ 45° INDLELA ENDE YE-ELBOW I-SCH40 CS A234 GR. WPB UDIDI 2 I-ANSI B16.9 10.00 iipcs $2,41
10″ 45° INDLELA ENDE YE-ELBOW I-SCH20 CS A234 GR. WPB UDIDI 3 I-ANSI B16.9 260.00 iipcs $14,23
12″ 45° INDLELA ENDE YE-ELBOW I-SCH20 CS A234 GR. WPB UDIDI 3 I-ANSI B16.9 6.00 iipcs $21,07
4″ 45° INDLELA ENDE YE-ELBOW I-SCH20 CS A234 GR. WPB UDIDI 3 I-ANSI B16.9 6.00 iipcs $2,07
4″ 45° INDLELA ENDE YE-ELBOW I-SCH160 CS A234 GR. WPB UDIDI 3 I-ANSI B16.9 46.00 iipcs $6,09
3″ 45° INDLELA ENDE YE-ELBOW I-SCH160 CS A234 GR. WPB UDIDI 3 I-ANSI B16.9 26.00 iipcs $3,44
4″ 45 ° EMFUTSHANE RADIUS I-ELBOW I-SCH40 CS A234 GR. WPB UDIDI 3 I-ANSI B16.9 60.00 iipcs $2,07
2.1/2″ 45 ° EMFUTSHANE RADIUS I-ELBOW I-SCH40 CS A234 GR. WPB UDIDI 3 I-ANSI B16.9 4.00 iipcs $1,08
5″ 45 ° EMFUTSHANE RADIUS I-ELBOW I-SCH40 CS A234 GR. WPB UDIDI 3 I-ANSI B16.9 12.00 iipcs $3,79
3″ 45 ° EMFUTSHANE RADIUS I-ELBOW I-SCH40 CS A234 GR. WPB UDIDI 3 I-ANSI B16.9 4.00 iipcs $1,24
10″ 45 ° EMFUTSHANE RADIUS I-ELBOW I-SCH20 CS A234 GR. WPB UDIDI 3 I-ANSI B16.9 84.00 iipcs $21,64
1.1/2″ 90° INDLELA YOMHLABA OMDE I-SCH40 CS A234 GR. WPB UDIDI 2 I-ANSI B16.9 44.00 iipcs $0,50
4″ 90° INDLELA YOMHLABA OMDE I-SCH40 CS A234 GR. WPB UDIDI 3 I-ANSI B16.9 194.00 iipcs $4,02
2″ 90° INDLELA YOMHLABA OMDE I-SCH40 CS A234 GR. WPB UDIDI 3 I-ANSI B16.9 238.00 iipcs $0,75
2.1/2″ 90° INDLELA YOMHLABA OMDE I-SCH40 CS A234 GR. WPB UDIDI 3 I-ANSI B16.9 408.00 iipcs $1,53
1.1/2″ 90° INDLELA YOMHLABA OMDE I-SCH40 CS A234 GR. WPB UDIDI 3 I-ANSI B16.9 76.00 iipcs $0,49
2″ 90° INDLELA YOMHLABA OMDE I-SCH40 CS A234 GR. WPB UDIDI 2 I-ANSI B16.9 38.00 iipcs $0,81
2.1/2″ 90° INDLELA YOMHLABA OMDE I-SCH40 CS A234 GR. WPB UDIDI 2 I-ANSI B16.9 66.00 iipcs $1,53
5″ 90° INDLELA YOMHLABA OMDE I-SCH40 CS A234 GR. WPB UDIDI 2 I-ANSI B16.9 36.00 iipcs $7,86
1.1/4″ 90° INDLELA YOMHLABA OMDE I-SCH40 CS A234 GR. WPB UDIDI 2 I-ANSI B16.9 34.00 iipcs $1,92
3″ 90° INDLELA YOMHLABA OMDE I-SCH40 CS A234 GR. WPB UDIDI 2 I-ANSI B16.9 14.00 iipcs $2,48
3″ 90° INDLELA YOMHLABA OMDE I-SCH40 CS A234 GR. WPB UDIDI 3 I-ANSI B16.9 80.00 iipcs $2,48
8″ 90° INDLELA YOMHLABA OMDE I-SCH20 CS A234 GR. WPB UDIDI 3 I-ANSI B16.9 138.00 iipcs $16,28

Ixesha lokuposa: Sep-05-2019