Theko ea Kajeno—Coil ea tšepe e sa hloekang/20190329

Theko ea Kajeno—Koele ea tšepe e sa hloekang

Ntho Lintho tse bonahalang Boholo Theko/kg
1 321 0.6 (0.58)mm* 1219mm*C $2.633
2 321 0.8(0.78)mm*1219*C $2.524
3 321 1.0(0.9)mm*1219*C $2,510
4 316L 0.8(0.78)mm*1219*C $3.097
5 316L 1.0(0.99)mm*1219*C $3.083
6 304 1.0(0.97)mm*1219*C $2.073
7 304 1.5(1.47)mm*1219*C $2.053
8 304 2.5(2.45)mm*1219*C $2.053
9 304 3.0(2.95)mm*1219*C $2.073

Theko e sebetsa kajeno. Kea leboha.


Nako ea poso: Mar-29-2019