Pipe e se nang seamless ea tšepe, eo hape e tsejoang e le stainless steel seamless tube, ke moqomo o molelele o sekoti o sebelisetsoang ho tsamaisa maro (mekelikeli kapa likhase).
"Peipi e se nang seamless" le "stainless steel tube" li batla li feto-fetoha, le hoja ho na le phapang e nyenyane ka kakaretso, tube e na le litlhoko tse thata tsa boenjiniere ho feta phala.
Cepheus ke moetsi ea hloahloa ea ikhethileng ho hlahiseng liphaephe tse se nang moeli ka li-diameter tse kholo, tse mahareng le tse nyane.
Lipeipi tse fapaneng tsa tšepe tse se nang seamless li hlahisoa ka litlhaloso tse felletseng le boleng bo holimo.
Cepheus e na le lisebelisoa tse ntle le taolo e felletseng ea boleng, e theha sistimi ea sejoale-joale ea taolo ea boleng, e hlahisa theknoloji e tsoetseng pele ea machabeng mme e sebelisa mokhoa o tsoetseng pele oa machaba oa tlhahiso.
Pipe ea tšepe e se nang seamless e sebelisoa haholo liindastering tse kang peterole, indasteri ea lik'hemik'hale, mechine, matla a motlakase, fiber ea lik'hemik'hale, ho etsa pampiri, khatiso le ho daea, lijo le likarolo tsa moea, joalo-joalo.
Khamphani e fuoa lisebelisoa tsa tlhahlobo e felletseng mme e amohela litekanyetso tsa tekheniki bakeng sa lihlahisoa tse kang: phala e se nang moeli bakeng sa lipalangoang tsa mokelikeli, phala e se nang moeli bakeng sa kaho, e se nang seam bakeng sa boiler le mochini o futhumatsang mocheso.
Bophara bo ka ntle ba seamless stainless re hlahisa mefuta ho tloha 4.0mm ho 1219mm. Botenya ba lebota ke 0.5mm ho isa ho 100mm. Bakeng sa tšepe, re tebile.
Tlhaloso | |
Boholo | OD: 4.0 ~ 1219mm; WT: 0.5 ~ 100mm; Bolelele: 6m, 12m, Max.18m |
Tshebetso | Ha e na moroallo, e batang, e batang, e pholileng, e chesang |
QETA | PE(Plain End), BE(Beveled End), NPT, BW(Butt Weld End) |
Bokaholimo | Aid Pickling, polishing(180#, 220#, 240#, 320#, 400#, 600#) |
Boima ba Boima (kg/m) | Boima ba 'mele/mitha = (OD-WT)*WT*0.02507Ka bobeliODleWTka mm. |
Hlokomela:
OD ke bophara bo boletsoeng ka ntle.
WT ke botenya ba lebota bo boletsoeng
Liphaephe tsa tšepe tse sa hloekang li tla khethoa ntle ho sekala. Ha ho sebelisoa annealing e khanyang, pickling ha e hlokahale.
Mephato e Megolo
Pipe ea Austenitic / Super Austenitic Stainless Stainless Seamless | 304 31277 |
Ferrite / Super Ferrite Stainless Stainless Pipe | 405, 430, 439, 444, TP446-1/TP446-2, S44660, S44735, S44736 |
Duplex / Super Duplex Stainless Stainless Pipe | S31500, S31803, S32205, S32304, S32520, S32550, S32750, S32760 |
Martensite / Super Martensite Stainless Stainless Pipe | 410S, 410, 420, 420J2, 431, 17-4PH, 13Cr110, 17Cr110/125 |
Nickel Alloy Pipe e se nang seamless | N04400, N05500, N06600, N06601, N06025, N06617, N06625, N06690, N08810, N10276, N06022, N10665, N10675, N0808 N068 N080029 30, N06035, N07750 |
Tekanyetso ea Tlhahiso
GB | GB 5310, GB13296, GB/T 9948, GB/T14976, GB/T14975 |
ASTM | ASTM A213/213M(ASME SA213/SA213M), ASTM A312/312M(ASME SA312/SA312M), ASTM A789/789M(ASME SA789/SA789M), ASTM A790/790M(ASME SA790/ASTM6 BES79) , ASTM B423(ASME SB423), ASTM B407(ASME SB407), ASTM B668(ASME SB668) |
DIN | DIN 17456, DIN17458 |
EN | EN10216-5 |
JIS | JIS G3459, JIS G3463 |
Mamello ho Botenya ba Lerako (ASTM A312)
Moqapi oa NPS | Mamello, % ho tsoa ho Nominal | |
Fetile | Tlas'a | |
1/8 ho isa ho 2-1/2 ho kenyeletsoa., Likarolo tsohle tsa t/D | 20.0 | 12.5 |
3 ho isa ho 18 inch., T/D ho fihla ho 5% incl. | 22.5 | 12.5 |
3 ho isa ho 18 inch., t/D>5% | 15.0 | 12.5 |
20 le tse kholoanyane, tse cheselitsoeng, li-ratios tsohle tsa t/D | 17.5 | 12.5 |
20 le ho feta, e se nang moeli, t/D ho fihla ho 5% e kenyeletsang. | 22.5 | 12.5 |
20 le ho feta, e se nang moeli, t/D>5% | 15.0 | 12.5 |
Hlokomela:
t = Botenya ba Lebota ka Lebitso;
D = E laetsoe ka ntle ho Diameter.
Mamello ka Kantle ho Diameter (ASTM A312)
Moqapi oa NPS | Mamello ka Kantle Diameter | |||
Fetile | Tlas'a | |||
In. | mm | In. | mm | |
1/8 ho isa ho 1-1/2, ho kenyeletsa. | 1/64 (0.015) | 0.4 | 1/32 (0.031) | 0.8 |
Ho feta 1-1/2 ho isa ho 4, ho kenyeletsa. | 1/32 (0.031) | 0.8 | 1/32 (0.031) | 0.8 |
Ho feta 4 ho isa ho 8, ho kenyeletsa. | 1/16 (0.062) | 1.6 | 1/32 (0.031) | 0.8 |
Ho feta 8 ho isa ho 18, ho kenyeletsoa. | 3/32 (0.093) | 2.4 | 1/32 (0.031) | 0.8 |
Ho feta 18 ho isa ho 26, ho kenyeletsoa. | 1/8 (0.125) | 3.2 | 1/32 (0.031) | 0.8 |
Ho feta 26 ho isa ho 34, ho kenyeletsoa. | 5/32 (0.156) | 4.0 | 1/32 (0.031) | 0.8 |
Ho feta 34 ho isa ho 48, ho kenyeletsoa. | 3/16 (0.187) | 4.8 | 1/32 (0.031) | 0.8 |
Mamello ka ho Otloloha (ASTM A312)
E boletsoeng OD, ho. | Botenya ba Lebota bo boletsoeng, ka. | Boholo ba Curvature ho 3ft efe kapa efe, ho. | Maximum Curvature i Total Length, ka. |
Ho fihlela ho 5.0 incl. | Ho feta 3% OD ho 0.5, ho kenyeletsa. | 0.030 | 0.010 x bolelele, ft |
Ho feta 5.0 ho isa ho 8.0, ho kenyelletsa. | Ho feta 4% OD ho 0.75, ho kenyeletsa. | 0.045 | 0.015 x bolelele, ft |
Ho feta 8.0 ho isa ho 12.75, ho kenyelletsa. | Ho feta 4% OD ho isa ho 1.0, ho kenyeletsa. | 0.060 | 0.020 x bolelele, ft |
Boitsebiso ba ho Paka
Lipeipi tse se nang seamless tsa tšepe li pakiloe ho latela tlhoko ea moreki. Ho qoba tšenyo leha e le efe e ka bakoang nakong ea lipalangoang tsa machaba, re fana ka mekhoa ea boikhethelo ea ho paka, ho kenyeletsoa mekotla e lohiloeng, mekotla ea plywood le mabokose a lepolanka.
Nako ea poso: Apr-12-2020