Wuxi Cepheus e etsa le ho boloka mefuta e mengata ea litšepe tse chitja tse se nang tšepe.
Boholo ba mekoallo eo re e etsang e tloha ho 2.0mm ho isa ho 500mm, 'me boholo ba sehlahisoa sebakeng sa rona sa tlhahiso bo fumaneha ho Jiangsu Sheye Metal.
Stainless steel round bar ke sehlahisoa se atileng haholo, kahoo re lula re boloka hoo e ka bang limaraka tsohle tsa tšepe ho fihlela tlhoko e kholo ea 'maraka. Sehlopha sa tšepe re setoko se kenyelletsa 301, 302, 303, 304/L, 304H, 309/S, 310/S, 316/L/Ti, 317/L, 321/H, 347/H, 409/L, 410, 416, 420, 440C, 430, 431, 2205, 2507, 17-4PH, 17-7PH, 904L.
Libaka tsena tse chitja li sebelisoa haholo indastering ea meaho ea kaho le ea likepe le meaho e fapaneng le masimo a Hardware. Ho nepahala ho phahameng le bar e pota-potileng e boetse e fanoa.
Wuxi Cepheus e ka fihlela litlhoko tse khethehileng le tse thata tsa bareki mabapi le ts'ebetso ea bar e pota-potileng ka mechini e tsoetseng pele ea ho sebetsa.
Tlhaloso ea Stainless Steel Round Bar | |
Boholo | bophara: 2mm ~ 500mm; Bolelele: 5.8m, 6m, kapa Joalokaha Kopo |
Mekhoa | E Hōlehileng, E Chesang E Qetsitsoe, E Sila, E Fepiloe, Ho Sila ho se Bohareng |
Bokaholimo | E khanyang, e benyang, seipone, Moriri, E khephohiloe, E peeled, E ntšo |
Boima ba Boima (kg/m) | Diameter(mm)x Diameter(mm) x 0.00623 |
Mephato e Megolo
Stainless Steel Round Bar | |
300 Series Stainless Steel Grades | 301, 302, 303, 304/L, 304H, 309/S, 310/S, 316/L/Ti, 317/L, 321/H, 347/H |
400 Series Stainless Steel Grades | 409/L, 410, 416, 420, 440C, 430, 431 |
Letoto la Duplex Stainless Steel | 2205, 2507 |
Super Alloy Series | 904L, 17-4PH, 17-7PH,F51, F55, 253MA, 254SMO, Alloy C276, N08367, N08926, Monel400, Inconel625, Inconel718 |
Standard | ASTM A276, A484, A564, A581, A582, EN 10272, JIS4303, JIS G 431, JIS G 4311 le JIS G 4318 |
Mamello bakeng sa Cold Drawn Round Bar
Boholo(mm) | Boemo ba Mamello | |||||
H8 | H9 | H10 | H11 | H12 | H13 | |
3 | 0~-0.014 | 0~-0.025 | 0~-0.040 | 0~-0.060 | 0~-0.10 | 0~-0.14 |
3 ~ 6 | 0~-0.018 | 0~-0.030 | 0~-0.048 | 0~-0.075 | 0~-0.12 | 0~-0.18 |
6 ~ 10 | 0~-0.022 | 0~-0.036 | 0~-0.058 | 0~-0.090 | 0~-0.15 | 0~-0.22 |
Lilemo tse 10-18 | 0~-0.027 | 0~-0.043 | 0~-0.070 | 0~-0.11 | 0~-0.18 | 0~-0.27 |
Lilemo tse 18-30 | 0~-0.033 | 0~-0.052 | 0~-0.084 | 0~-0.13 | 0~-0.21 | 0~-0.33 |
Lilemo tse 30-50 | 0~-0.039 | 0~-0.062 | 0~-0.10 | 0~-0.16 | 0~-0.25 | 0~-0.39 |
Lilemo tse 50-80 | 0~-0.046 | 0~-0.074 | 0~-0.12 | 0~-0.19 | 0~-0.30 | 0~-0.46 |
Tlhokomeliso: Mamello e fokolang ea rona: 0.01mm
Nako ea poso: Mar-15-2024