E khethiloe e le UNS N06600 kapa W.Nr. 2.4816, Inconel 600, eo hape e tsejoang e le Alloy 600, ke motsoako oa nickel-chromium-iron o nang le khanyetso e ntle ea oxidation mocheso o phahameng le ho hanyetsa chloride ion stress-corrosion cracking, ho bola ka metsi a hloekileng, le ho senyeha ha caustic. E sebelisoa haholo-holo bakeng sa likarolo tsa sebōpi, ts'ebetsong ea lik'hemik'hale le lijo, boenjiniere ba nyutlelie, le bakeng sa li-electrode tse hlabang. Inconel 600 (76Ni-15Cr-8Fe) ke motsoako oa motheo tsamaisong ea Ni-Cr-Fe moo lihlahisoa tse phahameng tsa nickel li etsang hore e be khahlanong le ho fokotsa libaka.
1. Litlhoko tsa Sebopeho sa Lik'hemik'hale
Motsoako oa Lik'hemik'hale oa Inconel 600 (UNS N06600),% | |
---|---|
Nickel | ≥72.0 |
Chromium | 14.0-17.0 |
Tšepe | 6.00-10.00 |
Khabone | ≤0.15 |
Manganese | ≤1.00 |
Sebabole | ≤0.015 |
Silicone | ≤0.50 |
Koporo | ≤0.50 |
* Thepa ea mochini ea thepa ea Inconel 600 e fapana ka mefuta e fapaneng ea sehlahisoa le maemo a kalafo ea mocheso.
2. Thepa ea 'Mele
Thepa e Tloaelehileng ea Inconel 600 (UNS N06600) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Botenya | Melting Range | Mocheso o khethehileng | Mocheso oa Curie | Ho hanyetsa Motlakase | |||||
lb/ka3 | Mg/m3 | °F | °C | Btu/lb-°F | J/kg-°C | °F | °C | mil/ft | μΩ-m |
0.306 | 8.47 | 2470-2575 | 1354-1413 | 0.106 | 444.00 | -192 | -124 | 620 | 1.03 |
3. Mefuta ea Sehlahisoa le Maemo a Inconel 600 (UNS N06600)
Mefuta ea Lihlahisoa | Litekanyetso |
---|---|
Molamu, Bar, & Mohala | ASTM B166 |
Plate, Sheet, & Strip | ASTM B168, ASTM B906 |
Pipe le Tube e sa tsitsang | ASTM B167, ASTM B829 |
Pipe e cheselitsoeng | ASTM B517, ASTM B775 |
Welded Tube | ASTM B516, ASTM B751 |
Ho Kenya Peipi | ASTM B366 |
Billet le Bar | ASTM B472 |
Ho qapa | ASTM B564 |
Nako ea poso: Oct-23-2020