Theko ea Carbon Steel Long Radius Elbow

Boholo Mofuta Kemiso/PN/# TŠEBELETSO MPHATO TLELASE TS'ELISO Bongata FOB shanghai
5″ 45° LELELE RADIUS SETSO SCH40 CS A234 GR. WPB SEHLOPHA 2 ANSI B16.9 10.00 likhomphutha $6.69
6″ 45° LELELE RADIUS SETSO SCH40 CS A234 GR. WPB SEHLOPHA 2 ANSI B16.9 8.00 likhomphutha $5.97
2.1/2″ 45° LELELE RADIUS SETSO SCH40 CS A234 GR. WPB SEHLOPHA 2 ANSI B16.9 4.00 likhomphutha $0.91
4″ 45° LELELE RADIUS SETSO SCH40 CS A234 GR. WPB SEHLOPHA 3 ANSI B16.9 30.00 likhomphutha $2.41
16″ 45° LELELE RADIUS SETSO SCH10 CS A234 GR. WPB SEHLOPHA 3 ANSI B16.9 8.00 likhomphutha $39.53
8″ 45° LELELE RADIUS SETSO SCH20 CS A234 GR. WPB SEHLOPHA 3 ANSI B16.9 116.00 likhomphutha $8.96
2″ 45° LELELE RADIUS SETSO SCH40 CS A234 GR. WPB SEHLOPHA 2 ANSI B16.9 8.00 likhomphutha $0.66
1.1/2″ 45° LELELE RADIUS SETSO SCH40 CS A234 GR. WPB SEHLOPHA 2 ANSI B16.9 6.00 likhomphutha $0.40
1.1/2″ 45° LELELE RADIUS SETSO SCH80 CS A234 GR. WPB SEHLOPHA 2 ANSI B16.9 6.00 likhomphutha $0.46
3″ 45° LELELE RADIUS SETSO SCH40 CS A234 GR. WPB SEHLOPHA 2 ANSI B16.9 14.00 likhomphutha $1.50
4″ 45° LELELE RADIUS SETSO SCH40 CS A234 GR. WPB SEHLOPHA 2 ANSI B16.9 10.00 likhomphutha $2.41
10″ 45° LELELE RADIUS SETSO SCH20 CS A234 GR. WPB SEHLOPHA 3 ANSI B16.9 260.00 likhomphutha $14.23
12″ 45° LELELE RADIUS SETSO SCH20 CS A234 GR. WPB SEHLOPHA 3 ANSI B16.9 6.00 likhomphutha $21.07
4″ 45° LELELE RADIUS SETSO SCH20 CS A234 GR. WPB SEHLOPHA 3 ANSI B16.9 6.00 likhomphutha $2.07
4″ 45° LELELE RADIUS SETSO SCH160 CS A234 GR. WPB SEHLOPHA 3 ANSI B16.9 46.00 likhomphutha $6.09
3″ 45° LELELE RADIUS SETSO SCH160 CS A234 GR. WPB SEHLOPHA 3 ANSI B16.9 26.00 likhomphutha $3.44
4″ 45° KHUTSANE RADIUS SETSO SCH40 CS A234 GR. WPB SEHLOPHA 3 ANSI B16.9 60.00 likhomphutha $2.07
2.1/2″ 45° KHUTSANE RADIUS SETSO SCH40 CS A234 GR. WPB SEHLOPHA 3 ANSI B16.9 4.00 likhomphutha $1.08
5″ 45° KHUTSANE RADIUS SETSO SCH40 CS A234 GR. WPB SEHLOPHA 3 ANSI B16.9 12.00 likhomphutha $3.79
3″ 45° KHUTSANE RADIUS SETSO SCH40 CS A234 GR. WPB SEHLOPHA 3 ANSI B16.9 4.00 likhomphutha $1.24
10″ 45° KHUTSANE RADIUS SETSO SCH20 CS A234 GR. WPB SEHLOPHA 3 ANSI B16.9 84.00 likhomphutha $21.64
1.1/2″ 90° LELELE RADIUS SETSO SCH40 CS A234 GR. WPB SEHLOPHA 2 ANSI B16.9 44.00 likhomphutha $0.50
4″ 90° LELELE RADIUS SETSO SCH40 CS A234 GR. WPB SEHLOPHA 3 ANSI B16.9 194.00 likhomphutha $4.02
2″ 90° LELELE RADIUS SETSO SCH40 CS A234 GR. WPB SEHLOPHA 3 ANSI B16.9 238.00 likhomphutha $0.75
2.1/2″ 90° LELELE RADIUS SETSO SCH40 CS A234 GR. WPB SEHLOPHA 3 ANSI B16.9 408.00 likhomphutha $1.53
1.1/2″ 90° LELELE RADIUS SETSO SCH40 CS A234 GR. WPB SEHLOPHA 3 ANSI B16.9 76.00 likhomphutha $0.49
2″ 90° LELELE RADIUS SETSO SCH40 CS A234 GR. WPB SEHLOPHA 2 ANSI B16.9 38.00 likhomphutha $0.81
2.1/2″ 90° LELELE RADIUS SETSO SCH40 CS A234 GR. WPB SEHLOPHA 2 ANSI B16.9 66.00 likhomphutha $1.53
5″ 90° LELELE RADIUS SETSO SCH40 CS A234 GR. WPB SEHLOPHA 2 ANSI B16.9 36.00 likhomphutha $7.86
1.1/4″ 90° LELELE RADIUS SETSO SCH40 CS A234 GR. WPB SEHLOPHA 2 ANSI B16.9 34.00 likhomphutha $1.92
3″ 90° LELELE RADIUS SETSO SCH40 CS A234 GR. WPB SEHLOPHA 2 ANSI B16.9 14.00 likhomphutha $2.48
3″ 90° LELELE RADIUS SETSO SCH40 CS A234 GR. WPB SEHLOPHA 3 ANSI B16.9 80.00 likhomphutha $2.48
8″ 90° LELELE RADIUS SETSO SCH20 CS A234 GR. WPB SEHLOPHA 3 ANSI B16.9 138.00 likhomphutha $16.28

Nako ea poso: Sep-05-2019