Tlhaloso ea Lintho
GB | QSn4-4-4 |
EN | CuSn4Pb4Zn4 |
UNS | C54400 |
JIS | C5441 |
Sebopeho sa Lik'hemik'hale
Cu | Rem | % |
Pb | 3.0-4.0 | % |
Sn | 3.5-4.5 | % |
Zn | 1.5-4.5 | % |
P | 0.01-0.5 | % |
Fe | ≤0.1 | % |
Nako ea poso: Nov-25-2020
Tlhaloso ea Lintho
GB | QSn4-4-4 |
EN | CuSn4Pb4Zn4 |
UNS | C54400 |
JIS | C5441 |
Sebopeho sa Lik'hemik'hale
Cu | Rem | % |
Pb | 3.0-4.0 | % |
Sn | 3.5-4.5 | % |
Zn | 1.5-4.5 | % |
P | 0.01-0.5 | % |
Fe | ≤0.1 | % |