NHASI MUTENGO: SS Sheet 304 2B/SS 201 Sheet

Tsanangudzo Saizi (MM) Zvinofungidzirwa kuti KGS EX Basa Wuxi
Unit Pric/KG
TOTAL
SS Pepa 304 2B 0.5*1219*2438 $5,000.000 $2.492 $12,460.816
SS Pepa 304 2B 0.7*1219*2438 $5,000.000 $2.463 $12,317.132
SS Pepa 304 2B 1.0*1219*2438 $5,000.000 $2.435 $12,173.447
SS Pepa 304 2B 1.5*1219*2438 $5,000.000 $2.420 $12,101.605
SS Pepa 304 2B 2.0*1219*2438 $5,000.000 $2.420 $12,101.605
SS Pepa 304 2B 3.0*1219*2438 $5,000.000 $2.420 $12,101.605
Tsanangudzo Saizi (MM) Zvinofungidzirwa kuti KGS EX Basa Wuxi
Unit Pric/KG
TOTAL
SS201 Pepa 0.3*1219*2438 5000 $1,639 $8,193.395
SS201 Pepa 0.5*1219*2438 5000 $1,567 $7,834.184
SS201 Pepa 0.7*1219*2438 5000 $1,524 $7,618.658
SS201 Pepa 1.0*1219*2438 5000 $1,476 $7,381.579
SS201 Pepa 1.5*1219*2438 5000 $1,476 $7,381.579
SS201 Pepa 2.0*1219*2438 5000 $1,476 $7,381.579
SS201 Pepa 3.0*1219*2438 5000 $1,476 $7,381.579

Nguva yekutumira: Mar-14-2023