Wuxi Cepheus inogadzira uye inochengetera akasiyana simbi isina tsvina kutenderera bara.
Iwo akatenderera mabara 'saizi yatinogadzira kubva pa2.0mm kusvika 500mm, uye chero saizi yechigadzirwa mumhando yedu yekugadzira inowanikwa kuJiangsu Sheye Metal.
Stainless simbi yakatenderedzwa bhaa ndicho chakajairika chigadzirwa, saka isu tinogara tichitenga anenge ese magiredhi esimbi kuti asangane nemusika mukuru unodiwa. Simbi giredhi isu stock inosanganisira 301, 302, 303, 304/L, 304H, 309/S, 310/S, 316/L/Ti, 317/L, 321/H, 347/H, 409/L, 410, 416, 420, 440C, 430, 431, 2205, 2507, 17-4PH, 17-7PH, 904L.
Aya mabhawa ekutenderera anoshandiswa zvakanyanya mukuvaka uye kutumira indasitiri yekuvaka uye akasiyana michina uye Hardware munda. High precision uye kutakura round bar inopihwa zvakare.
Wuxi Cepheus inogona kusangana nezvakakosha uye zvakaomarara zvinodiwa nevatengi zvine chekuita nekutenderera bar kugadziridzwa nemichina yepamberi yekugadzirisa.
Tsanangudzo yeStainless Steel Round Bar | |
Size | Diameter: 2mm ~ 500mm; Kureba: 5.8m, 6m, kana Sechikumbiro |
Techniques | Cold Drawn, Hot Rolled, Kukuya, Forged, Centerless Kukuya |
Surface | Kupenya, kupenya, Mirror, Hairline, Pickled, Peeled, Dema |
Theoretical Weight(kg/m) | Diameter(mm)x Diameter(mm) x 0.00623 |
Main Grades
Stainless Simbi Round Bar | |
300 Series Stainless Simbi MaGrade | 301, 302, 303, 304/L, 304H, 309/S, 310/S, 316/L/Ti, 317/L, 321/H, 347/H |
400 Series Stainless Simbi Magiredhi | 409/L, 410, 416, 420, 440C, 430, 431 |
Duplex Stainless Simbi Series | 2205, 2507 |
Super Alloy Series | 904L, 17-4PH, 17-7PH,F51, F55, 253MA, 254SMO, Alloy C276, N08367, N08926, Monel400, Inconel625, Inconel718 |
Standard | ASTM A276, A484, A564, A581, A582, EN 10272, JIS4303, JIS G 431, JIS G 4311 uye JIS G 4318 |
Kushivirira kweCold Drawn Round Bar
Saizi(mm) | Kushivirira Chinzvimbo | |||||
H8 | H9 | H10 | H11 | H12 | H13 | |
3 | 0~-0.014 | 0~-0.025 | 0~-0.040 | 0~-0.060 | 0~-0.10 | 0~-0.14 |
3 ~ 6 | 0~-0.018 | 0~-0.030 | 0~-0.048 | 0~-0.075 | 0~-0.12 | 0~-0.18 |
6 ~ 10 | 0~-0.022 | 0~-0.036 | 0~-0.058 | 0~-0.090 | 0~-0.15 | 0~-0.22 |
10 ~ 18 | 0~-0.027 | 0~-0.043 | 0~-0.070 | 0~-0.11 | 0~-0.18 | 0~-0.27 |
18 ~ 30 | 0~-0.033 | 0~-0.052 | 0~-0.084 | 0~-0.13 | 0~-0.21 | 0~-0.33 |
30 ~ 50 | 0~-0.039 | 0~-0.062 | 0~-0.10 | 0~-0.16 | 0~-0.25 | 0~-0.39 |
50 ~ 80 | 0~-0.046 | 0~-0.074 | 0~-0.12 | 0~-0.19 | 0~-0.30 | 0~-0.46 |
Cherechedza: Yedu Yakaderera Kushivirira: 0.01mm
Nguva yekutumira: Mar-15-2024