Yakasarudzwa seUNS N06600 kana W.Nr. 2.4816, Inconel 600, inozivikanwawo seAlloy 600, iine nickel-chromium-iron alloy ine yakanaka oxidation kuramba pakupisa kwakanyanya uye kuramba kune chloride ion stress-corrosion cracking, corrosion nepamusoro-kuchena kwemvura, uye caustic corrosion. Inonyanya kushandiswa kumidziyo yechoto, mumakemikari uye kugadzira chikafu, muinjiniya yenyukireya, uye nekupengesa magetsi. Inconel 600 (76Ni-15Cr-8Fe) ndiyo yakakosha alloy muNi-Cr-Fe system umo iyo yakakwira nickel yemukati inoita kuti isarambe kudzikisira nharaunda.
1. Chemical Composition Zvinodiwa
Kemikari Inoumbwa yeInconel 600 (UNS N06600),% | |
---|---|
Nickel | ≥72.0 |
Chromium | 14.0-17.0 |
Iron | 6.00-10.00 |
Carbon | ≤0.15 |
Manganese | ≤1.00 |
Sulfur | ≤0.015 |
Silicon | ≤0.50 |
Mhangura | ≤0.50 |
*Makanika zvivakwa zveInconel 600 zvinhu zvinosiyana mumhando dzakasiyana dzechigadzirwa uye mamiriro ekurapa kupisa.
2. Zvinhu Zvenyama
Zvakajairwa Zvenyama zveInconel 600 (UNS N06600) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Density | Melting Range | Specific Heat | Curie Temperature | Electrical Resistivity | |||||
lb/in3 | Mg/m3 | °F | °C | Btu/lb-°F | J/kg-°C | °F | °C | mil/ft | μΩ-m |
0.306 | 8.47 | 2470-2575 | 1354-1413 | 0.106 | 444.00 | -192 | -124 | 620 | 1.03 |
3. Mafomu eChigadzirwa uye Maitiro eInconel 600 (UNS N06600)
Product Forms | Mitemo |
---|---|
Tsvimbo, Bar, & Waya | ASTM B166 |
Plate, Sheet, & Strip | ASTM B168, ASTM B906 |
Seamless Pipe uye Tube | ASTM B167, ASTM B829 |
Welded Pipe | ASTM B517, ASTM B775 |
Welded Tube | ASTM B516, ASTM B751 |
Pipe Fitting | ASTM B366 |
Billet uye Bar | ASTM B472 |
Forging | ASTM B564 |
Nguva yekutumira: Oct-23-2020