NICKEL Alloy 718 SHEET & PLATE
Alloy 718 (neimwewo inozivikanwa neSpecial Metals trade name Inconel 718), is a nickel chromium alloy iyo inogona kupisa kupisa kuti ipe simba rakakwirira, yakanaka kusaita ngura uye inogadzirwa zviri nyore kuita zvikamu zvakaoma uye zvinonyatso ramba kune post-weld kuputika. Alloy 718 inogona kushanda zvinobudirira pakati -423 kusvika 1300 deg F.
KUNYANYA KUNYANYA | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7.98 g/cm3 | |||||||||||||||||||||||||||||||||||||||||||||||||
TYPICAL APPLICATIONS | ZVAKAITWA NEZVINHU | ||||||||||||||||||||||||||||||||||||||||||||||||
ExhaustsLiquid rocket zvikamu zvinosanganisira tembiricha ye cryogenic | AMS5596AMS5597UNSN07718 ASTMB670 | ||||||||||||||||||||||||||||||||||||||||||||||||
CHEMICAL COMPOSITION (WT %) | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
MACHANICAL PROPERTIES IN ANNEALED CONDITION | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
MACHANICAL PROPERTIES IN THE SOLUTION AKABARWA UYE PRECIPITATION HEAT TREATED CONDITION | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
* Kuedza kwese kwakaitwa kuve nechokwadi chekuti tekinoroji yedu yakatarwa ndeyechokwadi. Nekudaro, zvimiro zvehunyanzvi zvinosanganisirwa mukati meDynamic Metals Ltd zvinofanirwa kushandiswa segwara chete uye zvinogona kuchinja pasina chiziviso. |
Nguva yekutumira: Oct-09-2022