MEDICAL giredhi & SURGICAL Stainless simbi | |||||||
Giredhi | Condition | Shape | Size range mu mm | Density | |||
17-4PH | mamiriro A, mhinduro yakavharwa | Round Bars | OD 3mm kusvika 205mm | 7.80 | |||
Flat Bars | 8mm kusvika 118mm | hukuru hukuru 250mm | |||||
316LVM | inotonhorwa, ivhu uye yakakwenenzverwa | Round Bars | OD 0.20mm kusvika OD 30mm | 8.00 | |||
Hexagon Bars | pakukumbira | ||||||
420 | inotonhorwa, ivhu uye yakakwenenzverwa | Round Bars | OD 3mm kusvika 50.80mm | 7.60 | |||
Tsika 455 | chando chinotorwa | Round Bars | OD 12.70mm kusvika 63.40mm | 7.76 | |||
Tsika 465 | chando chinotorwa | Round Bars | OD 12.70mm kusvika 63.40mm | 7.86 | |||
13-8 | inopisa yakakungurutswa | Round Bars | OD 11mm x OD 63.40mm | 7.75 | |||
Flat Bars | 20mm uye 25mm ukobvu | max. 100mm yakafara | |||||
Titanium Grade 1 | mapepa | pakukumbira | 4.51 | ||||
Titanium Grade 2 | Round Bars | pakukumbira | 4.51 | ||||
Titanium Grade 3 | Round Bars | pakukumbira | 4.51 | ||||
Titanium Grade 4 | Round Bars | pakukumbira | 4.51 | ||||
Titanium Grade 5 | 4.43 | ||||||
Ti6Al4V ELI-Grade 23 | Round Bars | OD 1mm x 25.40mm | 4.43 |
Nguva yekutumira: Aug-17-2022