Aluminium Checker Plate yeAnti-slip basa
Tsanangudzo Pfupi:
Aluminium Checker PlateyeAnti-slip function.
Aluminium checker plateinonziwo aluminium checkered plate. Yakagadzirwa kubva kune aluminium sheet. Rimwe divi repamusoro rakashongedzwa nediamond plate pattern. Iyo yakasiyana pateni inogona kukwana nharaunda dzakasiyana uye kwakasiyana kushandiswa. Aluminium yekutarisa ndiro iri nani kune antirust uye yakareruka pane zvimwe zvinhu, inogona kushandiswa kwemakore akawanda uye inogona kuchengetedza kukosha kwepamusoro mushure mekutsiviwa. Iri rudzi rwecheckered plate rinoshandiswa zvakanyanya seantiskid ndiro mune zvese zvekutengesa uye zveindasitiri zvepasi zvinodiwa uye zvakare inoshandiswa mumotokari, senge ambulensi nerori yemoto.
Tsanangudzo
- Material:High grade aluminium sheet.
- Pedzisa:Chigayo uye polish.
- Ukobvu:0.1″, 0.63″, 0.125″, 0.188″, 0.250″, 0.45″, 0.5″.
- Panel size:Max. 4′ × 10′ (kazhinji i1′ × 1′, 1′ × 2′, 1′ × 4′, 1′ × 8′, 2′ × 2′, 2′ × 4′, 2′ × 8′, 4′ × 4′, 4′ × 8′, 4′ × 10′)
- Ruvara:Siver, dema, yero, tsvuku.
- Alloy:1000 akatevedzana, 3000 akatevedzana, 5000 akatevedzana, 6000 akatevedzana, 8000 akatevedzana.
- Hasha:O, H22, H24, H26, H32, H34.
ACP-01:Checker ndiro yakagadzirwa nesimbi yealuminium.
Division | Alloy |
---|---|
1000 SERIES | 1050 1060 1070 1100 1200 |
3000 SERIES | 3003 3004 3005 3105 |
5000 SERIES | 5083 5052 5754 5005 |
6000 SERIES | 6061 6063 |
8000 SERIES | 8011 |
Feature
- Skid-resistance.
- Ramba ngura.
- Ramba ngura uye hupenyu hurefu.
- Chireruka kupfuura zvimwe zvinhu.
- Ramba uchikosha zvakanyanya mushure mekutsiviwa.
- Decorative function.
Application
- Aluminium yekutarisa ndiro ine yakanaka skid kuramba. Saka inowanzo shandiswa mukurodha marambi, migero inovhara, dock flooring, masitepisi uye kunyange kumota, rori, ambulensi uye motori yemoto.
- Iyo ine basa rekushongedza, saka rinogona kushandiswa sekushongedza madziro mapaneru, kabati uye sirin'i.
- Nekuda kweiyo anti-corrosion, inogona kushandiswa muindasitiri yemakemikari, kana mukushongedza kwechikepe uye zvivakwa zvechiteshi.
Kubvunza nezveChigadzirwa Chedu
Material Giredhi
Material | ASTM A240 Standard | 201, 304 304L 304H 309S 309H 310S 310H 316 316H 316L 316Ti 317 317L 321 321H 347 347H 409 410 40 41S |
ASTM A480 Standard | 302. 321H,347H, 348H, S31060, N08811, N08020, N08367, N08810, N08904,N08926, S31277, S20161, S30600, S30601, S31205, S3126, S3120 S32654, S32053, S31727, S33228, S34565, S35315,S31200, S31803, S32001, S32550, S31260, S32003, S32101,S322504 S32520, S32750, S32760, S32900, S32906, S32950, S32974 | |
JIS 4304-2005 Standard | SUS301L,SUS301J1,SUS302,SUS304, SUS304L, SUS316/316L, SUS309S, SUS310S, 3SUS21L, SUS347, SUS410L, SUS430, SUS630 | |
JIS G4305 Standard | SUS301, SUS301L, SUS301J1, SUS302B, SUS304, SUS304Cu,SUS304L, SUS304N1, SUS304N2, SUS304LN, SUS304J1, SUSJ2,SUS305, SUS301SS, SUS301SS SUS315J1, SUS315J2,SUS316, SUS316L, SUS316N, SUS316LN, SUS316Ti, SUS316J1,SUS316J1L,SUS317, SUS317L, SUS317LN, SUS317USS, SUS316J62J SUS890L, SUS321, SUS347, SUSXM7, SUSXM15J1, SUS329J1, SUS329J3L, SUS329J4L, SUS405, SUS410L, SUS429, SUS430, SUS430LJ3, SUS329J3L, SUS4L4, SUS40L, SUS405, SUS429, SUS430LJ3, SUS4L4L, S304L, S304L, SUS404L, SUS404L SUS436J1L,SUS444, SUS445J1, SUS445J2, SUS447J1, SUSXM27, SUS403,SUS410, SUS410S, SUS420J1, SUS420J2, SUS440A |
Chigadzirwa Specification
Finish | Ukobvu | Hunhu | Applications |
Nhamba 1 | 3.0mm ~ 50.0mm | Yakapedzwa nekupisa-kukungurusa, annealing uye pickling, inoratidzirwa nechena yakasanganiswa pamusoro | Chemical industry midziyo, Industrial matangi |
Nhamba 2B | 0.3mm ~ 6.0mm | Yakapedzwa nekupisa kurapwa, pickling mushure mekutonhora kukunguruka, ichiteverwa neganda pass line kuti rive rakajeka uye rakatsetseka pamusoro | General Application Medical Instruments, Tableware |
Nhamba BA (Bright Annealed) | 0.5mm ~ 2.0mm | Bright kupisa kurapwa mushure mekutonhora kukunguruka | Mudziyo wekicheni, ware yekicheni, chinangwa chekuvaka |
Nhamba 4 | 0.4mm ~ 3.0mm | Kupukuta neNo. 150 kusvika kuNo.180 mesh abrasives. Iyo inonyanya kufarirwa kupedza | Mukaka & Chikafu kugadzirisa nzvimbo, Chipatara Equipment, Bath-tub |
Nhamba 8 | 0.5mm ~ 2.0mm | Chionioni-chakaita senge chiratidziro chepamusoro nekupenya nemaabrasives akakwenenzverwa pamusoro pe800 mesh | Reflector, Mirror, Interior-Exterior decoration yekuvaka |
HL (Mutsetse weMvudzi) | 0.4mm ~ 3.0mm | Yakapedzwa nekuenderera mberi mutsara polishing | Zvinangwa zvekuvaka, escalators, kicheni ware mota |
Kuumbwa Kwemakemikari
Giredhi | C | Si | Mn | P | S | Cr | Ni | Mo | Ti | N | Cu | Nb |
201 | ≤0.15 | ≤1.0 | 5.50-7.50 | ≤0.05 | ≤0.03 | 16.00-18.00 | 3.50-5.50 | - | - | 0.05-0.25 | - | - |
202 | ≤0.15 | ≤1.0 | 7.50-10.00 | ≤0.05 | ≤0.03 | 17.00-19.00 | 4.00-6.00 | - | - | 0.05-0.25 | - | - |
301 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 16.00-18.00 | 6.00-8.00 | - | - | ≤0.1 | - | - |
302 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 17.00-19.00 | 8.00-10.00 | - | - | ≤0.1 | - | - |
303 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.2 | ≥0.15 | 17.00-19.00 | 8.00-10.00 | ≤0.6 | - | ≤0.1 | - | - |
304 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 17.00-19.00 | 8.00-10.00 | - | - | - | - | - |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 18.00-20.00 | 8.00-10.00 | - | - | - | - | - |
304H | 0.04-0.1 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 18.00-20.00 | 8.00-10.00 | - | - | - | - | - |
304N | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 18.00-20.00 | 8.00-10.00 | - | - | 0.10-0.16 | - | - |
304J1 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 18.00-20.00 | 6.00-9.00 | - | - | - | 1.00-3.00 | - |
305 | ≤0.12 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 17.00-19.00 | 10.50-13.00 | - | - | - | - | - |
309S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 22.00-24.00 | 12.00-15.00 | - | - | - | - | - |
310S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 24.00-26.00 | 19.00-22.00 | - | - | - | - | - |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | - | - | - | - |
316L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 16.00-18.00 | 12.00-15.00 | 2.00-3.00 | - | - | - | - |
316H | ≤0.1 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | - | - | - | - |
316N | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | - | 0.10-0.16 | - | - |
316Ti | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 16.00-19.00 | 11.00-14.00 | 2.00-3.00 | ≥5C | - | - | - |
317L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 18.00-20.00 | 11.00-15.00 | 3.00-4.00 | - | - | - | - |
321 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 17.00-19.00 | 9.00-12.00 | - | 5C-0.7 | - | - | - |
347 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 17.00-19.00 | 9.00-12.00 | - | - | - | - | 10C-1.10 |
347H | ≤0.1 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 17.00-19.00 | 9.00-12.00 | - | - | - | - | 8C-1.10 |
2205 | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 21.00-24.00 | 4.50-6.50 | 2.50-3.50 | - | 0.08-0.20 | - | - |
2507 | ≤0.03 | ≤0.8 | ≤1.2 | ≤0.035 | ≤0.02 | 24.00-26.00 | 6.00-8.00 | 3.00-5.00 | - | 0.24-0.32 | - | - |
904L | ≤0.02 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 19.00-23.00 | 23.00-28.00 | 4.00-5.00 | - | - | 1.00-2.00 | - |
C276 | ≤0.02 | ≤0.05 | ≤1.0 | - | - | 14.00-16.50 | Zvimwe | - | - | - | - | - |
Monel400 | ≤0.3 | ≤0.5 | ≤2.0 | - | ≤0.024 | - | ≥63 | - | - | - | 28-34 | - |
409L | ≤0.03 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 17.00-19.00 | - | - | - | - | - | - |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 11.50-13.50 | - | - | - | - | - | - |
410L | ≤0.03 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 11.50-13.50 | - | - | - | - | - | - |
420J1 | 0.16-0.25 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 12.00-14.00 | - | - | - | - | - | - |
420J2 | 0.26-0.40 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 12.00-14.00 | - | - | - | - | - | - |
430 | ≤0.12 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 16.00-18.00 | - | - | - | - | - | - |
436L | ≤0.025 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 16.00-19.00 | - | - | - | - | - | - |
439 | ≤0.03 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 16.00-18.00 | - | - | - | - | - | - |
440A | 0.60-0.75 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 16.00-18.00 | - | ≤0.75 | - | - | - | - |
440B | 0.75-0.95 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 16.00-18.00 | - | ≤0.75 | - | - | - | - |
440C | 0.95-1.2 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 16.00-18.00 | - | ≤0.75 | - | - | - | - |
441 | ≤0.03 | 0.2-0.8 | ≤0.7 | ≤0.03 | ≤0.015 | 17.50-18.50 | - | ≤0.5 | 0.1-0.5 | ≤0.025 | - | 0.3+3C-0.9 |
Isukuputira zvigadzirwa zvesimbi isina tsvina nemapepa e-anti-rust uye mhete dzesimbi kudzivirira kukanganisa.
Mazita ekuzivikanwa anomakwa zvinoenderana neyakajairwa yakatarwa kana mirairo yemutengi.
Special packing inowanikwa maererano nezvinodiwa nemutengi.
Stainless Simbi Coil Package
Stainless Simbi Sheet / Stainless Simbi Plate Package
Stainless Steel Strip Package
Shipment Package
Kambani yedu yakavakirwa muWuxi, inounganidza guta remaindasitiri esimbi isina tsvina muChina.
Isu takaita nyanzvi mumakoiri asina tsvina, mashiti nendiro, pombi yesimbi isina simbi uye mafittings, machubhu esimbi isina tsvina, uye zvakare zvigadzirwa zvealuminium uye zvigadzirwa zvemhangura.
Zvigadzirwa zvedu zvakarumbidzwa zvakanyanya nevatengi vedu vanobva kuEurope, America, Middle East, Africa neSoutheast Asia. Tichapa zvigadzirwa zvemakwikwi uye sevhisi yakazara kune vatengi.
Stainless Steel Giredhi: 201, 202, 202cu, 204, 204cu, 303, 304, 304L, 308, 308L, 309, 309s, 310, 310s, 316, 316, 41, 61, 3 420, 430, 430F, 440, 440c,
Alloy Giredhi: Monel, Inconel, Hastolley, Duplex, Super Duplex, Titanium, Tantalum, High Speed Steel, Mild Steel, Aluminium, Alloy Steel, Carbon Steel, Special Nickel Alloys
Muchimiro che: Round Bars, Square Bars, Hexagonal Bars, Flat Bars, Angles, Channels, Profiles, Waya, Waya tsvimbo, Sheets, Plates, Seamless Pipes, ERW Pipes, Flanges, Fittings, nezvimwewo.
Q1: Chii chinonzi Stainless?
A: Stainless zvinoreva kuti hapana mavanga pamusoro pesimbi, kana rudzi rwesimbi isina kukuvadzwa nemhepo kana mvura uye isingachinji ruvara, isina gwapa, inoshingirira kusviba, kuita ngura, kuita ngura kwemakemikari.
Q2: Kusina tsvina kunoreva here kuti hakuna ngura?
A: Aiwa, zvisina tsvina zvinoreva kuti hazvisi nyore kuve nemavara kana kuita ngura, ine hunyanzvi hwekugona kuramba kusvibiswa, kuita ngura uye kuita ngura.
Q3: Unopa simbi isina tsvina here?
A: Hongu, tinopa marudzi akasiyana-siyana emashizha esimbi asina tsvina, ane hupamhi hwepakati kubva 0.3-3.0mm. uye mumhando dzakasiyana-siyana.
Q4: Iwe unobvuma kuchekwa kusvika kureba sevhisi?
A: Ehe, kugutsikana kwevatengi ndiko kwatinonyanya kukosha.
Q5: Kana ndine odha diki, iwe unobvuma diki odha?
A: Kwete dambudziko, kunetseka kwako ndiko kunetseka kwedu, zvidiki zvishoma zvinogamuchirwa.
Q6: Ungavimbisa sei chigadzirwa chemhando?
A: Chekutanga, kubva pakutanga, takatoisa mweya kupfungwa dzavo, ndihwo hupenyu hupenyu, vashandi vedu vane hunyanzvi uye vashandi vanozotevera nhanho imwe neimwe kusvika zvinhu zvarongedzerwa zvakanaka uye zvatumirwa kunze.
Q7: Iwe ucharongedza zvigadzirwa?
A: Vanhu vane hunyanzvi vanoita hunyanzvi hwekurongedza, isu tine marudzi akasiyana ekurongedza sarudzo kune vatengi, yehupfumi imwe kana iri nani.
Q8: Chii chaunoda kuziva kubva kune mutengi usati wanyatso quotation?
A: Kuti uwane quotation chaiyo, tinoda kuziva giredhi, ukobvu, saizi, kupera kwepamusoro, ruvara uye huwandu hweodha yako, uye zvakare nekwaunoenda nhumbi. Ruzivo rwechigadzirwa chakagadziridzwa runozodiwa zvakanyanya, sekudhirowa, marongero uye kuronga. Ipapo isu tichapa yemakwikwi quotation neruzivo rwuri pamusoro.
Q9: Ndeipi nguva yekubhadhara yaunobvuma?
A: Tinobvuma T/T, West union, L/C.
Q10: Kana iri diki odha, uchaendesa zvinhu kune mumiririri wedu?
A: Ehe, isu takazvarwa kuti tigadzirise matambudziko evatengi vedu, isu tichawana zvinhu zvakachengeteka kunzvimbo yekuchengetera yemumiririri wako uye nekukutumira mapikicha.
Q11: Iwe unongogadzira flat sheet? Ndinoda kugadzira gadziriso yeprojekiti yangu nyowani.
A: Kwete, isu tinonyanya kugadzira simbi isina simbi flat sheet sheet kurapwa, panguva imwe chete, isu tinogadzira yakagadziridzwa simbi yakapedzwa chigadzirwa sekudhirowa kwemutengi uye chirongwa, nyanzvi yedu ichatarisira zvimwe.
Q12: Mangani macoutries awakatotumira kunze?
A: Kutengeswa kunze kwenyika dzinopfuura makumi mashanu kunyanya kubva kuAmerica, Russia, UK, Kuwait, Egypt, Iran,
Turkey, Jordan, nezvimwewo.
Q13: Ndingawana sei mamwe masampuli?
A: Madiki masampuli muchitoro uye anogona kupa iwo masampuli emahara. Catalgue inowanikwa, yakawanda
mapatani tine akagadzirira samples mustock. Customized samples inotora anenge 5-7days.
Q14: Chii chinonzi kutumira?
A: Sample order yekutumira nguva ndeye 5- 7 mazuva. Macontainer orders angangoita 15-20 mazuva.
Q15: Chii chikumbiro nezveZvigadzirwa zvako?
A: 1.elevator gonhi / kabhini kana uye escalator yeparutivi-madziro.
2.Wall cladding mukati kana kunze kwekamuri yekusangana / yekudyira.
3.Facade kana uchivhara pamusoro pechimwe chinhu, senge makoramu mukamuri yekusvikira.
4.Ceiling musupermarket. 5.Decorative inodhirowa mune dzimwe nzvimbo dzevaraidzo.
Q16: Inguva yakareba sei Unogona Kuvimbisa Ichi Chigadzirwa / Kupedzisa?
A: Rurandi vimbiso kweanopfuura makore gumi. Chekutanga zvemhando yemhando chitupa chinogona
kupihwa.