TP316H uamea u'amea seamless paipa, ua lauiloa foi o le 1.4919 uamea u'amea seamless paipa, o se austenitic chromium-nickel-molybdenum faagaau u'amea, e faaopoopo atu i le nitrogen ma boron.
Ua fa'amoemoe mo le tautua i le vevela lea e taua tele ai mea fetolofi ma fa'alavelave fa'alavelave. 1.4919 u'amea u'amea seamless paipa i ai se tetee lelei tele i le vevela maualuga. Faʻatusatusa i le 316 stainless, 316H stainless e tele mea lelei, e pei o le vevela, faʻafefeteina ma faʻamaʻi. 316H u'amea u'amea o se maualuga carbon fesuiaiga o 316 uamea stainless, lea e sili atu ona talafeagai mo le siosiomaga vevela maualuga. O le fa'atuputeleina o le kaponi e maua mai ai le malosi sili atu ma le malosi e maua mai ai.
O le fausaga austenitic o le TP316H uamea u'amea seamless paipa e maua ai foi e sili ona faigata, e oo lava i lalo i le vevela cryogenic. Matou te tuʻuina atu ma gaosia le paipa 316H ma le tele o lapopoa, mai le 10.0mm i le 1219mm. O le mafiafia o le puipui e mai le 0.5mm i le 100mm. Ole umi masani ole paipa ta'itasi ole 5.8m, 6.0m, 11.8m, 12m. Ole maualuga ole umi tatou te gaosia e oʻo ile 18m. Sheye Metal e mafai ona gaosia paipa TP316H e tusa ai ma le tulaga ASTM, EN, JIS, DIN e fetaui ma manaoga eseese o tagata.
TP316H u'amea u'amea seamless paipa e mafai ona tipi i le lapopoa ma o le paipa ma faaiʻuga faaiila o loʻo maua foi. O Wuxi Cepheus o loʻo ia te ia meafaigaluega gaosiga faʻapitoa ma mea faigaluega suʻega. E mafai ona matou asiasia a matou paipa e leai se mea e faʻaogaina ai le masini suʻesuʻe ultrasonic 16, 8 alalaupapa ultrasonic flaw detector, lua alavai ultrasonic flaw detector, eddy current flaw detector, hydrostatic testing machine, poʻo le X-ray detector.
O le tele o auaunaga fa'agaioiga, e aofia ai le tu'i, valiina, fa'alili, fa'a'au'au o lo'o avanoa uma mo i tatou. Faatasi ai ma le malosi faʻapitoa, meafaigaluega faʻapitoa ma tomai faʻapitoa, e mafai e Wuxi Cepheus ona gaosia le paipa 316H ma faʻamaonia lelei le lelei. Mo uʻamea, matou te ogaoga.
Fa'amatalaga | |
Tele | OD: 10.0 ~ 1219mm; WT: 0.5 ~ 100mm; Umi: 5.8m, 6m, 11.8m, 12m, Max.18m |
Fa'agasologa | Su'a, Ta'avale Malili, Ta'avale Ma'alili, Ta'avale vevela |
Igoa Eseese | 1.4919 Paipa X6CrNiMoB17-12-2 Paipa UNS S31609 Paipa |
Fa'ai'uga | PE(Fa'ai'uga Fa'ata'atia), BE(I'uga Fa'a'au'au), NPT, BW(Fa'ai'uga Fa'a'au'au) |
Laufanua | Fesoasoani i le Pi'i, Faila, Fufulu |
Tulaga | ASTM A312, ASTM A213, EN10216-5, DIN 17456, DIN 17458, JIS G3459, JIS G3463 |
Mamafa Fa'ata'ita'i(kg/m) | mamafa/mita = (OD-WT)*WT*0.02507E luaODmaWTi mm. |
Fa'aaliga:
OD o le lautele fa'apitoa i fafo.
O le WT o le mafiafia puipui fa'apitoa
O paipa uamea uamea e tatau ona piki e aunoa ma se fua. Pe a faʻaaogaina le faʻamaʻi susulu, e le manaʻomia le pikiina.
O pito fa'ato'a tipiina ma fa'apalapala o le a tu'uina atu. Afai e mana'omia pito filo po'o pito e fa'apipi'i mo le uelo, tu'u mai fa'amatalaga.
Tulaga Fa'atau
Ituaiga Tulaga | Tulaga i luga | |
HFD | Avela mae'a fa'afefeteina, fa'amama | mama mama |
CFD | Ma'alili mae'a fa'afefeteina, fa'amama | mama mama |
CFA | Ma'alili ua mae'a susulu fa'a'ele'ele | Metallically Bright |
CFG | Ma'alili mae'a fa'afefeteina, eleele | O le eleele susulu, le ituaiga ma le tikeri o le gaoa e tatau ona malilie i le taimi o le suʻesuʻega ma le faʻatonuga e. |
CFP | Ma'alili mae'a fa'afefeteina, fa'aiila | O le eleele susulu, le ituaiga ma le tikeri o le gaoa e tatau ona malilie i le taimi o le suʻesuʻega ma le faʻatonuga e. |
Fa'aaliga a: Tu'ufa'atasiga o tu'utu'uga 'ese'ese e mafai ona malilie i le taimi ole su'esu'ega ma le fa'atonuga; Fa'aaliga e: O le su'esu'ega ma le fa'atonuga e tatau ona fa'ailoa mai pe fa'atatau le mana'oga gaogao ile pito i totonu po'o fafo. |
Fuafuaga Fa'a-Kemikolo
Elemene | UNS S31609(316H) % | Fa'apalepale,% |
C, maualuga | 0.04 i le 0.10 | ±0.01 |
Mn, maualuga | 2.00 | ±0.04 |
P, maualuga | 0.045 | ±0.005 |
S, maualuga | 0.030 | ±0.003 |
Si, max | 1.00 | ±0.05 |
Ni | 11.0 i le 14.0 | ±0.15 |
Cr | 16.0 i le 18.0 | ±0.20 |
Mo | 2.00 i le 3.00 | ±0.10 |
Meatotino Fa'ainisinia
Alloy | Ita | Malosi Tetele Mi totonu, MPa | Malosi o fua, 0.2% Offset, min, MPa | Elongation in2 in. po 50mm (po o le 4D), min, % |
UNS S31609 | Fofo Fa'amau | 515 | 205 | 35 |
Fa'apalepale i le Mafiafia o Pa
NPS Designator | Fa'apalepale,% mai le Nominal | |
Ua uma | Lalo | |
1/8 i le 2-1/2 incl., fua faatatau uma t/D | 20 | 12.5 |
3 i le 18 inisi., t / D e oʻo atu i le 5% e aofia ai. | 22.5 | 12.5 |
3 i le 18 inisi., t/D>5% | 15 | 12.5 |
20 ma sili atu, uelo, uma t/D fua faatatau | 17.5 | 12.5 |
20 ma sili atu, leai se aoga, t / D e oʻo atu i le 5% e aofia ai. | 22.5 | 12.5 |
20 ma sili atu, leai se mea, t/D>5% | 15 | 12.5 |
Manatua: t = Nominal Wall Thickness; D = Fa'atonu i fafo le mita
Fa'apalepale i fafo o le mita
NPS Designator | Fa'apalepale i fafo o le mita | |||
Ua uma | Lalo | |||
i totonu. | mm | i totonu. | mm | |
1/8 i le 1-1/2, aofia ai | 1/64 (0.015) | 0.4 | 1/32 (0.031) | 0.8 |
Sili atu 1-1/2 i le 4, aofia ai | 1/32 (0.031) | 0.8 | 1/32 (0.031) | 0.8 |
Sili atu i le 4 i le 8, aofia ai | 1/16 (0.062) | 1.6 | 1/32 (0.031) | 0.8 |
Sili atu i le 8 i le 18, aofia ai | 3/32 (0.093) | 2.4 | 1/32 (0.031) | 0.8 |
E ova atu i le 18 i le 26, e aofia ai | 1/8 (0.125) | 3.2 | 1/32 (0.031) | 0.8 |
E ova atu i le 26 i le 34, e aofia ai | 5/32 (0.156) | 4 | 1/32 (0.031) | 0.8 |
E ova i le 34 i le 48, e aofia ai | 3/16 (0.187) | 4.8 | 1/32 (0.031) | 0.8 |
Fa'apalepale Sa'o
OD fa'amaonia, i. | Fa'amaotiina o le puipui, i. | Tulaga maualuga i soo se 3ft, i. | Pi'o aupito maualuga i le Umi Aofa'i, i. |
E oʻo atu ile 5.0 incl. | E sili atu ile 3% OD ile 0.5, aofia ai. | 0.03 | 0.010 x umi, ft |
Sili atu i le 5.0 i le 8.0, aofia ai. | Sili atu i le 4% OD i le 0.75, aofia ai. | 0.045 | 0.015 x umi, ft |
I luga ole 8.0 i le 12.75, aofia ai. | E sili atu ile 4% OD ile 1.0, aofia ai. | 0.06 | 0.020 x umi, ft |
EN10216-5 1.4919 Fa'apalepale Fa'apalepale Fa'apalepale uamea fa'alava
Fa'apalepale mo le mita i fafo (D) ma le mafiafia o le pa (T) o le 316H ma'alili ua mae'a lelei paipa u'amea u'amea/vai.
Fa'apalepale ile D≤219.1mm | Fa'apalepale i luga o T | ||
Vasega Onosa'i | Se'ese'esega Fa'atagaina | Vasega Onosa'i | Se'ese'esega Fa'atagaina |
D 3 | ± 0.75% poʻo ± 0.3mm poʻo fea e sili atu | T 3 | ± 10% poʻo ± 0.2mm poʻo fea e sili atu |
D 4 a | ± 0.5% poʻo ± 0.1mm poʻo fea e sili atu | T 4 a | ± 7.5 % poʻo ± 0.15mm poʻo fea e sili atu |
Manatuaa : Fa'apalepale vasega D 4 ma T 4 ua fa'amaoti mai mo paipa na fa'atonuina malulu mae'a |
Fa'apalepale mo le Tatami i fafo (D) ma le Mafiafia o le Pa (T)
I fafo o le Tatami D | Fa'apalepalei luga D | Fa'apalepale i luga o T | ||
mm | Vasega Onosa'i | Se'ese'esega Fa'atagaina | Vasega Onosa'i | Se'ese'esega Fa'atagaina |
30 ≤ D ≤ 219.1 | D 2 | ± 1.0% poʻo ± 0.5mm poʻo fea e sili atu | T 1 | ±15% po'o ±0.6mm po'o fea lava e sili atu b |
T 2 | ± 12.5% poʻo ± 0.4mm poʻo fea e sili atu | |||
219.1 ≤ D ≤ 610 | D 1 | ± 1.5% poʻo ± 0.75mm po o fea e sili atu a | +22.5% -15% C | |
T 1 | ±15% po'o ±0.6mm po'o fea lava e sili d | |||
T 2 | ±12.5% poʻo le ±0.4mm po o fea e sili atu | |||
Fa'aaliga a : E tatau ona fa'atonu fa'agaau ma pito tetele. I le tulaga o le fa'atagaina o se ese'esega o le lautele i fafo o le ± 0.6% fa'aoga i le fa'au'u fa'ai'u i luga ole umi ole approx. 100mm. Fa'amatalaga e : Fa'atatau i paipa e iai le mafiafia puipui T≤0.01 D ma le T≤4mm. Fa'aaliga c : Fa'atatau i paipa e iai le mafiafia puipui T≤0.05D Fa'amatalaga d : Fa'atatau ile fa'agaau ma le mafiafia puipui T:0.05D <T≤0.09D Fa'amatalaga u : Fa'atatau i paipa e mafiafia puipui T>0.09D |
Fa'apalepale i Umi Sa'o
Umi L | Fa'apalepale ile umi tonu |
L ≤ 6000 | + 5 0 |
6000 < L ≤ 12000 | + 10 0 |
L > 12000 | + e ala i le maliliega 0 |
Su'ega ole 316H Paipa
1. Su'esu'ega Kemisi (ASTM E345)
2. Meatotino Fa'ainisinia (Tisi: ASTM E8)
3. Su'ega le fa'aleagaina
3.1: 100% Su'ega Hydrostatic
3.2: E tusa ai ma le ASTM A450/A450M
Fale Gaosi Mea Tele mo Paipa u'amea u'amea ma mea fa'apipi'i
Leai. | Igoa Meafaigaluega |
1 | Masini ta'ai malulu(φ12~711mm) |
2 | Masini Tusia Ma'a'i Ma'a'i (60T, 100T, 150T, 250T, 500T, 1000T) |
3 | Mesini Tusia Malili (5T, 10T, 20T, 65T) |
4 | Peeling Machine(φ60~160mm) |
5 | Tu'i Mill(φ60~820mm) |
6 | Natura Kasa Savali Ogaumu ≤1250℃ (±10℃) |
7 | Natura Kesi Fofo Ogaumu Su'ega ≤1300℃ (±10℃) |
8 | Ogaumu Tao Savali |
9 | Ogaumu Fa'amasina (OD6-60mm; WT0.4-5mm) |
10 | Fa-koluma Ituaiga Hydraulic Press Machine (φ108~1219mm) |
11 | Masini fa'asa'o ta'a fitu (≤φ711mm) |
12 | Masini Fa'asa'o Tusa'o(φ30~120mm) |
13 | Fa'a'ele'ele Fa'ato'aga |
14 | Lathe & Saws Fa'asa'oφ1000mm Max |
15 | CNC Pi'o Masini (MPa32000KN Pi'o Umi 6000mm & MPa24000KN Pi'u Umi 13500mm) |
16 | Masini Uila (φ16*0.5~762*26mm) |
17 | 7M paipa i totonu otometi uelo masini (OD:355-1500MM; L:1500-12000MM) |
18 | Pa'u paipa Otometi Tu'u Tusa'o Pa'u Masini (8T/D) |
19 | CNC Lathe |
20 | NC Flame/Plasma Cutting Machine |
21 | Pi'o Tu'i Ma'alili |
22 | Tolu Ma'alili Fa'a'u'u Masini |
23 | Masini Tu'i Ma'alili Paipa Ma'alili |
24 | Le Masini Fuafuaga Edge |
25 | Tube Eletise Beveling Machine |
26 | Tube Beveling Machine/Beveling Machine |
27 | Masini Fa'aola |
28 | Masini Otioti Saw Circular Saw/Masini tipi |
29 | CNC Plasma tipi masini |
30 | Ea Plasma Tipi masini |
31 | Masini Taavale |
32 | P+T Otometi Plate System |
Taimi meli: Apr-16-2024