Umuyoboro wa TP316H udafite ingese, uzwi kandi ku izina rya 1.4919 umuyoboro udafite ibyuma, ni umuyoboro wa austenitis chromium-nikel-molybdenum umuyoboro utagira umuyonga, wongeyeho azote na boron.
Zigenewe serivisi kubushyuhe aho kunyerera no guhangayika ibintu ari ngombwa. 1.4919 imiyoboro idafite ibyuma idafite imiyoboro ifite imbaraga zo guhangana nubushyuhe bwazamutse. Ugereranije na 316 idafite umwanda, 316H idafite ingese ifite ibyiza byinshi, nko kurwanya ubushyuhe, kurwanya aside no kurwanya ruswa. 316H ibyuma bidafite ingese ni karubone yo hejuru ya 316 ibyuma bitagira umwanda, bigatuma bikwiranye nubushyuhe bwo hejuru. Ubwiyongere bwa karubone butanga uburemere bwinshi kandi butanga imbaraga.
Imiterere ya austenitis ya TP316H itagira umuyonga idafite umuyoboro nayo itanga ubukana buhebuje, ndetse no mubushyuhe bwa kirogenike. Dutanga kandi tugakora umuyoboro wa 316H ufite ubunini bugari, kuva 10.0mm kugeza 1219mm. Ubunini bwurukuta rwarwo kuva kuri 0.5mm kugeza 100mm. Uburebure busanzwe bwa buri muyoboro ni 5.8m, 6.0m, 11.8m, 12m. Uburebure ntarengwa dukora ni 18m. Sheye Metal irashobora kubyara imiyoboro ya TP316H ikurikije ASTM, EN, JIS, DIN kugirango ihuze ibyifuzo bitandukanye byabakiriya.
TP316H ibyuma bitagira umuyonga umuyoboro urashobora kugabanywa mubunini kandi umuyoboro urangije neza nawo urahari. Wuxi Cepheus afite ibikoresho bigezweho byo gukora nibikoresho byo kugerageza. Turashobora kugenzura imiyoboro yacu idafite kashe hamwe na mashini 16 yo gupima ultrasonic, imiyoboro 8 ya ultrasonic flaw detector, umuyoboro wa ultrasonic flaw detector, eddy current flaw detector, imashini yipimisha hydrostatike, cyangwa X-ray.
Serivisi nyinshi zo gutunganya, zirimo gukubita, gushushanya, gushushanya, gukanda byose birahari kuri twe. Hamwe n'imbaraga za tekiniki, ibikoresho bigezweho hamwe n'ubukorikori buhanga, Wuxi Cepheus irashobora gukora umuyoboro wa 316H kandi ireme ryiza. Kubyuma, turakomeye.
Ibisobanuro | |
Ingano | OD: 10.0 ~ 1219mm; WT: 0.5 ~ 100mm; Uburebure: 5.8m, 6m, 11.8m, 12m, Max.18m |
Inzira | Ikidodo, Ubukonje bushushanyije, Ubukonje buzunguruka, Bishyushye |
Izina ritandukanye | 1.4919 Umuyoboro X6CrNiMoB17-12-2 Umuyoboro UNS S31609 Umuyoboro |
Iherezo | PE (Impera y'Ibibaya), BE (Impera ya Beveled), NPT, BW (Butt Weld End) |
Ubuso | Imfashanyo Gutoranya, Gusiga, Gukaraba |
Bisanzwe | ASTM A312, ASTM A213, EN10216-5, DIN 17456, DIN 17458, JIS G3459, JIS G3463 |
Uburemere bwa Theoretical (kg / m) | Uburemere / metero = (OD-WT) * WT * 0.02507ByombiODnaWTmuri mm. |
Icyitonderwa:
OD ni diameter igaragara hanze.
WT ni uburebure bwurukuta
Imiyoboro idafite ibyuma igomba gutorwa nta gipimo. Iyo annealing nziza ikoreshwa, gutora ntabwo ari ngombwa.
Impera zo mu kibaya zaciwe kandi zishobora gutangwa. Niba urudodo rudodo cyangwa impera zogoswe zifuzwa, tanga ibisobanuro.
Ibisabwa
Ubwoko bw'imiterere | Imiterere y'ubuso | |
HFD | Ubushyuhe burangiye burangije kuvurwa, kumanuka | Isuku |
CFD | Ubukonje bwarangije ubushyuhe buvuwe, bwamanutse | Isuku |
CFA | Ubukonje bwarangije kumurika | Icyuma Cyiza |
CFG | Ubukonje burangije ubushyuhe buvuwe, hasi | Icyuma-cyiza cyane, ubwoko nurwego rwuburangare bigomba kumvikana mugihe cyiperereza no gutegeka b |
CFP | Ubukonje burangije ubushyuhe buvuwe, busukuye | Icyuma-cyiza cyane, ubwoko nurwego rwuburangare bigomba kumvikana mugihe cyiperereza no gutegeka b |
Icyitonderwa a: Guhuza ibintu bitandukanye birashobora kumvikana mugihe cyiperereza no gutumiza; Icyitonderwa b: Iperereza nuburyo byateganijwe byerekana niba ibisabwa bikabije bikurikizwa hejuru yimbere cyangwa hanze. |
Ibigize imiti
Ikintu | UNS S31609 (316H) % | Ubworoherane,% |
C, max | 0.04 kugeza 0.10 | ± 0.01 |
Mn, max | 2.00 | ± 0.04 |
P, max | 0.045 | ± 0.005 |
S, max | 0.030 | ± 0.003 |
Si, max | 1.00 | ± 0.05 |
Ni | 11.0 kugeza 14.0 | ± 0.15 |
Cr | 16.0 kugeza 18.0 | ± 0.20 |
Mo | 2.00 kugeza 3.00 | ± 0.10 |
Ibikoresho bya mashini
Amavuta | Ubushyuhe | Imbaraga Mmuri, MPa | Imbaraga Zitanga, 0.2% Offset, min, MPa | Kurambura in2 muri. Cyangwa 50mm (cyangwa 4D), min,% |
UNS S31609 | Igisubizo | 515 | 205 | 35 |
Ubworoherane mu rukuta
NPS | Ubworoherane,% kuva Nominal | |
Byarangiye | Munsi | |
1/8 kugeza 2-1 / 2 incl., Ibipimo byose t / D. | 20 | 12.5 |
3 kugeza 18 cm., T / D kugeza 5% incl. | 22.5 | 12.5 |
3 kugeza 18 cm., T / D > 5% | 15 | 12.5 |
20 na binini, gusudira, ibipimo byose t / D. | 17.5 | 12.5 |
20 nini, nini, t / D kugeza 5% incl. | 22.5 | 12.5 |
20 nini nini, idafite ikidodo, t / D > 5% | 15 | 12.5 |
Icyitonderwa: t = Ubunini bw'urukuta rw'izina; D = Yategetse Hanze ya Diameter
Ubworoherane hanze ya Diameter
NPS | Ubworoherane hanze ya Diameter | |||
Byarangiye | Munsi | |||
in. | mm | in. | mm | |
1/8 kugeza 1-1 / 2, incl | 1/64 (0.015) | 0.4 | 1/32 (0.031) | 0.8 |
Kurenga 1-1 / 2 kugeza 4, incl | 1/32 (0.031) | 0.8 | 1/32 (0.031) | 0.8 |
Kurenga 4 kugeza 8, inc | 1/16 (0.062) | 1.6 | 1/32 (0.031) | 0.8 |
Kurenga 8 kugeza 18, inc | 3/32 (0.093) | 2.4 | 1/32 (0.031) | 0.8 |
Kurenga 18 kugeza 26, inc | 1/8 (0.125) | 3.2 | 1/32 (0.031) | 0.8 |
Kurenga 26 kugeza 34, inc | 5/32 (0.156) | 4 | 1/32 (0.031) | 0.8 |
Kurenga 34 kugeza 48, incl | 16/3 (0.187) | 4.8 | 1/32 (0.031) | 0.8 |
Ubworoherane
Kugaragaza OD, muri. | Uburebure bwurukuta, muri. | Ntarengwa ntarengwa muri 3ft yose, muri. | Ikirenga ntarengwa i Uburebure bwose, muri. |
Kugera kuri 5.0 incl. | Kurenga 3% OD kugeza 0.5, incl. | 0.03 | 0.010 x uburebure, ft |
Kurenga 5.0 kugeza 8.0, incl. | Kurenga 4% OD kugeza 0,75, incl. | 0.045 | 0.015 x uburebure, ft |
Kurenga 8.0 kugeza 12.75, incl. | Kurenga 4% OD kugeza 1.0, incl. | 0.06 | 0.020 x uburebure, ft |
EN10216-5 1.4919 Ubworoherane bwumuyoboro wicyuma
Ubworoherane bwo hanze ya Diameter (D) hamwe nubunini bwurukuta (T) bwa 316H Ubukonje Bwuzuye Bidafite Umuyoboro wicyuma / Tube
Ubworoherane kuri D≤219.1mm | Ubworoherane kuri T. | ||
Urwego rwo kwihanganirana | Gutandukana byemewe | Urwego rwo kwihanganirana | Gutandukana byemewe |
D 3 | ± 0,75% cyangwa ± 0.3mm icyaricyo kinini | T 3 | ± 10% cyangwa ± 0.2mm icyaricyo kinini |
D 4 a | ± 0.5% cyangwa ± 0.1mm icyaricyo kinini | T 4 a | ± 7.5% cyangwa ± 0.15mm icyaricyo kinini |
Icyitonderwaa : Icyiciro cyo kwihanganira D 4 na T 4 cyerekanwe kubituba byateganijwe ubukonje burangiye |
Ubworoherane bwo hanze ya Diameter (D) hamwe n'ubukonje bw'urukuta (T)
Hanze ya Diameter D. | Ubworoheranekuri D. | Ubworoherane kuri T. | ||
mm | Urwego rwo kwihanganirana | Gutandukana byemewe | Urwego rwo kwihanganirana | Gutandukana byemewe |
30 ≤ D ≤ 219.1 | D 2 | ± 1.0% cyangwa ± 0.5mm icyaricyo kinini | T 1 | ± 15% cyangwa ± 0,6mm icyaricyo cyose kinini b |
T 2 | ± 12.5% cyangwa ± 0.4mm icyaricyo kinini | |||
219.1 ≤ D ≤ 610 | D 1 | ± 1.5% cyangwa ± 0,75mm icyaricyo cyose kinini a | + 22.5% -15% C. | |
T 1 | ± 15% cyangwa ± 0,6mm icyaricyo cyose kinini d | |||
T 2 | ± 12.5% cyangwa ± 0.4mm icyaricyo cyose kinini e | |||
Icyitonderwa a: Imiyoboro igomba gutondekwa hamwe nubunini bwacyo. Mugihe gutandukana byemewe bya diametre yo hanze ya ± 0,6% byashyizwe kumuyoboro birangira muburebure bwa hafi. 100mm. Icyitonderwa b: Yerekeza kumiyoboro ifite uburebure bwurukuta T≤0.01 D na T≤4mm. Icyitonderwa c: Yerekeza kumiyoboro ifite uburebure bwurukuta T≤0.05D Icyitonderwa d: Yerekeza kumiyoboro ifite uburebure bwurukuta T: 0.05D < T≤0.09D Icyitonderwa e: Ikoreshwa mubituba bifite uburebure bwurukuta T > 0.09D |
Ubworoherane ku burebure nyabwo
Uburebure L. | Ubworoherane ku burebure nyabwo |
L ≤ 6000 | + 5 0 |
6000 < L ≤ 12000 | + 10 0 |
L > 12000 | + ku bwumvikane 0 |
Ibizamini bya 316H Umuyoboro
1.Isesengura ryimiti (ASTM E345)
2.Ibikoresho bya mashini (Tension: ASTM E8)
3.Ikizamini kidasenya
3.1: 100% Ikizamini cya Hydrostatike
3.2: Ukurikije ASTM A450 / A450M
Ibikoresho Bikuru byo Gukora Umuyoboro wibyuma na fitingi
Oya. | Izina ryibikoresho |
1 | Imashini ikonje (φ12 ~ 711mm) |
2 | Imashini ya Hydraulic Imashini ikurura ubukonje (60T, 100T, 150T, 250T, 500T, 1000T) |
3 | Imashini ishushanya iminyururu (5T, 10T, 20T, 65T) |
4 | Imashini ikuramo (φ60 ~ 160mm) |
5 | Urusyo rwo gutobora (φ60 ~ 820mm) |
6 | Itanura rya Kamere Kugenda Itara ≤1250 ℃ (± 10 ℃) |
7 | Umuti wa gazi Kamere Annealing Itanura ≤1300 ℃ (± 10 ℃) |
8 | Kugenda |
9 | Itanura ryiza rya Annealing (OD6-60mm; WT0.4-5mm) |
10 | Inkingi enye Ubwoko Imashini ya Hydraulic Imashini (φ108 ~ 1219mm) |
11 | Imashini irindwi iringaniza (≤φ711mm) |
12 | Imashini ihanamye (φ30 ~ 120mm) |
13 | Kwiyuhagira kwa plastiki |
14 | Lathe & Horizontal Band Sawsφ1000mm Byinshi |
15 | Imashini Yunama ya CNC (MPa32000KN Uburebure bwa 6000mm & MPa24000KN Uburebure bwa 13500mm) |
16 | Imashini yo gusudira (φ16 * 0.5 ~ 762 * 26mm) |
17 | Imashini yo gusudira Imashini 7M Imashini (OD: 355-1500MM; L: 1500-12000MM) |
18 | Imiyoboro y'Umuyoboro Wikora Vertical Shot Imashini (8T / D) |
19 | CNC Lathe |
20 | Imashini ya NC Flame / Plasma |
21 | Bend Cold Pushing |
22 | Imashini eshatu ikonje |
23 | Imashini itagira umuyonga Imashini ikonje |
24 | Imashini yo Gutegura Impera |
25 | Imashini itanga amashanyarazi |
26 | Imashini ya Tube Imashini / Imashini |
27 | Imashini ya Chamfering |
28 | Imashini izenguruka yabonye imashini yo gutema / Imashini yo gutema |
29 | Imashini yo gukata ya CNC |
30 | Imashini yo gukata ikirere |
31 | Imashini izunguruka |
32 | P + T Sisitemu ya plaque yikora |
Igihe cyo kohereza: Apr-16-2024