Wuxi Cepheus ikora kandi ikabika ibintu byinshi byuma bitagira umuyonga.
Ingano yumuzingi dukora dukora kuva kuri 2.0mm kugeza kuri 500mm, kandi ubunini bwibicuruzwa mubicuruzwa byacu buraboneka kuri Jiangsu Sheye Metal.
Ibyuma bitagira umuyonga ni ibicuruzwa bisanzwe, bityo buri gihe duhunika hafi ibyiciro byose byibyuma kugirango tubone isoko rinini. Icyiciro cy'icyuma tubitse kirimo 301, 302, 303, 304 / L, 304H, 309 / S, 310 / S, 316 / L / Ti, 317 / L, 321 / H, 347 / H, 409 / L, 410, 416, 420, 440C, 430, 431, 2205, 2507, 17-4PH, 17-7PH, 904L.
Utubari tuzengurutse dukoreshwa cyane mubikorwa byo kubaka no kohereza ibicuruzwa hamwe nimashini zitandukanye hamwe nibikoresho byuma. Byuzuye neza kandi bitambitse uruziga nabyo biratangwa.
Wuxi Cepheus irashobora kuba yujuje ibyifuzo byabakiriya byihariye bijyanye no gutunganya uruziga rukoresheje imashini zitunganya.
Ibisobanuro bya Steel Round Round Bar | |
Ingano | Diameter: 2mm ~ 500mm; Uburebure: 5.8m, 6m, cyangwa Nkuko ubisabwa |
Ubuhanga | Ubukonje Bwashushanijwe, Bishyushye Bishyushye, Gusya, Guhimbwa, Gusya Bidafite Centre |
Ubuso | Umucyo, Kuringaniza, Indorerwamo, Umusatsi, Gutoragura, Gukuramo, Umukara |
Uburemere bwa Theoretical (kg / m) | Diameter (mm) x Diameter (mm) x 0.00623 |
Ibyiciro Bikuru
Umuyoboro w'icyuma | |
300 Urukurikirane rw'icyuma | 301, 302, 303, 304 / L, 304H, 309 / S, 310 / S, 316 / L / Ti, 317 / L, 321 / H, 347 / H |
400 Urukurikirane rw'icyuma | 409 / L, 410, 416, 420, 440C, 430, 431 |
Duplex Ibyuma Byuma | 2205, 2507 |
Urukurikirane rwiza | 904L, 17-4PH, 17-7PH, F51, F55, 253MA, 254SMO, Alloy C276, N08367, N08926, Monel400, Inconel625, Inconel718 |
Bisanzwe | ASTM A276, A484, A564, A581, A582, EN 10272, JIS4303, JIS G 431, JIS G 4311 na JIS G 4318 |
Ubworoherane bwubukonje bushushanyije
Ingano (mm) | Urwego rwo kwihanganirana | |||||
H8 | H9 | H10 | H11 | H12 | H13 | |
3 | 0 ~ -0.014 | 0 ~ -0.025 | 0 ~ -0.040 | 0 ~ -0.060 | 0 ~ -0.10 | 0 ~ -0.14 |
3 ~ 6 | 0 ~ -0.018 | 0 ~ -0.030 | 0 ~ -0.048 | 0 ~ -0.075 | 0 ~ -0.12 | 0 ~ -0.18 |
6 ~ 10 | 0 ~ -0.022 | 0 ~ -0.036 | 0 ~ -0.058 | 0 ~ -0.090 | 0 ~ -0.15 | 0 ~ -0.22 |
10 ~ 18 | 0 ~ -0.027 | 0 ~ -0.043 | 0 ~ -0.070 | 0 ~ -0.11 | 0 ~ -0.18 | 0 ~ -0.27 |
18 ~ 30 | 0 ~ -0.033 | 0 ~ -0.052 | 0 ~ -0.084 | 0 ~ -0.13 | 0 ~ -0.21 | 0 ~ -0.33 |
30 ~ 50 | 0 ~ -0.039 | 0 ~ -0.062 | 0 ~ -0.10 | 0 ~ -0.16 | 0 ~ -0.25 | 0 ~ -0.39 |
50 ~ 80 | 0 ~ -0.046 | 0 ~ -0.074 | 0 ~ -0.12 | 0 ~ -0.19 | 0 ~ -0.30 | 0 ~ -0.46 |
Icyitonderwa: Ubworoherane Buke: 0.01mm
Igihe cyo kohereza: Werurwe-15-2024