Wuxi Cepheus amapanga ndikusunga mipiringidzo yosiyanasiyana yazitsulo zosapanga dzimbiri.
Mipiringidzo yozungulira yomwe timapanga imachokera ku 2.0mm mpaka 500mm, ndipo kukula kulikonse komwe timapanga kumapezeka ku Jiangsu Sheye Metal.
Chitsulo chosapanga dzimbiri chozungulira kapamwamba ndi chinthu chofala kwambiri, kotero nthawi zonse timasunga pafupifupi magiredi onse azitsulo kuti tikwaniritse kufunika kwa msika waukulu. Chitsulo kalasi ife katundu zikuphatikizapo 301, 302, 303, 304/L, 304H, 309/S, 310/S, 316/L/Ti, 317/L, 321/H, 347/H, 409/L, 410, 416, 420, 440C, 430, 431, 2205, 2507, 17-4PH, 17-7PH, 904L.
Mipiringidzo yozungulira iyi imagwiritsidwa ntchito kwambiri pantchito yomanga ndi yotumiza katundu ndi makina osiyanasiyana ndi ma hardware. Zolondola kwambiri komanso zozungulira zozungulira zimaperekedwanso.
Wuxi Cepheus imatha kukwaniritsa zofunikira zamakasitomala zapadera komanso zokhwima zokhudzana ndi kukonza bar ndi makina apamwamba kwambiri.
Kufotokozera kwa Stainless Steel Round Bar | |
Kukula | awiri: 2mm ~ 500mm; Utali: 5.8m, 6m, kapena Monga Pempho |
Njira | Zozizira Zozizira, Zotenthetsa Zotentha, Zopera, Zopangira, Zopanda Pakati |
Pamwamba | Wowala, Wopukutira, Galasi, Mzere Watsitsi, Wokazinga, Wopendekeka, Wakuda |
Theoretical Weight(kg/m) | Diameter(mm)x Diameter(mm) x 0.00623 |
Maphunziro Akuluakulu
Stainless Steel Round Bar | |
Maphunziro a 300 Series Stainless Steel | 301, 302, 303, 304/L, 304H, 309/S, 310/S, 316/L/Ti, 317/L, 321/H, 347/H |
Maphunziro a 400 Series Stainless Steel | 409/L, 410, 416, 420, 440C, 430, 431 |
Duplex Stainless Steel Series | 2205, 2507 |
Super Alloy Series | 904L, 17-4PH, 17-7PH, F51, F55, 253MA, 254SMO, Aloyi C276, N08367, N08926, Monel400, Inconel625, Inconel718 |
Standard | ASTM A276, A484, A564, A581, A582, EN 10272, JIS4303, JIS G 431, JIS G 4311 ndi JIS G 4318 |
Kulekerera kwa Cold Drawn Round Bar
Kukula (mm) | Udindo wa Tolerance | |||||
H8 | H9 | H10 | H11 | H12 | H13 | |
3 | 0~-0.014 | 0~-0.025 | 0~-0.040 | 0~-0.060 | 0~-0.10 | 0~-0.14 |
3 ~6 pa | 0~-0.018 | 0~-0.030 | 0~-0.048 | 0~-0.075 | 0~-0.12 | 0~-0.18 |
6-10 | 0~-0.022 | 0~-0.036 | 0~-0.058 | 0~-0.090 | 0~-0.15 | 0~-0.22 |
10-18 | 0~-0.027 | 0~-0.043 | 0~-0.070 | 0~-0.11 | 0~-0.18 | 0~-0.27 |
18-30 | 0~-0.033 | 0~-0.052 | 0~-0.084 | 0~-0.13 | 0~-0.21 | 0~-0.33 |
30 ~ 50 | 0~-0.039 | 0~-0.062 | 0~-0.10 | 0~-0.16 | 0~-0.25 | 0~-0.39 |
50-80 | 0~-0.046 | 0~-0.074 | 0~-0.12 | 0~-0.19 | 0~-0.30 | 0~-0.46 |
Chidziwitso: Kulekerera Kwathu Kochepa: 0.01mm
Nthawi yotumiza: Mar-15-2024