Wosankhidwa ngati UNS N06600 kapena W.Nr. 2.4816, Inconel 600, yomwe imadziwikanso kuti Alloy 600, ndi nickel-chromium-iron alloy yokhala ndi kukana kwa okosijeni wabwino pa kutentha kwambiri komanso kukana chloride ion stress-corrosion cracking, dzimbiri ndi madzi oyera kwambiri, komanso kuwononga kwa caustic. Amagwiritsidwa ntchito kwambiri pazigawo za ng'anjo, pokonza mankhwala ndi chakudya, mu engineering ya nyukiliya, komanso poyatsira ma electrode. Inconel 600 (76Ni-15Cr-8Fe) ndiye aloyi woyambira mu Ni-Cr-Fe momwe kuchuluka kwa nickel kumapangitsa kuti zisagonjetse madera.
1. Zofunikira Zopangira Chemical
Chemical Composition of Inconel 600 (UNS N06600),% | |
---|---|
Nickel | ≥72.0 |
Chromium | 14.0-17.0 |
Chitsulo | 6.00-10.00 |
Mpweya | ≤0.15 |
Manganese | ≤1.00 |
Sulfure | ≤0.015 |
Silikoni | ≤0.50 |
Mkuwa | ≤0.50 |
*Makina azinthu za Inconel 600 amasiyanasiyana m'mitundu yosiyanasiyana yazinthu komanso momwe amachiritsira kutentha.
2. Katundu Wakuthupi
Katundu Wakuthupi wa Inconel 600 (UNS N06600) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Kuchulukana | Kusungunula Range | Kutentha Kwapadera | Curie Kutentha | Kukaniza Magetsi | |||||
lb/mu3 | Mg/m3 | °F | °C | Btu/lb-°F | J/kg-°C | °F | °C | mil/ft | μΩ-m |
0.306 | 8.47 | 2470-2575 | 1354-1413 | 0.106 | 444.00 | -192 | -124 | 620 | 1.03 |
3. Mafomu a Zogulitsa ndi Miyezo ya Inconel 600 (UNS N06600)
Mafomu a Zamalonda | Miyezo |
---|---|
Ndodo, Bar, & Waya | Chithunzi cha ASTM B166 |
Mbale, Mapepala, & Mzere | ASTM B168, ASTM B906 |
Chitoliro Chopanda Msoko ndi Tube | ASTM B167, ASTM B829 |
Welded Chitoliro | ASTM B517, ASTM B775 |
Welded Tube | ASTM B516, ASTM B751 |
Kuyika Mapaipi | Chithunzi cha ASTM B366 |
Billet ndi Bar | Chithunzi cha ASTM B472 |
Kupanga | Chithunzi cha ASTM B564 |
Nthawi yotumiza: Oct-23-2020