441 | 2*1219*C |
441 | 1.5 * 1219 * C |
Chithunzi cha SUS436L | 0.5 * 1397 * C |
Chithunzi cha SUS436L | 0.5 * 1397 * C |
Mtengo wa TTS439 | 0.6 * 1219 * C |
Chithunzi cha TTS443M | 0.7 * 1000 * C |
Chithunzi cha TTS443M | 0.7 * 1219 * C |
Chithunzi cha TTS443M | 0.7 * 1219 * C |
Chithunzi cha TTS443M | 0.7 * 1219 * C |
Chithunzi cha TTS443M | 0.8*1000*C |
Chithunzi cha TTS443M | 1.5 * 1000 * C |
Chithunzi cha TTS443M | 1.5 * 1100 * C |
Chithunzi cha TTS443M | 0.6 * 1100 * C |
Chithunzi cha TTS443M | 0.6 * 1160 * C |
Chithunzi cha TTS443M | 0.6 * 1160 * C |
Chithunzi cha TTS443M | 0.7 * 1219 * C |
Chithunzi cha TTS443M | 1.5 * 1100 * C |
Chithunzi cha TTS443M | 1.5 * 1273 * C |
Chithunzi cha TTS443M | 1.5 * 1273 * C |
Chithunzi cha TTS443M | 1.5 * 1273 * C |
Chithunzi cha TTS443M | 1.5 * 1273 * C |
Nthawi yotumiza: Oct-19-2021