Monel K500 Round Bar
Kufotokozera Kwachidule:
Monel® K500 ndinickel-copper alloyndi zinthu zoumitsa zaka zomwe zimaperekedwa ndi ma alloying owonjezera a aluminium ndi titaniyamu. Zomwe zimapangidwira ndizofanana ndi za Monel®400 koma zowonjezera zowonjezera zimapangitsa kuti ukalamba ukhale wolimba pansi pa kutentha ndi nthawi. Alloy iyi imatha kuperekedwa mu annealed, kupsinjika kofanana, kutentha kutha kapena kuuma kwazaka.
Mayina Wamba
- Monel® K500
- Aloyi K500
- Monel® aloyi K-500
Aloyi K500 Chemical Composition
Chinthu | Peresenti ndi Kulemera kwake | |
---|---|---|
Ni | Nickel | 63% mphindi |
Mn | Manganese | 1.50% kukwera |
Si | Silikoni | 0.50% kuchuluka |
Fe | Chitsulo | 2.00% kuchuluka |
Al | Aluminiyamu | 2.30% - 3.15% |
S | Sulfure | 0.010% kuchuluka |
C | Mpweya | 0.18 % |
Cu | Mkuwa | 27.0% - 33.0% |
Common Application za K500
Monel® K-500 alloy amapeza ntchito zambiri m'mafakitale apanyanja, mankhwala, petrochemical ndi zomanga zombo. Zomwe zimagwiritsidwa ntchito ndizo:
- Zisindikizo za mavavu, manja amapope ndi kuvala mphete m'madera am'madzi - mphamvu zambiri komanso kukana madzi a m'nyanja
- Mapampu a mapampu ozimitsa moto - mphamvu zambiri (zomwe zimachititsa kuti timiyendo tating'onoting'ono) ndi kukana madzi a m'nyanja oyenda
- Ma shafts a propeller - mphamvu zazikulu (zomwe zimachititsa kuti timiyendo tating'onoting'ono tating'ono ting'ono ting'onoting'ono ndi mayendedwe ang'onoang'ono) ndi kukana madzi a m'nyanja
- Zomangira mwachitsanzo ma bolts, omwe amagwiritsidwa ntchito m'malo am'madzi am'madzi ndi mafunde - kukana kloride - okhala ndi malo
- Madokotala masamba ndi scrapers
- Zida zonyamula chingwe - mphamvu zambiri, zopanda maginito komanso kukana madzi a m'nyanja
- Springs - kukana zofalitsa zosiyanasiyana zowononga
- Zida zobowolera zitsime zamafuta monga makola obowola osagwiritsa ntchito maginito, ma valve ndi manja opangira zida - kukana zofalitsa zomwe zili ndi chloride komanso malo opangira mpweya wowawasa.
- Zida zopangira ndege - zinthu zopanda maginito
Makhalidwe a Alloy K500:
- Kukana kwabwino kwa dzimbiri mumitundu yambiri yachilengedwe ndi Chemical
- Kukana kwabwino kwa kloride-ion stress-corrosion cracking
- Mphamvu zapamwamba kwambiri ndi kuuma
Pambuyo pakuumitsa zaka Monel® K500 alloy ili ndi:
- Pafupifupi 2 mpaka 3 apamwamba kwambiri kuposa Nickel-copper Monel © 400
- Zinthu zolimba kwambiri mpaka pafupifupi 650°C (1200°F)
- Kutopa kwabwino komanso kukana kutopa kwa dzimbiri
- Low permeability; osagwiritsa ntchito maginito mpaka -135°C (-210°F)
Kapangidwe ka Metallurgical
- Aloyi ya Monel® K-500 ili ndi mawonekedwe a nkhope ya cubic. Mumkhalidwe woumitsa zaka gawo la Ni3Al limapangidwa ndi mawonekedwe ofanana.
Maphunziro a Zinthu
Zakuthupi | ASTM A240 Standard | 201, 304 304L 304H 309S 309H 310S 310H 316 316H 316L 316Ti 317 317L 321 321H 347 347H 409 410 4309 |
ASTM A480 muyezo | 302. 347H, 348H, S31060, N08811, N08020, N08367, N08810, N08904,N08926, S31277, S20161, S30600, S30601, S31254, S31266,S32050, S32654, S32053, S31727, S30601 03, S32001, S32550, S31260, S32003, S32101,S32205, S32304, S32506, S32520, S32750, S32760, S32900, S32906, S32950, S32974 | |
JIS 4304-2005 Standard | SUS301L,SUS301J1,SUS302,SUS304, SUS304L, SUS316/316L, SUS309S, SUS310S, 3SUS21L, SUS347, SUS410L, SUS430, SUS630 | |
JIS G4305 Standard | SUS301, SUS301L, SUS301J1, SUS302B, SUS304, SUS304Cu,SUS304L, SUS304N1, SUS304N2, SUS304LN, SUS304J1, SUSJ2,SUS305, SUS304S, SUS301S 15J2,SUS316, SUS316L, SUS316N, SUS316LN, SUS316Ti, SUS316J1,SUS316J1L, SUS317, SUS317L, SUS317LN, SUS317J1, SUS317J2,SUS836L, SUS890L, SUS321, SUS347, SUSXM7, SUSXM15J1, SUS329J1, SUS329J3US44, SUS404, SUS294, SUS294 SUS430, SUS430LX, SUS430J1L, SUS434, SUS436L, SUS436J1L,SUS444, SUS445J1, SUS445J2, SUS447J1, SUSXM27, SUS403,SUS410, SUS410S, SUS420J1, SUS420J2, SUS440A |
Mafotokozedwe a Zamalonda
Malizitsani | Makulidwe | Makhalidwe | Mapulogalamu |
Nambala 1 | 3.0mm ~ 50.0mm | Anamaliza ndi otentha anagubuduza, annealing ndi pickling, yodziwika ndi woyera kuzifutsa pamwamba | Zida zamakampani a Chemical, akasinja a Industrial |
Nambala 2B | 0.3mm ~ 6.0mm | Anamaliza ndi kutentha mankhwala, pickling pambuyo ozizira anagubuduza, kenako khungu chikudutsa mzere kukhala kwambiri owala ndi yosalala pamwamba | General Application Medical Instruments, Tableware |
BA (Bright Annealed) | 0.5mm ~ 2.0mm | Bright kutentha mankhwala pambuyo ozizira anagubuduza | Chiwiya cha khitchini, khitchini yogulitsira, cholinga cha zomangamanga |
Nambala 4 | 0.4mm ~ 3.0mm | Kupukuta ndi No. 150 mpaka No.180 mauna abrasives. Zomaliza zodziwika kwambiri | Malo opangira mkaka & Chakudya, Zida Zachipatala, Bath-tub |
Nambala 8 | 0.5mm ~ 2.0mm | Malo owoneka ngati galasi popukutidwa ndi zomatira zabwino kwambiri kuposa mauna 800 | Reflector, Mirror, Mkati-Zokongoletsa Zakunja zomanga |
HL (Mzere Watsitsi) | 0.4mm ~ 3.0mm | Kumalizidwa ndi kupukuta kosalekeza kwa mzere | Zolinga zomanga, ma escalator, magalimoto akukhitchini |
Chemical Composition
Gulu | C | Si | Mn | P | S | Cr | Ni | Mo | Ti | N | Cu | Nb |
201 | ≤0.15 | ≤1.0 | 5.50-7.50 | ≤0.05 | ≤0.03 | 16.00-18.00 | 3.50-5.50 | - | - | 0.05-0.25 | - | - |
202 | ≤0.15 | ≤1.0 | 7.50-10.00 | ≤0.05 | ≤0.03 | 17.00-19.00 | 4.00-6.00 | - | - | 0.05-0.25 | - | - |
301 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 16.00-18.00 | 6.00-8.00 | - | - | ≤0.1 | - | - |
302 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 17.00-19.00 | 8.00-10.00 | - | - | ≤0.1 | - | - |
303 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.2 | ≥0.15 | 17.00-19.00 | 8.00-10.00 | ≤0.6 | - | ≤0.1 | - | - |
304 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 17.00-19.00 | 8.00-10.00 | - | - | - | - | - |
304l pa | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 18.00-20.00 | 8.00-10.00 | - | - | - | - | - |
304H | 0.04-0.1 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 18.00-20.00 | 8.00-10.00 | - | - | - | - | - |
304N | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 18.00-20.00 | 8.00-10.00 | - | - | 0.10-0.16 | - | - |
304j1 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 18.00-20.00 | 6.00-9.00 | - | - | - | 1.00-3.00 | - |
305 | ≤0.12 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 17.00-19.00 | 10.50-13.00 | - | - | - | - | - |
309s ndi | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 22.00-24.00 | 12.00-15.00 | - | - | - | - | - |
310s | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 24.00-26.00 | 19.00-22.00 | - | - | - | - | - |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | - | - | - | - |
316l ndi | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 16.00-18.00 | 12.00-15.00 | 2.00-3.00 | - | - | - | - |
316H | ≤0.1 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | - | - | - | - |
316N | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | - | 0.10-0.16 | - | - |
316 ndi | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 16.00-19.00 | 11.00-14.00 | 2.00-3.00 | ≥5C | - | - | - |
317l ndi | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 18.00-20.00 | 11.00-15.00 | 3.00-4.00 | - | - | - | - |
321 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 17.00-19.00 | 9.00-12.00 | - | 5C-0.7 | - | - | - |
347 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 17.00-19.00 | 9.00-12.00 | - | - | - | - | 10C-1.10 |
347H | ≤0.1 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 17.00-19.00 | 9.00-12.00 | - | - | - | - | 8C-1.10 |
2205 | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 21.00-24.00 | 4.50-6.50 | 2.50-3.50 | - | 0.08-0.20 | - | - |
2507 | ≤0.03 | ≤0.8 | ≤1.2 | ≤0.035 | ≤0.02 | 24.00-26.00 | 6.00-8.00 | 3.00-5.00 | - | 0.24-0.32 | - | - |
904l pa | ≤0.02 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 19.00-23.00 | 23.00-28.00 | 4.00-5.00 | - | - | 1.00-2.00 | - |
C276 | ≤0.02 | ≤0.05 | ≤1.0 | - | - | 14.00-16.50 | Zina | - | - | - | - | - |
Monel400 | ≤0.3 | ≤0.5 | ≤2.0 | - | ≤0.024 | - | ≥63 | - | - | - | 28-34 | - |
409l ndi | ≤0.03 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 17.00-19.00 | - | - | - | - | - | - |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 11.50-13.50 | - | - | - | - | - | - |
410l pa | ≤0.03 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 11.50-13.50 | - | - | - | - | - | - |
420j1 | 0.16-0.25 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 12.00-14.00 | - | - | - | - | - | - |
420j2 | 0.26-0.40 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 12.00-14.00 | - | - | - | - | - | - |
430 | ≤0.12 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 16.00-18.00 | - | - | - | - | - | - |
436l ndi | ≤0.025 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 16.00-19.00 | - | - | - | - | - | - |
439 | ≤0.03 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 16.00-18.00 | - | - | - | - | - | - |
440A | 0.60-0.75 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 16.00-18.00 | - | ≤0.75 | - | - | - | - |
440b | 0.75-0.95 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 16.00-18.00 | - | ≤0.75 | - | - | - | - |
440C | 0.95-1.2 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 16.00-18.00 | - | ≤0.75 | - | - | - | - |
441 | ≤0.03 | 0.2-0.8 | ≤0.7 | ≤0.03 | ≤0.015 | 17.50-18.50 | - | ≤0.5 | 0.1-0.5 | ≤0.025 | - | 0.3+3C-0.9 |
Ifekukulunga zitsulo zosapanga dzimbiri ndi mapepala odana ndi dzimbiri ndi mphete zachitsulo kuti zisawonongeke.
Zozindikiritsa zimayikidwa molingana ndi zomwe kasitomala akufuna.
Kulongedza kwapadera kulipo monga momwe kasitomala amafunira.
Phukusi la Chitsulo Chosapanga dzimbiri
Phukusi lachitsulo chosapanga dzimbiri / Phukusi la chitsulo chosapanga dzimbiri
Phukusi Lazitsulo Zosapanga dzimbiri
Phukusi Lotumiza
Kampani yathu ili ku Wuxi, kusonkhanitsa mzinda wazitsulo zosapanga dzimbiri ku China.
Tinkapanga ma coils osapanga dzimbiri, mapepala ndi mbale, chitoliro chachitsulo chosapanga dzimbiri ndi zomangira, machubu achitsulo chosapanga dzimbiri, komanso zinthu za aluminiyamu ndi zinthu zamkuwa.
Zogulitsa zathu zayamikiridwa kwambiri ndi makasitomala athu ochokera ku Europe, America, Middle East, Africa ndi Southeast Asia. Tidzapereka zinthu zampikisano komanso ntchito zambiri kwa makasitomala.
Gulu la Zitsulo Zosapanga dzimbiri: 201, 202, 202cu, 204, 204cu, 303, 304, 304L, 308, 308L, 309, 309s, 310, 310s, 316, 3160, 4, 4, 4, 4, 4 0, 430F, 440, 440c,
Gulu la Aloyi: Monel, Inconel, Hastolley, Duplex, Super Duplex, Titanium, Tantalum, High Speed Steel, Mild Steel, Aluminium, Alloy Steel, Carbon Steel, Special Nickel Alloys
Mu mawonekedwe a : Mipiringidzo Yozungulira, Mipiringidzo ya Square, Mipiringidzo ya Hexagonal, Mipiringidzo Yathyathyathya, Ngongole, Makanema, Mbiri, Mawaya, Ndodo Zawaya, Mapepala, Mbale, Mipope Yopanda Msoko, Mapaipi a ERW, Flanges, Fittings, etc.
Q1: Kodi zosapanga dzimbiri ndi chiyani?
Yankho: Zopanda banga zimatanthauza kuti palibe chizindikiro pamwamba pa chitsulo, kapena chitsulo chosawonongeka ndi mpweya kapena madzi ndipo sichisintha mtundu, chopanda banga, chosagonjetsedwa ndi madontho, dzimbiri, kuwononga kwa mankhwala.
Q2: Kodi zosapanga dzimbiri zikutanthauza kuti palibe dzimbiri?
Yankho: Ayi, zosapanga dzimbiri sizitanthauza kuti ndizosavuta kuti zikhale zodetsedwa kapena dzimbiri, zimakhala ndi mphamvu zapadera zokana madontho, dzimbiri ndi dzimbiri.
Q3: Kodi mumapereka zitsulo zosapanga dzimbiri?
A: Inde, timapereka mitundu yosiyanasiyana yazitsulo zosapanga dzimbiri, zokhala ndi makulidwe a 0.3-3.0mm. ndi muzomaliza zosiyanasiyana.
Q4: Kodi mumavomereza ntchito yodula mpaka kutalika?
A: Zoonadi, kukhutira kwamakasitomala ndizofunika kwambiri.
Q5: Ngati ndili ndi oda yaying'ono, kodi mumavomereza oda yaying'ono?
A: Osati vuto, nkhawa yanu ndi nkhawa yathu, zochepa zimavomerezedwa.
Q6: Kodi mungatsimikizire bwanji kuti malonda anu ali abwino?
Yankho: Choyamba, kuyambira pachiyambi, takhazikitsa kale mzimu m'maganizo mwawo, womwe ndi moyo wabwino, antchito athu akatswiri ndi ndodo azitsata gawo lililonse mpaka katundu atalongedza bwino ndikutumizidwa kunja.
Q7: Kodi mudzanyamula katundu?
A: Anthu aluso amalongedza akatswiri, tili ndi mitundu yosiyanasiyana yonyamula mwakufuna kwa makasitomala, yachuma kapena yabwinoko.
Q8: Kodi muyenera kudziwa chiyani kuchokera kwa kasitomala musanayambe mawu olondola?
Yankho: Kuti tipeze mawu olondola, tiyenera kudziwa giredi, makulidwe, kukula, kumaliza kwapamwamba, mtundu ndi kuchuluka kwa oda yanu, komanso komwe katundu akupita. Zambiri zazinthu zosinthidwa makonda zidzafunikanso, monga kujambula, masanjidwe ndi mapulani. Kenako tipereka mawu opikisana ndi zomwe zili pamwambapa.
Q9: Ndi nthawi yanji yolipira yomwe mumavomereza?
A: Timavomereza T/T, West union, L/C.
Q10: Ngati ili ndi dongosolo laling'ono, kodi mungatumize katunduyo kwa wothandizira wathu?
A: Inde, tinabadwa kuti tithetse mavuto a makasitomala athu, tidzatenga katunduyo mosamala kumalo osungira katundu wa wothandizira wanu ndikukutumizirani zithunzi.
Q11: Kodi mumangopanga pepala lathyathyathya? Ndikufuna kupanga zongopeka za polojekiti yanga yatsopano.
A: Ayi, makamaka timatulutsa zitsulo zosapanga dzimbiri lathyathyathya pamwamba mankhwala, nthawi yomweyo, timapanga makonda zitsulo zomalizidwa mankhwala malinga ndi zojambula ndi dongosolo kasitomala, katswiri wathu adzasamalira zina.
Q12: Ndi ma coutries angati omwe mudatumiza kale kunja?
A: Amatumizidwa kumayiko opitilira 50 makamaka ochokera ku America, Russia, UK, Kuwait, Egypt, Iran,
Turkey, Jordan, etc.
Q13: Ndingapeze bwanji zitsanzo?
A: Zitsanzo zazing'ono zomwe zili m'sitolo ndipo zimatha kupereka zitsanzo kwaulere. Catalgue ilipo, ambiri
mapatani tili ndi zitsanzo okonzeka katundu. Zitsanzo zosinthidwa zidzatenga pafupifupi 5-7days.
Q14: Kutumiza ndi chiyani?
A: Nthawi yobweretsera yachitsanzo ndi masiku 5- 7. Kulamula kwa chidebe ndi pafupifupi masiku 15-20.
Q15: Kodi ntchito ndi Zogulitsa zanu ndi ziti?
A: 1. chitseko chitseko / kanyumba kapena ndi escalator mbali-khoma.
2.Kuvala khoma mkati kapena kunja kwa chipinda chochitira misonkhano/malo odyera.
3.Facade pamene mukuphimba chinachake, monga mizati m'chipinda cholandirira alendo.
4.Ceiling mu supermarket. 5.Decorative imajambula m'malo ena osangalatsa.
Q16: Kodi Mungatsimikize Kwanthawi yayitali Bwanji Pazamalonda / Kumaliza?
A: Chitsimikizo cha utoto kwa zaka zopitilira 10. Satifiketi yapamwamba ya zida zoyambira imatha
kuperekedwa.