316 Stainless Steel C-channel
Kufotokozera Kwachidule:
Chitsulo chosapanga dzimbiri cha U
Magiredi Ofanana aKukula kwa Channel ya Stainless Steel Us
ZOYENERA | Chithunzi cha WERKSTOFF NR. | UNS | JIS | BS | Mtengo wa GOST | AFNOR | EN |
---|---|---|---|---|---|---|---|
Chithunzi cha SS304 | 1.4301 | S30400 | Mtengo wa S304 | Mtengo wa 304S31 | Mtengo wa 08Х18Н10 | Z7CN18-09 | X5CrNi18-10 |
Chithunzi cha SS304L | 1.4306 / 1.4307 | S30403 | Mtengo wa 304L | - | 03Х18Н11 | Z3CN18-10 | X2CrNi18-9 / X2CrNi19-11 |
Chithunzi cha SS316 | 1.4401 / 1.4436 | S31600 | Mtengo wa 316 | 316S31 / 316S33 | - | Z7CND17-11-02 | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 |
Mtengo wa SS316L | 1.4404 / 1.4435 | S31603 | Mtengo wa 316L | 316S11 / 316S13 | Z3CND17-11-02 / Z3CND18-14-03 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 |
Miyeso ya 316Chitsulo chosapanga dzimbiri U Channel
Kufotokozera | Njira | Gkg/m | h mm | b mm | tw mm | tf mm | r1 mm | r2 mm ndi |
---|---|---|---|---|---|---|---|---|
Mtengo wa C50X25X5X6 | Kutentha Kwambiri | 3.95 | 50 | 25 | 5 | 6 | 6 | 3 |
Mtengo wa C75X40X5X7 | Kutentha Kwambiri / Laser | 6.95 | 75 | 40 | 5 | 7 | 8 | 4 |
C 100X50X5X7.5 | Kutentha Kwambiri / Laser | 9.37 | 100 | 50 | 5 | 7.5 | 8 | 4 |
Mtengo wa C125X65X6X8 | Kutentha Kwambiri / Laser | 13.4 | 125 | 65 | 6 | 8 | 8 | 4 |
C 150X75X6.5X10 | Kutentha Kwambiri / Laser | 18.62 | 150 | 75 | 6.5 | 10 | 10 | 5 |
C 150X75X9X12.5 | Kutentha Kwambiri / Laser | 24.01 | 150 | 75 | 9 | 12.5 | 5 | 1 |
C 180X75X7X10.5 | Kutentha Kwambiri / Laser | 21.52 | 180 | 75 | 7 | 10 | 2 | 1 |
C 200X80X7.5X11 | Kutentha Kwambiri / Laser | 24.77 | 200 | 80 | 7.5 | 11 | 2 | 1 |
C 200X90X8X13.5 | Kutentha Kwambiri / Laser | 30.53 | 200 | 90 | 8 | 13.5 | 2 | 1 |
Mtengo wa C230X80X8X12 | Kutentha Kwambiri / Laser | 28.56 | 230 | 80 | 8 | 12 | 2 | 1 |
Mtengo wa C250X90X9X13 | Kutentha Kwambiri / Laser | 34.86 | 250 | 90 | 9 | 13 | 2 | 1 |
C 250X90X11X14.5 | Kutentha Kwambiri / Laser | 40.34 | 250 | 90 | 11 | 14.5 | 2 | 1 |
Mtengo wa C300X90X9X12 | Kutentha Kwambiri / Laser | 37.17 | 300 | 90 | 9 | 12 | 2 | 1 |
C 300X90X10X15.5 | Kutentha Kwambiri / Laser | 43.85 | 300 | 90 | 10 | 15.5 | 2 | 1 |
Mtengo wa C300X90X12X16 | Kutentha Kwambiri / Laser | 48.78 | 300 | 90 | 12 | 16 | 2 | 1 |
C 380X100X10.5X16 | Kutentha Kwambiri / Laser | 54.85 | 380 | 100 | 10.5 | 16 | 2 | 1 |
C 380X100X13X16.5 | Kutentha Kwambiri / Laser | 62.5 | 380 | 100 | 13 | 16.5 | 2 | 1 |
Mtengo wa C380X100X13X20 | Kutentha Kwambiri / Laser | 67.37 | 380 | 100 | 13 | 20 | 2 | 1 |
Maphunziro a Zinthu
Zakuthupi | ASTM A240 Standard | 201, 304 304L 304H 309S 309H 310S 310H 316 316H 316L 316Ti 317 317L 321 321H 347 347H 409 410 4309 |
ASTM A480 muyezo | 302. 347H, 348H, S31060, N08811, N08020, N08367, N08810, N08904,N08926, S31277, S20161, S30600, S30601, S31254, S31266,S32050, S32654, S32053, S31727, S30601 03, S32001, S32550, S31260, S32003, S32101,S32205, S32304, S32506, S32520, S32750, S32760, S32900, S32906, S32950, S32974 | |
JIS 4304-2005 Standard | SUS301L,SUS301J1,SUS302,SUS304, SUS304L, SUS316/316L, SUS309S, SUS310S, 3SUS21L, SUS347, SUS410L, SUS430, SUS630 | |
JIS G4305 Standard | SUS301, SUS301L, SUS301J1, SUS302B, SUS304, SUS304Cu,SUS304L, SUS304N1, SUS304N2, SUS304LN, SUS304J1, SUSJ2,SUS305, SUS304S, SUS301S 15J2,SUS316, SUS316L, SUS316N, SUS316LN, SUS316Ti, SUS316J1,SUS316J1L, SUS317, SUS317L, SUS317LN, SUS317J1, SUS317J2,SUS836L, SUS890L, SUS321, SUS347, SUSXM7, SUSXM15J1, SUS329J1, SUS329J3US44, SUS404, SUS294, SUS294 SUS430, SUS430LX, SUS430J1L, SUS434, SUS436L, SUS436J1L,SUS444, SUS445J1, SUS445J2, SUS447J1, SUSXM27, SUS403,SUS410, SUS410S, SUS420J1, SUS420J2, SUS440A |
Mafotokozedwe a Zamalonda
Malizitsani | Makulidwe | Makhalidwe | Mapulogalamu |
Nambala 1 | 3.0mm ~ 50.0mm | Anamaliza ndi otentha anagubuduza, annealing ndi pickling, yodziwika ndi woyera kuzifutsa pamwamba | Zida zamakampani a Chemical, akasinja a Industrial |
Nambala 2B | 0.3mm ~ 6.0mm | Anamaliza ndi kutentha mankhwala, pickling pambuyo ozizira anagubuduza, kenako khungu chikudutsa mzere kukhala kwambiri owala ndi yosalala pamwamba | General Application Medical Instruments, Tableware |
BA (Bright Annealed) | 0.5mm ~ 2.0mm | Bright kutentha mankhwala pambuyo ozizira anagubuduza | Chiwiya cha khitchini, khitchini yogulitsira, cholinga cha zomangamanga |
Nambala 4 | 0.4mm ~ 3.0mm | Kupukuta ndi No. 150 mpaka No.180 mauna abrasives. Zomaliza zodziwika kwambiri | Malo opangira mkaka & Chakudya, Zida Zachipatala, Bath-tub |
Nambala 8 | 0.5mm ~ 2.0mm | Malo owoneka ngati galasi popukutidwa ndi zomatira zabwino kwambiri kuposa mauna 800 | Reflector, Mirror, Mkati-Zokongoletsa Zakunja zomanga |
HL (Mzere Watsitsi) | 0.4mm ~ 3.0mm | Kumalizidwa ndi kupukuta kosalekeza kwa mzere | Zolinga zomanga, ma escalator, magalimoto akukhitchini |
Chemical Composition
Gulu | C | Si | Mn | P | S | Cr | Ni | Mo | Ti | N | Cu | Nb |
201 | ≤0.15 | ≤1.0 | 5.50-7.50 | ≤0.05 | ≤0.03 | 16.00-18.00 | 3.50-5.50 | - | - | 0.05-0.25 | - | - |
202 | ≤0.15 | ≤1.0 | 7.50-10.00 | ≤0.05 | ≤0.03 | 17.00-19.00 | 4.00-6.00 | - | - | 0.05-0.25 | - | - |
301 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 16.00-18.00 | 6.00-8.00 | - | - | ≤0.1 | - | - |
302 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 17.00-19.00 | 8.00-10.00 | - | - | ≤0.1 | - | - |
303 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.2 | ≥0.15 | 17.00-19.00 | 8.00-10.00 | ≤0.6 | - | ≤0.1 | - | - |
304 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 17.00-19.00 | 8.00-10.00 | - | - | - | - | - |
304l pa | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 18.00-20.00 | 8.00-10.00 | - | - | - | - | - |
304H | 0.04-0.1 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 18.00-20.00 | 8.00-10.00 | - | - | - | - | - |
304N | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 18.00-20.00 | 8.00-10.00 | - | - | 0.10-0.16 | - | - |
304j1 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 18.00-20.00 | 6.00-9.00 | - | - | - | 1.00-3.00 | - |
305 | ≤0.12 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 17.00-19.00 | 10.50-13.00 | - | - | - | - | - |
309s ndi | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 22.00-24.00 | 12.00-15.00 | - | - | - | - | - |
310s | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 24.00-26.00 | 19.00-22.00 | - | - | - | - | - |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | - | - | - | - |
316l ndi | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 16.00-18.00 | 12.00-15.00 | 2.00-3.00 | - | - | - | - |
316H | ≤0.1 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | - | - | - | - |
316N | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | - | 0.10-0.16 | - | - |
316 ndi | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 16.00-19.00 | 11.00-14.00 | 2.00-3.00 | ≥5C | - | - | - |
317l ndi | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 18.00-20.00 | 11.00-15.00 | 3.00-4.00 | - | - | - | - |
321 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 17.00-19.00 | 9.00-12.00 | - | 5C-0.7 | - | - | - |
347 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 17.00-19.00 | 9.00-12.00 | - | - | - | - | 10C-1.10 |
347H | ≤0.1 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 17.00-19.00 | 9.00-12.00 | - | - | - | - | 8C-1.10 |
2205 | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 21.00-24.00 | 4.50-6.50 | 2.50-3.50 | - | 0.08-0.20 | - | - |
2507 | ≤0.03 | ≤0.8 | ≤1.2 | ≤0.035 | ≤0.02 | 24.00-26.00 | 6.00-8.00 | 3.00-5.00 | - | 0.24-0.32 | - | - |
904l pa | ≤0.02 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 19.00-23.00 | 23.00-28.00 | 4.00-5.00 | - | - | 1.00-2.00 | - |
C276 | ≤0.02 | ≤0.05 | ≤1.0 | - | - | 14.00-16.50 | Zina | - | - | - | - | - |
Monel400 | ≤0.3 | ≤0.5 | ≤2.0 | - | ≤0.024 | - | ≥63 | - | - | - | 28-34 | - |
409l ndi | ≤0.03 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 17.00-19.00 | - | - | - | - | - | - |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 11.50-13.50 | - | - | - | - | - | - |
410l pa | ≤0.03 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 11.50-13.50 | - | - | - | - | - | - |
420j1 | 0.16-0.25 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 12.00-14.00 | - | - | - | - | - | - |
420j2 | 0.26-0.40 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 12.00-14.00 | - | - | - | - | - | - |
430 | ≤0.12 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 16.00-18.00 | - | - | - | - | - | - |
436l ndi | ≤0.025 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 16.00-19.00 | - | - | - | - | - | - |
439 | ≤0.03 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 16.00-18.00 | - | - | - | - | - | - |
440A | 0.60-0.75 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 16.00-18.00 | - | ≤0.75 | - | - | - | - |
440b | 0.75-0.95 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 16.00-18.00 | - | ≤0.75 | - | - | - | - |
440C | 0.95-1.2 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 16.00-18.00 | - | ≤0.75 | - | - | - | - |
441 | ≤0.03 | 0.2-0.8 | ≤0.7 | ≤0.03 | ≤0.015 | 17.50-18.50 | - | ≤0.5 | 0.1-0.5 | ≤0.025 | - | 0.3+3C-0.9 |
Ifekukulunga zitsulo zosapanga dzimbiri ndi mapepala odana ndi dzimbiri ndi mphete zachitsulo kuti zisawonongeke.
Zozindikiritsa zimayikidwa molingana ndi zomwe kasitomala akufuna.
Kulongedza kwapadera kulipo monga momwe kasitomala amafunira.
Phukusi la Chitsulo Chosapanga dzimbiri
Phukusi lachitsulo chosapanga dzimbiri / Phukusi la chitsulo chosapanga dzimbiri
Phukusi Lazitsulo Zosapanga dzimbiri
Phukusi Lotumiza
Kampani yathu ili ku Wuxi, kusonkhanitsa mzinda wazitsulo zosapanga dzimbiri ku China.
Tinkapanga ma coils osapanga dzimbiri, mapepala ndi mbale, chitoliro chachitsulo chosapanga dzimbiri ndi zomangira, machubu achitsulo chosapanga dzimbiri, komanso zinthu za aluminiyamu ndi zinthu zamkuwa.
Zogulitsa zathu zayamikiridwa kwambiri ndi makasitomala athu ochokera ku Europe, America, Middle East, Africa ndi Southeast Asia. Tidzapereka zinthu zampikisano komanso ntchito zambiri kwa makasitomala.
Gulu la Zitsulo Zosapanga dzimbiri: 201, 202, 202cu, 204, 204cu, 303, 304, 304L, 308, 308L, 309, 309s, 310, 310s, 316, 3160, 4, 4, 4, 4, 4 0, 430F, 440, 440c,
Gulu la Aloyi: Monel, Inconel, Hastolley, Duplex, Super Duplex, Titanium, Tantalum, High Speed Steel, Mild Steel, Aluminium, Alloy Steel, Carbon Steel, Special Nickel Alloys
Mu mawonekedwe a : Mipiringidzo Yozungulira, Mipiringidzo ya Square, Mipiringidzo ya Hexagonal, Mipiringidzo Yathyathyathya, Ngongole, Makanema, Mbiri, Mawaya, Ndodo Zawaya, Mapepala, Mbale, Mipope Yopanda Msoko, Mapaipi a ERW, Flanges, Fittings, etc.
Q1: Kodi zosapanga dzimbiri ndi chiyani?
Yankho: Zopanda banga zimatanthauza kuti palibe chizindikiro pamwamba pa chitsulo, kapena chitsulo chosawonongeka ndi mpweya kapena madzi ndipo sichisintha mtundu, chopanda banga, chosagonjetsedwa ndi madontho, dzimbiri, kuwononga kwa mankhwala.
Q2: Kodi zosapanga dzimbiri zikutanthauza kuti palibe dzimbiri?
Yankho: Ayi, zosapanga dzimbiri sizitanthauza kuti ndizosavuta kuti zikhale zodetsedwa kapena dzimbiri, zimakhala ndi mphamvu zapadera zokana madontho, dzimbiri ndi dzimbiri.
Q3: Kodi mumapereka zitsulo zosapanga dzimbiri?
A: Inde, timapereka mitundu yosiyanasiyana yazitsulo zosapanga dzimbiri, zokhala ndi makulidwe a 0.3-3.0mm. ndi muzomaliza zosiyanasiyana.
Q4: Kodi mumavomereza ntchito yodula mpaka kutalika?
A: Zoonadi, kukhutira kwamakasitomala ndizofunika kwambiri.
Q5: Ngati ndili ndi oda yaying'ono, kodi mumavomereza oda yaying'ono?
A: Osati vuto, nkhawa yanu ndi nkhawa yathu, zochepa zimavomerezedwa.
Q6: Kodi mungatsimikizire bwanji kuti malonda anu ali abwino?
Yankho: Choyamba, kuyambira pachiyambi, takhazikitsa kale mzimu m'maganizo mwawo, womwe ndi moyo wabwino, antchito athu akatswiri ndi ndodo azitsata gawo lililonse mpaka katundu atalongedza bwino ndikutumizidwa kunja.
Q7: Kodi mudzanyamula katundu?
A: Anthu aluso amalongedza akatswiri, tili ndi mitundu yosiyanasiyana yonyamula mwakufuna kwa makasitomala, yachuma kapena yabwinoko.
Q8: Kodi muyenera kudziwa chiyani kuchokera kwa kasitomala musanayambe mawu olondola?
Yankho: Kuti tipeze mawu olondola, tiyenera kudziwa giredi, makulidwe, kukula, kumaliza kwapamwamba, mtundu ndi kuchuluka kwa oda yanu, komanso komwe katundu akupita. Zambiri zazinthu zosinthidwa makonda zidzafunikanso, monga kujambula, masanjidwe ndi mapulani. Kenako tipereka mawu opikisana ndi zomwe zili pamwambapa.
Q9: Ndi nthawi yanji yolipira yomwe mumavomereza?
A: Timavomereza T/T, West union, L/C.
Q10: Ngati ili ndi dongosolo laling'ono, kodi mungatumize katunduyo kwa wothandizira wathu?
A: Inde, tinabadwa kuti tithetse mavuto a makasitomala athu, tidzatenga katunduyo mosamala kumalo osungira katundu wa wothandizira wanu ndikukutumizirani zithunzi.
Q11: Kodi mumangopanga pepala lathyathyathya? Ndikufuna kupanga zongopeka za polojekiti yanga yatsopano.
A: Ayi, makamaka timatulutsa zitsulo zosapanga dzimbiri lathyathyathya pamwamba mankhwala, nthawi yomweyo, timapanga makonda zitsulo zomalizidwa mankhwala malinga ndi zojambula ndi dongosolo kasitomala, katswiri wathu adzasamalira zina.
Q12: Ndi ma coutries angati omwe mudatumiza kale kunja?
A: Amatumizidwa kumayiko opitilira 50 makamaka ochokera ku America, Russia, UK, Kuwait, Egypt, Iran,
Turkey, Jordan, etc.
Q13: Ndingapeze bwanji zitsanzo?
A: Zitsanzo zazing'ono zomwe zili m'sitolo ndipo zimatha kupereka zitsanzo kwaulere. Catalgue ilipo, ambiri
mapatani tili ndi zitsanzo okonzeka katundu. Zitsanzo zosinthidwa zidzatenga pafupifupi 5-7days.
Q14: Kutumiza ndi chiyani?
A: Nthawi yobweretsera yachitsanzo ndi masiku 5- 7. Kulamula kwa chidebe ndi pafupifupi masiku 15-20.
Q15: Kodi ntchito ndi Zogulitsa zanu ndi ziti?
A: 1. chitseko chitseko / kanyumba kapena ndi escalator mbali-khoma.
2.Kuvala khoma mkati kapena kunja kwa chipinda chochitira misonkhano/malo odyera.
3.Facade pamene mukuphimba chinachake, monga mizati m'chipinda cholandirira alendo.
4.Ceiling mu supermarket. 5.Decorative imajambula m'malo ena osangalatsa.
Q16: Kodi Mungatsimikize Kwanthawi yayitali Bwanji Pazamalonda / Kumaliza?
A: Chitsimikizo cha utoto kwa zaka zopitilira 10. Satifiketi yapamwamba ya zida zoyambira imatha
kuperekedwa.