Stainless steel diamond plate also known as stainless floor sheet or stainless steel checkered sheet, stainless thread sheet, has a raised diamond lug pattern, functioning skidproof and anticorrosive.
Wuxi Cepheus aims to provide customers with different patterns. We can manufacture diamond sheet according to ASTM A793.
In Wuxi Cepheus, the diamond plates are always inventoried in 304(L), and 316(L). 2B finish and No.1 finish stainless steel diamond sheet are both available.
Stainless steel diamond plate are widely used in trailer and truck bed flooring, running boards, walkways, and platforms, etc., the thickness of which we produce ranges from 0.3mm to 12.0mm. It is easy to weld, cut, form, and machine. For metal, we are serious.
Specification | |
Size | Thickness: 0.3 ~ 12.0 mm; Width: 1000 ~ 3000mm; Length: 2000 ~ 6000mm, or as Request. |
Techniques | Cold Rolled, Hot Rolled |
Surface | 2B, No.1 |
Mill of Origin | SheyeMetal, Baosteel, ZPSS, TISCO, JISCO, ATI, SMC, HAYNES, VDM, ArcelorMittal, Outokumpo, etc. |
Theoretical Weight(kg/m) | Weight/meter = T*W*L*7.93(7.98) T in mm, Both W and L in m. |
Note:
L is the specified length.
W is the specified width.
T is the specified thickness
Main Grades and Standards
1.Standards:
ASTM A793
2.Materials(Grade):
304, 304L, 316, 316L
3.Pattern
Pattern A: percent of reduction, 61%.
Pattern B: original of raised figures approximately 1-1/4 in., percent of reduction 61%.
Pattern C
Chemical Composition of Stainless Steel Diamond Sheet
Type | C≤% | Mn≤% | P≤% | S≤% | Si≤% | N≤% | Ni % | Cr % | Mo % |
304 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 0.10 | 8.00-10.50 | 18.00-20.00 | … |
304L | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 0.10 | 8.00-12.00 | 18.00-20.00 | … |
316 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 0.10 | 10.00-14.00 | 16.00-18.00 | 2.00-3.00 |
316L | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 0.10 | 10.00-14.00 | 16.00-18.00 | 2.00-3.00 |
This material shall conform to the requirements of one of the grades listed in the above table. Annealing shall be the last heat treatment to which the material is subjected by the manufacturer.
Tolerance over Specified Width and Length, mm.
Note: Any other ordered thickness may be subject to agreement between purchaser and seller.
Specified Dimensions | Tolerances | ||||
Thickness Under 9.5mm | Thickness 9.5 to12.7, mm | ||||
Width | Length | Width | Length | Width | Length |
1219 and Under, mm | 6096 and under, mm | 3.2mm | 4.8mm | 4.8mm | 6.4mm |
Over 1219 to 1524, mm | 6096 and under, mm | 4.8mm | 6.4mm | 6.4mm | 7.9mm |
Post time: Mar-25-2024