Fine Structure Precision Foil
301L FS
(1.4310)
Proven in the industry this unique 2 micron grain 301 grade cold rolled precision foil offers superior smoothness of lasered or etched surfaces, minimised warping following half stepping, lowest internal stress and superior laser processing.
Mechanical Properties
Hardness | min. 370 Hv |
Typical Tensile Strength | approx. 1130m N/mm ² |
Typical Elogngation | 25 to 35% |
Grain Size | <strong>max. 2 µm</strong> |
Chemical Composition
C | max. 0.030% |
Si | max. 1.00% |
Mn | max 2.00% |
P | max. 0.040% |
S | max 0.030% |
Ni | 6.50 to 8.00% |
Cr | 17.00 to 18.00% |
Nb | typical 0.04% |
Post time: Nov-26-2020