C14415 Strixxa tal-Bronż tar-Ram għal Materjali tal-Qafas
Kompożizzjoni Kimika/% | ||
Elementi | Sn | Cu |
Kontenut | 0.1-0.15 | Rem. |
Proprjetà Mekkanika | ||||
Temper | Qawwa tat-tensjoni/MPa | Qawwa tar-Rendiment/MPa | Titwil/% | Ebusija |
1/4H | 250-320 | - | >9 | 60-90 |
1/2H | 300-370 | - | >4 | 85-110 |
H | 360-430 | - | >3 | 105-130 |
EH | 420-490 | - | >2 | 120-140 |
Ħin tal-post: Ottubru-28-2020