316L | 0.3*1219*C |
316L | 0.4*1219*C |
316L | 0.4*1250*C |
316L | 0.5*1219*C |
316L | 0.5*1219*C |
316L | 0.5*1219*C |
316L | 0.5*1219*C |
316L | 0.5*1219*C |
316L | 0.5*1219*C |
316L | 0.5*1219*C |
316L | 0.5*1219*C |
316L | 0.5*1219*C |
316L | 0.5*1219*C |
316L | 0.5*1250*C |
316L | 0.5*1250*C |
316L | 0.5*1250*C |
316L | 0.5*1250*C |
316L | 0.5*1250*C |
316L | 0.5*1250*C |
316L | 0.5*1250*C |
316L | 0.5*1250*C |
316L | 0.5*1250*C |
316L | 0.5*1250*C |
316L | 0.5*1250*C |
316L | 0.5*1250*C |
316L | 0.5*1250*C |
316L | 0.5*1500*C |
316L | 0.5*1500*C |
316L | 0.5*1500*C |
316L | 0.5*1500*C |
316L | 0.5*1500*C |
316L | 0.5*1500*C |
316L | 0.55*1219*C |
316L | 0.55*1500*C |
Masa siaran: 19-Okt-2021