Kowiri tira 304 Rau Shim
Whakaahuatanga Poto:
Kowiri tira 304 Rau Shim
Kowiri tira 304 Shim Rau Whakatakotoranga
Paerewa: ASTM / ASME A240 / SA240
Whānui : 14′ (355 MM) ki te 2′ (610 MM)
Matotoru : 0.05 MM te matotoru, 0.10 MM, 0.15 MM, 0.20 MM, 0.25 MM, 0. 30 MM, 0. 35 MM, 0.40 MM
Puka : Te Kohao Porowhita Whakapaipai, Korekau, Nga Kohao Tapawha, Ko te Whakaata Koura Porowhita Porowhita, Te Puni Porowhita, Te Toi, Nga Rau Shim Tae
Mutu: 2B, BA
Maamaa: Ngawari, Maamaa, Haurua Maamaa, Hauwha Maamaa, Puna Maamaa etc.
Koeke Ōrite oSS 304 Pepa Shim
Paerewa | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
SS 304 | 1.4301 | S30400 | SUS 304 | 304S31 | 08Х18Н10 | Z7CN18-09 | X5CrNi18-10 |
Kowiri tira 304 Shim Sheet Chemical Composition
Huānga | SS 304 |
C | 0.08 te teitei |
Mn | 2 max |
Si | 0.75 te teitei |
P | 0.045 mōrahi |
S | 0.030 mōrahi |
Cr | 18 – 20 |
Ni | 8 – 11 |
Nga Tikanga Miihini oSS 304 Pepa Shim
Huānga | SS 304 |
Kiato | 8.0 g/cm3 |
Te Whakarewarewa | 1400 °C (2550 °F) |
Te Kaha Toka | Psi – 75000 , MPa – 515 |
Kaha Hua (0.2%Wikiake) | Psi – 30000 , MPa – 205 |
Te whakaroa | 35 % |
Nga momo SS 304 Shim Sheets
Kowiri tira 304 Rau Shim
SS 304 Pepa Shim
A240 SS 304 Rau Shim
UNS S30400 Rau Shim
WERKSTOFF NR. 1.4301 Rau Shim
2B Whakaoti SS 304 Rau Shim
SS 304 Rau Shim Huri Matao
SS 304 Rau Shim Huri Matao
A240 SS 304 Rau Shim Huri Matao
S30400 Rau Shim Huri Matao
WERKSTOFF NR. 1.4301 Nga Rau Shim Huri Matao
SS 304 2b te whakaoti i te Rau Shim Huri Matao
SS 304 CR Shims
SS 304 Nga Rau Shim Huri Hot
SS 304 Nga Rau Shim Huri Hot
A240 SS 304 Rau Shim Hurihia Hot
UNS S30400 Pepa Shim Hurihia Wera
1.4301 Pepa Hipa Huri Hurihia
SS 304 2b te whakaoti i nga Pepa Shim Hurihia Hot
SS 304 HR Shims
Koeke Rauemi
Rauemi | ASTM A240 Paerewa | 201, 304 304L 304H 309S 309H 310S 310H 316 316H 316L 316Ti 317 317L 321 321H 347 347H 409 410 410 9S |
ASTM A480 Paerewa | 302. 347H, 348H, S31060, N08811, N08020, N08367, N08810, N08904,N08926, S31277, S20161, S30600, S30601, S31254, S31266,S32050, S32654, S32053, S31727, S334525, S334525, S 03, S32001, S32550, S31260, S32003, S32101, S32205, S32304, S32506, S32520, S32750, S32760, S32900, S32906, S32950, S32974 | |
JIS 4304-2005 Paerewa | SUS301L,SUS301J1,SUS302,SUS304, SUS304L, SUS316/316L, SUS309S, SUS310S, 3SUS21L, SUS347, SUS410L, SUS430, SUS630 | |
JIS G4305 Paerewa | SUS301, SUS301L, SUS301J1, SUS302B, SUS304, SUS304Cu, SUS304L, SUS304N1, SUS304N2, SUS304LN, SUS304J1, SUSJ2, SUS305, SUS301S1, SUS309S, SUS309S, SUS309S, SUS309S, J2,SUS316, SUS316L, SUS316N, SUS316LN, SUS316Ti, SUS316J1, SUS316J1L, SUS317, SUS317L, SUS317LN, SUS317J1, SUS317J2, SUS836L, SUS890L, SUS321, SUS347, SUSXM7, SUSXM15J1, SUS329J1, SUS329J3L, SUS329J3L, SUS329J4L, SUS329J4 0, SUS430LX, SUS430J1L, SUS434, SUS436L, SUS436J1L, SUS444, SUS445J1, SUS445J2, SUS447J1, SUSXM27, SUS403, SUS410, SUS410S, SUS420J1, SUS420J2, SUS440A |
Whakatakotoranga Hua
Whakaoti | Te matotoru | Nga ahuatanga | Nga tono |
Nama 1 | 3.0mm~50.0mm | Kua oti i te wera-roke, te annealing me te tiki, e tohuhia ana e te mata î ma | Nga taputapu ahumahi matū, Taeke Ahumahi |
Nama 2B | 0.3mm~6.0mm | Ka oti i te maimoatanga wera, te tiki i muri i te hurihanga matao, ka whai i te raina paahi kiri kia marama ake, kia maeneene te mata | Whakamahinga Whanui Nga Taonga Hauora, Te Ripanga |
Nama BA (Kanaana Ane) | 0.5mm~2.0mm | Te maimoatanga wera kanapa i muri i te hurihuri makariri | He taputapu kihini, he taputapu kihini, he kaupapa hangahanga |
Nama 4 | 0.4mm~3.0mm | Te whakakoi me te No. 150 ki te No.180 mesh abrasives. Ko nga otinga tino rongonui | Te miraka me te mahi kai, Nga Taputapu o te Hohipera, Tapu Patu |
Nama 8 | 0.5mm~2.0mm | He mata whakaata rite-whakaata ma te whakakoi me nga abrasive pai ake i te 800 mata | Te whakaata, te whakaata, te whakapaipai o roto-waho mo te hanga |
HL(Raina Huruhuru) | 0.4mm~3.0mm | Kua oti i te whakakoi raina tonu | Nga kaupapa hoahoanga, nga kaitarai, nga waka taonga kihini |
Hangahanga matū
Kōeke | C | Si | Mn | P | S | Cr | Ni | Mo | Ti | N | Cu | Nb |
201 | ≤0.15 | ≤1.0 | 5.50-7.50 | ≤0.05 | ≤0.03 | 16.00-18.00 | 3.50-5.50 | - | - | 0.05-0.25 | - | - |
202 | ≤0.15 | ≤1.0 | 7.50-10.00 | ≤0.05 | ≤0.03 | 17.00-19.00 | 4.00-6.00 | - | - | 0.05-0.25 | - | - |
301 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 16.00-18.00 | 6.00-8.00 | - | - | ≤0.1 | - | - |
302 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 17.00-19.00 | 8.00-10.00 | - | - | ≤0.1 | - | - |
303 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.2 | ≥0.15 | 17.00-19.00 | 8.00-10.00 | ≤0.6 | - | ≤0.1 | - | - |
304 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 17.00-19.00 | 8.00-10.00 | - | - | - | - | - |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 18.00-20.00 | 8.00-10.00 | - | - | - | - | - |
304H | 0.04-0.1 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 18.00-20.00 | 8.00-10.00 | - | - | - | - | - |
304N | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 18.00-20.00 | 8.00-10.00 | - | - | 0.10-0.16 | - | - |
304J1 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 18.00-20.00 | 6.00-9.00 | - | - | - | 1.00-3.00 | - |
305 | ≤0.12 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 17.00-19.00 | 10.50-13.00 | - | - | - | - | - |
309S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 22.00-24.00 | 12.00-15.00 | - | - | - | - | - |
310S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 24.00-26.00 | 19.00-22.00 | - | - | - | - | - |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | - | - | - | - |
316L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 16.00-18.00 | 12.00-15.00 | 2.00-3.00 | - | - | - | - |
316H | ≤0.1 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | - | - | - | - |
316N | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | - | 0.10-0.16 | - | - |
316Ti | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 16.00-19.00 | 11.00-14.00 | 2.00-3.00 | ≥5C | - | - | - |
317L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 18.00-20.00 | 11.00-15.00 | 3.00-4.00 | - | - | - | - |
321 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 17.00-19.00 | 9.00-12.00 | - | 5C-0.7 | - | - | - |
347 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 17.00-19.00 | 9.00-12.00 | - | - | - | - | 10C-1.10 |
347H | ≤0.1 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 17.00-19.00 | 9.00-12.00 | - | - | - | - | 8C-1.10 |
2205 | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 21.00-24.00 | 4.50-6.50 | 2.50-3.50 | - | 0.08-0.20 | - | - |
2507 | ≤0.03 | ≤0.8 | ≤1.2 | ≤0.035 | ≤0.02 | 24.00-26.00 | 6.00-8.00 | 3.00-5.00 | - | 0.24-0.32 | - | - |
904L | ≤0.02 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 19.00-23.00 | 23.00-28.00 | 4.00-5.00 | - | - | 1.00-2.00 | - |
C276 | ≤0.02 | ≤0.05 | ≤1.0 | - | - | 14.00-16.50 | Ētahi atu | - | - | - | - | - |
Monel400 | ≤0.3 | ≤0.5 | ≤2.0 | - | ≤0.024 | - | ≥63 | - | - | - | 28-34 | - |
409L | ≤0.03 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 17.00-19.00 | - | - | - | - | - | - |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 11.50-13.50 | - | - | - | - | - | - |
410L | ≤0.03 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 11.50-13.50 | - | - | - | - | - | - |
420J1 | 0.16-0.25 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 12.00-14.00 | - | - | - | - | - | - |
420J2 | 0.26-0.40 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 12.00-14.00 | - | - | - | - | - | - |
430 | ≤0.12 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 16.00-18.00 | - | - | - | - | - | - |
436L | ≤0.025 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 16.00-19.00 | - | - | - | - | - | - |
439 | ≤0.03 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 16.00-18.00 | - | - | - | - | - | - |
440A | 0.60-0.75 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 16.00-18.00 | - | ≤0.75 | - | - | - | - |
440B | 0.75-0.95 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 16.00-18.00 | - | ≤0.75 | - | - | - | - |
440C | 0.95-1.2 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 16.00-18.00 | - | ≤0.75 | - | - | - | - |
441 | ≤0.03 | 0.2-0.8 | ≤0.7 | ≤0.03 | ≤0.015 | 17.50-18.50 | - | ≤0.5 | 0.1-0.5 | ≤0.025 | - | 0.3+3C-0.9 |
Tatoutakai nga hua kowiri tira ki te pepa anti-waikura me nga mowhiti maitai kia kore ai e pakaru.
Ka tohuhia nga tapanga tautuhi i runga i nga tohu paerewa me nga tohutohu a nga kaihoko.
Kei te waatea nga kohinga motuhake mo te hiahia a te kaihoko.
Kowiri tira Kowiri Mokete
Pepa Kowiri tira / Paareti Kowiri tira
Mōkī Tāhei Kowiri tira
Mōkī Tukunga
Ko ta matou kamupene kei Wuxi, e kohikohi ana i te taone o te ahumahi kowiri tira i Haina.
He mea motuhake matou ki nga kowiri tira, nga pepa me te pereti, te paipa kowiri tira me nga taputapu, nga ngongo kowiri tira, me nga hua konumohe me nga hua parahi.
Ko o maatau hua kua tino whakanuihia e o taatau kiritaki mai i Uropi, Amerika, te Middle East, Awherika me te Tonga o Ahia. Ka whakaekea e matou nga hua whakataetae me te ratonga matawhānui ki nga kaihoko.
Kowiri tira: 201, 202, 202cu, 204, 204cu, 303, 304, 304L, 308, 308L, 309, 309s, 310, 310s, 316, 316L, 47, 4, 4, 4, 4, 4, 4 30F, 440, 440c,
Kōeke Alloy :Monel, Inconel, Hastolley, Duplex, Super Duplex, Titanium, Tantalum, High Speed Steel, Mild Steel, Aluminium, Alloy Steel, Carbon Steel, Nickel Alloys Motuhake
I roto i te ahua o : Pae Porowhita, Pae Tapawha, Pae Hexagonal, Pae Papatahi, Koki, Hongere, Profile, Waea, Waea Waea, Rau, Pereti, Paipa Kore, ERW Pipe, Flanges, Fittings, etc.
Q1: He aha te kowiri?
A: Ko te tikanga o te kowiri karekau he tohu i runga i te mata rino, he momo rino ranei e kore e pakaru i te hau, i te wai ranei, kaore e rereke te tae, kore kohakore, he atete ki te poke, te waikura, te kino o nga matū.
Q2: Ko te tikanga ko te kore he waikura?
A: Kao, he kowiri te tikanga ehara i te mea ngawari ki te poke, ki te waikura ranei, he kaha ki te aukati i te whakapouri, te waikura me te waikura.
Q3: Kei te tuku koe i nga pepa kowiri tira?
A: Ae, ka tukuna e matou nga momo momo pepa kowiri tira, me te matotoru o te 0.3-3.0mm. me nga otinga rereke.
Q4: Ka whakaae koe ki te tapahi ki te ratonga roa?
A: Ko te tikanga, ko te pai o te kaihoko ko ta matou kaupapa matua.
Q5: Mena he iti taku ota, ka whakaae koe ki te ota iti?
A: Kaore he raruraru, ko to awangawanga ko to maatau awangawanga, ka whakaaetia nga waahanga iti.
Q6: Me pehea e taea ai e koe te whakamana i to kounga hua?
A: Tuatahi, mai i te timatanga, kua whakatinanahia e matou he wairua ki o raatau hinengaro, ara ko te kounga te oranga, ka whai tonu a maatau kaimahi ngaio me nga kaimahi i nga mahi katoa kia pai te kiki o nga taonga ka tukuna ki waho.
Q7: Ka kohia e koe nga hua?
A: Ko nga tangata ngaio e mahi ana i nga mahi whakakakahu ngaio, he rereke nga momo tarapēke ki nga kaihoko, ohaoha, pai ake ranei.
Q8: He aha e hiahia ana koe ki te mohio mai i te kaihoko i mua i te whakahua tika?
A: Mo te korero tika, me mohio tatou ki te karaehe, te matotoru, te rahi, te mutunga o te mata, te tae me te nui o to ota, me te waahi hoki o nga taonga. Ka nui ake nga korero mo nga hua kua whakaritea, penei i te tuhi, te whakatakotoranga me te mahere. Na ka whakaekea e matou he whakataetae whakataetae me nga korero o runga ake nei.
Q9: He aha te ahua o te wa utu ka whakaaetia e koe?
A: Ka whakaaetia e matou te T / T, te Uniana o te Hauauru, L / C.
Q10: Mena he ota iti tenei, ka tukuna e koe nga taonga ki to maatau kaihoko?
A: Ae, i whanau mai matou ki te whakaoti rapanga o o taatau kaihoko, ka whiwhi maatau i nga taonga ki te whare putunga o to kaihoko ka tukuna atu nga pikitia ki a koe.
Q11: Ka hanga noa koe i te pepa papatahi? E hiahia ana ahau ki te hanga tito mo taku kaupapa hou.
A: Kare, ko te nuinga o taatau te whakaputa i te maimoatanga mata papatahi kowiri tira, i te wa ano, ka hangaia e matou he hua whakarewa kua oti te whakarite kia rite ki te tuhi a te kaihoko me te mahere, ma to maatau tohunga e tiaki te toenga.
Q12: E hia nga whenua i kaweake e koe?
A: Kaweake ki neke atu i te 50 whenua te nuinga i Amerika, Russia, UK, Kuwait, Ihipa, Iran,
Turkey, Jordan, etc.
Q13: Me pehea e taea ai e au etahi tauira?
A: Nga tauira iti kei roto i te toa ka taea te whakarato i nga tauira mo te kore utu. Kei te waatea a Catalgue, te nuinga
tauira kei a matou nga tauira kua rite i roto i nga taonga. Ko nga tauira kua whakaritea mo te 5-7days.
Q14: He aha te tuku?
A: Ko te wa tuku o te ota tauira ko 5- 7 ra. Ko nga ota ipu he 15-20 nga ra.
Q15: He aha te tono mo o Hua?
A: 1.Elevator tatau/cabin ranei me te escalator taha-taiepa.
2. Te whakakikorua i te pakitara o roto, o waho ranei o te rūma hui/ wharekai.
3. Facade i te wa e whakakikoruatia ana tetahi mea, penei i nga pou o te tomokanga.
4. He tuanui i te hokomaha. 5. Te tuhi whakapaipai i etahi waahi whakangahau.
Q16: Kia pehea te roa ka taea e koe te Whakaae mo tenei Hua / Mutu?
A: Taurangi tae mo te neke atu i te 10 tau. Ka taea e te tiwhikete kounga rauemi taketake
kia whakaratohia.