TODAY PRICE: SS Sheet 304 2B/SS 201 Sheet

Whakaahuatanga Rahi (MM) KGS kua whakaritea EX Mahi Wuxi
Waeine Pric/KG
TAPEKE
SS Pepa 304 2B 0.5*1219*2438 $5,000.000 $2.492 $12,460.816
SS Pepa 304 2B 0.7*1219*2438 $5,000.000 $2.463 $12,317.132
SS Pepa 304 2B 1.0*1219*2438 $5,000.000 $2.435 $12,173.447
SS Pepa 304 2B 1.5*1219*2438 $5,000.000 $2.420 $12,101.605
SS Pepa 304 2B 2.0*1219*2438 $5,000.000 $2.420 $12,101.605
SS Pepa 304 2B 3.0*1219*2438 $5,000.000 $2.420 $12,101.605
Whakaahuatanga Rahi (MM) KGS kua whakaritea EX Mahi Wuxi
Waeine Pric/KG
TAPEKE
Pepa SS201 0.3*1219*2438 5000 $1.639 $8,193.395
Pepa SS201 0.5*1219*2438 5000 $1.567 $7,834.184
Pepa SS201 0.7*1219*2438 5000 $1.524 $7,618.658
Pepa SS201 1.0*1219*2438 5000 $1.476 $7,381.579
Pepa SS201 1.5*1219*2438 5000 $1.476 $7,381.579
Pepa SS201 2.0*1219*2438 5000 $1.476 $7,381.579
Pepa SS201 3.0*1219*2438 5000 $1.476 $7,381.579

Te wa tuku: Maehe-14-2023