Ko te putorino kowiri tira, e mohiotia ana ko te ngongo korekore he kowiri tira, he rango puare roa e whakamahia ana mo te neke wai (wai, hau ranei).
Ko te "pupa parakore korekore" me te "ngongo kowiri tira" ka tata te whakawhiti, ahakoa he rereke nga rereketanga-te nuinga, he uaua ake nga whakaritenga miihini o te ngongo i te paipa.
He kaihanga ngaio a Cepheus e mahi ana i nga paipa tuitui i roto i te rahi, te reo, me te iti te diameter.
He maha nga putorino kowiri tira e mahia ana me nga whakaritenga katoa me te kounga teitei.
He taputapu pai a Cepheus me te whakahaere kounga katoa, ka whakatuu i te punaha whakahaere kounga hou, te whakauru i nga hangarau o te ao me te whakamahi i nga tikanga whakangao o te ao.
Ko te putorino kowiri tira e whakamahia nuitia ana i roto i nga umanga penei i te hinu, te ahumahi matū, te miihini, te hiko hiko, te muka matū, te hanga pepa, te ta me te tae, nga kai me nga waahanga pneumatic etc.
Ka whakawhiwhia te kamupene ki nga taputapu tirotiro katoa me te tango i nga paerewa hangarau mo nga hua penei: te paipa kore mo te kawe wai, te paipa kore mo te hanga, te maamaa mo te kohua me te whakawhiti wera.
Ko te diameter o waho o te kowiri tira ka mahia e matou mai i te 4.0mm ki te 1219mm. Ko te matotoru o te pakitara he 0.5mm ki te 100mm. Mo te whakarewa, he tino nui ta matou.
Whakatakotoranga | |
Rahi | OD: 4.0 ~ 1219mm; WT: 0.5 ~ 100mm; Te roa: 6m, 12m, Max.18m |
Tukanga | Tuia, Huri Matao, Huri Matao, Huri wera |
Whakamutunga | PE(Whakamutunga Maama), BE(Whakamutunga Beveled), NPT, BW(Whakamutunga Whakamutunga Reta) |
Mata | Aid Pickling, Oro(180#, 220#, 240#, 320#, 400#, 600#) |
Taumaha Tikanga(kg/m) | Taumaha/mita = (OD-WT)*WT*0.02507E ruaODaWTi roto i te mm. |
Tuhipoka:
Ko te OD te diameter o waho kua tohua.
Ko te WT te matotoru pakitara kua tohua
Ko nga paipa kowiri tira me î kore i te unahi. I te wa e whakamahia ana te anneatanga kanapa, kaore e tika te tiki.
Koeke Matua
Austenitic/Super Austenitic Kowiri tira Paipa Tuia | 304, 304H, 304L, 304LN, 321, 321H, 316, 316L, 316LN, 316Ti, 317L, 310S, 310H, 314, 347H, 904L, N08364, N08364 S32654, S31277 |
Ferrite/Super Ferrite Kowiri tira Paipa Tuia | 405, 430, 439, 444, TP446-1/TP446-2, S44660, S44735, S44736 |
Matarua/Super Matarua Kowiri tira Paipa Tuia | S31500, S31803, S32205, S32304, S32520, S32550, S32750, S32760 |
Martensite/Super Martensite Kowiri tira Paipa Tuia | 410S, 410, 420, 420J2, 431, 17-4PH, 13Cr110, 17Cr110/125 |
Nickel Alloy Seamless Pipe | N04400, N05500, N06600, N06601, N06025, N06617, N06625, N06690, N08810, N10276, N06022, N10665, N10675, N08020, N08020 N06985, N06030, N06035, N07750 |
Paerewa Whakaputa
GB | GB 5310, GB13296, GB/T 9948, GB/T14976, GB/T14975 |
ASTM | ASTM A213/213M(ASME SA213/SA213M), ASTM A312/312M(ASME SA312/SA312M), ASTM A789/789M(ASME SA789/SA789M), ASTM A790/790M(ASME SA790/SAME1) , ASTM B423(ASME SB423), ASTM B407(ASME SB407), ASTM B668(ASME SB668) |
DIN | DIN 17456, DIN17458 |
EN | EN10216-5 |
JIS | JIS G3459, JIS G3463 |
Nga Whakaaetanga i te Matotoru o te Patu (ASTM A312)
Kaitohu NPS | Whakaaetanga, % mai i te Nominal | |
Ka mutu | I raro | |
1/8 ki te 2-1/2 incl., katoa t/D ōwehenga | 20.0 | 12.5 |
3 ki te 18 inihi., t/D ki runga ki te 5% incl. | 22.5 | 12.5 |
3 ki te 18 inihi., t/D>5% | 15.0 | 12.5 |
20 me te rahi ake, paiherea, katoa t/D ōwehenga | 17.5 | 12.5 |
20 me te nui ake, korekore, t/D tae atu ki te 5% incl. | 22.5 | 12.5 |
20 me te rahi ake, korekore, t/D>5% | 15.0 | 12.5 |
Tuhipoka:
t = Matotoru Taiepa Ingoa;
D = Kua Ota ki waho Diameter.
Nga Whakaaetanga ki te Diamita o waho (ASTM A312)
Kaitohu NPS | Nga Whakaaetanga ki waho i te Diamita | |||
Ka mutu | I raro | |||
In. | mm | In. | mm | |
1/8 ki te 1-1/2, incl. | 1/64 (0.015) | 0.4 | 1/32 (0.031) | 0.8 |
Neke atu i te 1-1/2 ki te 4, incl. | 1/32 (0.031) | 0.8 | 1/32 (0.031) | 0.8 |
Neke atu i te 4 ki te 8, incl. | 1/16 (0.062) | 1.6 | 1/32 (0.031) | 0.8 |
Neke atu i te 8 ki te 18, incl. | 3/32 (0.093) | 2.4 | 1/32 (0.031) | 0.8 |
Neke atu i te 18 ki te 26, incl. | 1/8 (0.125) | 3.2 | 1/32 (0.031) | 0.8 |
Neke atu i te 26 ki te 34, incl. | 5/32 (0.156) | 4.0 | 1/32 (0.031) | 0.8 |
Neke atu i te 34 ki te 48, incl. | 3/16 (0.187) | 4.8 | 1/32 (0.031) | 0.8 |
Nga Whakaaetanga Tika (ASTM A312)
OD kua tohua, i roto. | Te Matotoru Taiepa kua tohua, in. | Kopikopiko Morahi i roto i tetahi 3ft, in. | Kopikopiko Morahi me te Roa Tapeke, in. |
Tae atu ki te 5.0 incl. | Neke atu i te 3% OD ki te 0.5, incl. | 0.030 | 0.010 x roa, ft |
Neke atu i te 5.0 ki te 8.0, incl. | Neke atu i te 4% OD ki te 0.75, incl. | 0.045 | 0.015 x roa, ft |
Neke atu i te 8.0 ki te 12.75, incl. | Neke atu i te 4% OD ki te 1.0, incl. | 0.060 | 0.020 x roa, ft |
Paanui korero
Kowiri tira paipa tui e Kikī rite ki te hiahia o te kiritaki. Hei karo i nga kino ka pa mai i te wa o te kawe waka o te ao, ka tukuna e matou etahi tikanga whakangao pai, tae atu ki nga peeke raranga, kee rakau, me nga pouaka rakau.
Wā tuku: Apr-12-2020