Ko Wuxi Cepheus te hanga me te penapena i te whānuitanga o te pae porotaka kowiri tira.
Ko te rahi o nga tutaki porowhita ka hangaia e matou mai i te 2.0mm ki te 500mm, a ko nga rahi o nga hua kei roto i ta maatau waahanga whakaputa e waatea ana ki a Jiangsu Sheye Metal.
Ko te pae porowhita kowiri tira te hua tino noa, no reira kei te hoko tonu matou i nga reanga maitai katoa kia tutuki ai te hiahia o te maakete. Ko te karaehe rino kei roto i a maatau 301, 302, 303, 304/L, 304H, 309/S, 310/S, 316/L/Ti, 317/L, 321/H, 347/H, 409/L, 410, 416, 420, 440C, 430, 431, 2205, 2507, 17-4PH, 17-7PH, 904L.
Ko enei tutaki porowhita e whakamahia nuitia ana i roto i te hangahanga me te umanga hanga kaipuke me nga momo miihini me nga waahi taputapu. Ko te tino tika me te papa porowhita e whakaratohia ana.
Ka taea e Wuxi Cepheus te whakatutuki i nga whakaritenga a te kaihoko motuhake me te tino kaha mo te tukatuka pae porohita e nga miihini tukatuka matatau.
Whakatakotoranga o te Pae Porohita Kowiri tira | |
Rahi | Diamita: 2mm~500mm; Te roa: 5.8m, 6m, hei Tono ranei |
Hangarau | Te Tonu Matao, Te Huri wera, Te Miro, Te Tiaki, Te Miro Pokarekare |
Mata | He kanapa, he whakakorikori, he whakaata, he makawe, he PI, he tihorea, he pango |
Taumaha Tikanga(kg/m) | Diamita(mm)x Diamita(mm) x 0.00623 |
Koeke Matua
Pae Porohita Kowiri tira | |
300 Raupapa Kowiri Kowiri Tohu | 301, 302, 303, 304/L, 304H, 309/S, 310/S, 316/L/Ti, 317/L, 321/H, 347/H |
400 Raupapa Kowiri tira Kowiri tira | 409/L, 410, 416, 420, 440C, 430, 431 |
Raupapa Kowiri tira Matarua | 2205, 2507 |
Super Alloy Series | 904L, 17-4PH, 17-7PH,F51, F55, 253MA, 254SMO, Alloy C276, N08367, N08926, Monel400, Inconel625, Inconel718 |
Paerewa | ASTM A276, A484, A564, A581, A582, EN 10272, JIS4303, JIS G 431, JIS G 4311 me JIS G 4318 |
Te Whakaaetanga mo te Pae Porowhita Tuhia Matao
Rahi(mm) | Tohu Whakaaetanga | |||||
H8 | H9 | H10 | H11 | H12 | H13 | |
3 | 0~-0.014 | 0~-0.025 | 0~-0.040 | 0~-0.060 | 0~-0.10 | 0~-0.14 |
3 ~ 6 | 0~-0.018 | 0~-0.030 | 0~-0.048 | 0~-0.075 | 0~-0.12 | 0~-0.18 |
6 ~ 10 | 0~-0.022 | 0~-0.036 | 0~-0.058 | 0~-0.090 | 0~-0.15 | 0~-0.22 |
10 ~ 18 | 0~-0.027 | 0~-0.043 | 0~-0.070 | 0~-0.11 | 0~-0.18 | 0~-0.27 |
18 ~ 30 | 0~-0.033 | 0~-0.052 | 0~-0.084 | 0~-0.13 | 0~-0.21 | 0~-0.33 |
30 ~ 50 | 0~-0.039 | 0~-0.062 | 0~-0.10 | 0~-0.16 | 0~-0.25 | 0~-0.39 |
50 ~ 80 | 0~-0.046 | 0~-0.074 | 0~-0.12 | 0~-0.19 | 0~-0.30 | 0~-0.46 |
Tuhipoka: To Tatou Whakaaetanga Iti: 0.01mm
Te wa tuku: Maehe-15-2024