Afaka manome firaka manokana ao anatin'izany ny hastelloy, firaka Incoloy, firaka inconel, firaka monel, firaka nimonika, firaka nitronika, firaka nikela, firaka tsara amin'ny vokatra amin'ny takelaka / takelaka, fantsona / fantsona /, bar / shaft / rod /, boribory ary hollow bar sy vokatra sandoka hafa:
Temperature Alloy Series:
kilasy | C | Si | Mn | S | P | Cr | Co | W | Mo | Ti | Al | Fe | Ni | hafa |
latsaky ny | ||||||||||||||
GH2132 | 0.08 | 1 | 1~2 | 0.02 | 0.03 | 13.5–16 | - | - | 1~1.5 | 1.75–2.35 | ≦0.40 | fototra | 24–27 | B 0.001~0.01 V 0.1~0.5 |
GH2132 | 0.12 | 0.8 | 0.7 | 0.02 | 0.03 | 19–22 | - | - | - | 0.15–0.35 | ≦0.15 | ≦1.5 | fototra | - |
GH3128 |
0.05 |
0.8 |
0.5 |
0.01 |
0.01 |
19–22 |
- |
7.5–9 |
7.5–9 |
0.4~0.8 | 0.4~0. 8 |
≦2.0 |
fototra | B≦0,005 Ce≦0,05 Zr≦0,06 |
GH4145 | 0.08 | 0.5 | 1 | 0.01 | 0.02 | 14–17 | ≤1 | - | - | 2.25–2.75 | 0.4~1 | 5~9 | ≥70 | Nb 0.7–1.2 |
GH4169 |
0.08 |
0.35 |
0.35 |
0.02 |
0.02 |
17–21 |
≤1 |
- |
2.8–3.3 |
0.65–1.15 |
2.8~3. 3 |
mandanjalanja e |
50~55 | Cu≤0.3 Nb4.75~5.5 Mg≤0.01 B≤0.006 |
GH4080A | 0.04~0.1 | 0.8 | 0.4 | 0.02 | 0.02 | 18–21 | ≤2 | - | - | 1.8–2.7 | 2.8~3. 3 | ≤1.5 | fototra | Cu≤0.2 B≤0.008 |
GH3044 | 0.1 | 0.8 | 0.5 | 0.01 | 0.01 | 23.5–26.5 | - | 13–16 | ≤1.5 | 0.3–0.7 | ≤0.5 | ≤4.0 | fototra | Cu≤0.07 |
GH2136 | 0.06 | 0.75 | 0.35 | 0.03 | 0.03 | 13–16 | - | - | 1–1.75 | 2.4–3.2 | ≤0.35 | fototra | 24.5–2 8.5 | B:0.005~0.02 5 V:0.01~0.1 |
GH2036 | 0.34~0.4 | 0.3–0.8 | 7.5–9.5 | 0.03 | 0.04 | 11.~13.5 | - | - | 21.1–1.4 | ≤0.12 | - | fototra | 7~9 | V:1.25~1.55 Nb:0.25~0.5 |
GH4738 | 0.03~0.1 | 0.15 | 0.1 | 0.02 | 0.02 | 18–21 | 12–15 | - | 3.5–5 | 2.75–3.25 | 1.2~1. 6 | ≤2.0 | fototra | B:0.003~0.01 Zr:0.02~0.08 |
Precision Alloy Series:
kilasy | C | Mn | S | P |
Cr |
Ni |
Mo |
Cu |
Fe |
Al |
Co |
Ti |
Latsaky ny | ||||||||||||
1J50 | 0.03 | 0.3–0.6 | 0.02 | 0.02 | - | 49~50.5 | - | ≤0.2 | HAFA | - | - | - |
1J79 | 0.03 | 0.6–1.1 | 0.02 | 0.02 | - | 78.5–80 | 3.8–4.1 | ≤0.2 | HAFA | - | - | - |
3J53 | 0.05 | 0.8 | 0.02 | 0.02 | 5.2–5.8 | 41.5–43 | 0.7–0.9 | - | HAFA | 0.5~0.8 | - | 2.3–2.7 |
4J29 |
0.03 |
0.5 |
0.02 |
0.02 |
<0.2 |
28.5–29.5 |
≤0.2 |
≤0.2 |
HAFA |
- | 16.8–17. 8 |
- |
4J36 | 0.05 | 0.2~0.6 | 0.02 | 0.02 | - | 35–37 | - | - | HAFA | - | - | - |
4J42 | 0.05 | 0.8 | 0.02 | 0.02 | - | 41.5–42.5 | - | - | HAFA | ≤0.1 | ≤1.0 | - |
Incoloy Series:
kilasy | C | Si | Mn | S | P |
Cr |
Ni |
Fe |
Al |
Ti |
Cu |
Mo |
Ny hafa |
Latsaky ny | |||||||||||||
Incoloy800 | 0.1 | 1 | 1.5 | 0.02 | 0.03 | 19–23 | 30–35 | HAFA | 0.15~0.6 | 0.15~0.6 | ≤0.75 | - | - |
Incoloy800H | 0.05~0.1 | 1 | 1.5 | 0.02 | 0.03 | 19–23 | 30–35 | HAFA | 0.15~0.6 | 0.15~0.6 | ≤0.75 | - | - |
Incoloy800HT |
0.06~0.1 |
1 |
1.5 |
0.02 |
0.03 |
19–23 |
30–35 |
HAFA |
0.15~0.6 |
0.15~0.6 |
≤0.75 |
- |
Al+Ti 0.85~1.2 |
Incoloy825 | 0.05~0.1 | 0.5 | 1 | 0.03 | 0.03 | 19.5–23.5 | 38–46 | HAFA | ≤0.2 | 0.6–1.2 | 1.5~3 | 2.5~3. 5 | - |
Incoloy901 | 0.2-0.06 | 0.4 | 0.5 | 0.01 | 0.02 | 11–14 | 40-45 | HAFA | ≤0.3 | 2.8-3.1 | ≤0.2 | 5-6.5 | Co≤1.0 |
Incoloy925 | 0.03 | 0.5 | 1 | 0.03 | 0.03 | 19.5-22.5 | 42-46 | HAFA | 0.15-0.5 | 1.9-2.4 | 1.5-3 | 2.5~3. 5 | Co≤0.5 |
Incoloy926 |
0.02 |
0.5 |
2 |
0.01 |
0.03 |
19-21 |
24-26 |
HAFA |
- |
- |
0.5-1.5 |
6~7 |
N 0.15-0.25 |
Incoloy330 | 0.08 | 1-1.5 | 2 | 0.03 | 0.03 | 18-20 | 34-37 | HAFA | - | - | ≤1.0 | - | - |
Inconel Series:
kilasy | C | Si | Mn | S | P |
Cr |
Ni |
Fe |
Al |
Ti |
Cu |
Mo |
Nb |
Ny hafa |
Latsaky ny | ||||||||||||||
Inconel600 |
0.15 |
0.5 |
1 |
0.02 |
0.03 |
14-17 |
fototra |
6~10 |
- |
- |
≤0.5 |
- |
- |
- |
Inconel601 |
0.1 |
0.5 |
1 |
0.02 |
0.03 |
21-25 |
fototra |
10–15 |
1-1.7 |
- |
≤1.0 |
- |
- |
- |
Inconel625 |
0.1 |
0.5 |
0.5 |
0.02 |
0.015 |
20-23 |
fototra |
≤5 |
≤0.4 |
≤0.4 |
- |
8~10 | 3.15- 4.15 |
Co≤1 |
Inconel725 |
0.03 |
0.2 |
0.35 |
0.01 |
0.015 |
19-22.5 |
55-59 | mandanjalanja e | 0.35~ 0.75 |
1-1.7 |
- |
7-9.5 |
2.75-4 |
- |
Inconel690 |
0.05~0.1 |
0.5 |
0.5 |
0.02 |
0.03 |
27-31 |
fototra |
7–11 |
- |
- |
≤0.5 |
- |
- |
- |
Monel & Nickel Series:
kilasy | C | Si | Mn | S | P |
Cr |
Ni |
Mo |
Fe |
Co |
W |
Al |
Ti |
Cu |
latsaky ny | ||||||||||||||
Monel400 | 0.3 | 0.5 | 2 | 0.02 | - | - | ≧63 | - | ≦2.5 | - | - | - | - | 28-34 |
Monel500 |
0.18 |
0.5 |
1.5 |
0.01 |
- |
- |
≧63 |
- |
≦2 |
- |
- |
2.3- 3.15 |
0.35-0.85 |
27-33 |
Monel404 | 0.15 | 0.1 | 0.1 | 0.02 | - | - | 52-57 | - | ≦0.5 | - | - | ≦0.05 | - | Mila mahay mandanjalanja |
kilasy | NI | Fe | Cu | C | Mn | S | Si |
Nickel200 | ≧99 | ≦0.4 | ≦0.25 | ≦0.15 | ≦0.35 | ≦0.01 | ≦0.35 |
Nickel201 | ≧99 | ≦0.4 | ≦0.25 | ≦0.02 | ≦0.35 | ≦0.01 | ≦0.35 |
Nitronic & Alloy Series:
kilasy | C | Si | Mn | S | P | Cr | Ni | Fe | Mo | Ti | Cu | Nb | N | Ny hafa |
latsaky ny | ||||||||||||||
Nitronic50 | 0.06 | 1 | 4~6 | 0.03 | 0.04 | 20.5- 23.5 | 11.5- 13.5 | fototra | 1.5-3 | 0.1- 0.3 | - | 0.1-0.3 | 0.2-0.4 | - |
Nitronic60 | 0.1 | 3.5- 4.5 | 7~9 | 0.03 | 0.06 | 16-18 | 8~9 | fototra | - | - | - | - | 0.08- 0.18 | - |
kilasy | C | Si | Mn | S | P | Cr | Ni | Fe | Mo | Ti | Cu | Nb | N | Ny hafa |
latsaky ny | ||||||||||||||
Alloy20cb-3 | 0.07 | 1 | 2 | 0.03 | 0.03 | 19-21 | 32-38 | fototra | 2~3 | - | 3~4 | ≧8*C ~1 | - | - |
Alloy28 | 0.03 | 1 | 2.5 | 0.03 | 0.03 | 26-28 | 29.5- 32.5 | fototra | 3~4 | - | 0.6- 1.4 | - | - | - |
Alloy31 | 0.015 | 0.3 | 2 | 0.01 | 0.02 | 26-28 | 30-32 | fototra | 6~7 | - | 1-1.4 | - | 0.15- 0.25 | - |
Alloy33 | 0.15 | 0.5 | 2 | 0.01 | 0.02 | 31-35 | 30-33 | fototra | 0.5-2 | - | 0.3- 1.2 | - | 0.35-0.6 | - |
Alloy75 | 0.08- 0.15 | 1 | 1 | 0.02 | 0.02 | 18-21 | fototra | ≤5 | - | 0.2-0.6 | ≤0.5 | - | - | - |
Hastelloy & Nimonic Series:
kilasy | C | P | S | Mn | Si | Ni | Cr | Co | Cu | Fe | N | Mo | Al | W | V | Ti | Ny hafa |
Latsaky ny | |||||||||||||||||
HastelloyB | 0.05~0. 1 | 0.04 | 0.03 | 1 | 1 | fototra | ≦1 | ≦2.5 | - | 4~6 | - | 36-30 | - | - | 0.2-0.4 | - | - |
HastelloyB-2 | 0.02 | 0.04 | 0.03 | 1 | 0.1 | Base | ≦1 | ≦1 | - | ≦2 | - | 26-30 | - | - | - | - | - |
HastelloyB-3 | 0.01 | 0.03 | 0.01 | 3 | 0.1 | ≧65 | 1~3 | ≦3 | ≦0.2 | 1~3 | - | 27-32 | ≦0.5 | ≦3 | ≦0.2 | ≦0.2 | Ni+Mo 94-98 |
HastelloyC | 0.08 | 0.04 | 0.03 | 1 | 1 | fototra | 14.5- 16.5 | ≦2.5 | - | 4~7 | - | 15-17 | - | 3-4.5 | ≦0.35 | - | - |
HastelloyC-4 | 0.015 | 0.04 | 0.03 | 1 | 0.08 | fototra | 14-18 | ≦2 | - | ≦3 | - | 14-17 | - | - | - | ≦0.7 | - |
HastelloyC- 22 | 0.015 | 0.02 | 0.02 | 0.5 | 0.08 | fototra | 20- 22.5 | ≦2.5 | - | 2~6 | - | 12.5- 14.5 | - | 2.5-3.5 | ≦0.35 | - | - |
Hastelloy C-276 | 0.01 | 0.04 | 0.03 | 1 | 0.08 | fototra | 14.5- 16.5 | ≦2.5 | - | 4~7 | - | 15-17 | - | 3-4.5 | ≦0.35 | - | - |
Hastelloy C-2000 | 0.01 | 0.025 | 0.01 | 0.5 | 0.08 | fototra | 22-24 | ≦2 | 1.3-1.9 | ≦3 | - | 15-17 | ≦0.5 | - | - | - | - |
HastelloyG-3 | 0.015 | 0.04 | 0.03 | 1 | 1 | fototra | 21- 23.5 | ≦5 | 1.5-2.5 | 18-21 | - | 6~8 | - | ≦1.5 | - | - | Nb/Ta≦ 0.5 |
HastelloyX | 0.05- 0.15 | 0.025 | 0.015 | 1 | 1 | fototra | 20.5- 23 | 0.5- 2.5 | ≦0.5 | 17-20 | - | 8~10 | ≦0.5 | 0.2-1 | - | ≦0.15 | - |
kilasy | C | Si | Mn | S | P | Cr | Ni | Fe | Cu | Ti | Al | Co | Ny hafa |
latsaky ny | |||||||||||||
Nimonic90 | 0.13 | 0.8 | 0.4 | 0.02 | 0.02 | 18-21 | fototra | ≦1.5 | ≦0.2 | 2~3 | 1~2 | 15-21 | B≦0.02 Zr≦0.15 |
Nimonic91 |
0.1 |
1 |
1 |
0.02 |
0.02 |
27-30 |
fototra |
≦1 |
≦0.5 |
1.9-2.7 |
0.9-1.5 |
19-21 | Nb0.4-1.1 B0.002-0.01 Zr≦0.1 |
Fotoana fandefasana: Oct-22-2020