Takelaka data SS304 2B/SS201

Description Habe (MM) Tombanana ho KGS EX Work Wuxi
Vidin'ny iray/KG
sokajy
Takelaka data SS3042B 0.5*1219*2438 5000 $2.550 $12,748.184
Takelaka data SS3042B 0.7*1219*2438 5000 $2.521 $12,604.500
Takelaka data SS3042B 1.0*1219*2438 5000 $2.492 $12,460.816
Takelaka data SS3042B 1.5*1219*2438 5000 $2.478 $12,388.974
Takelaka data SS3042B 2.0*1219*2438 5000 $2.478 $12,388.974
Takelaka data SS3042B 3.0*1219*2438 5000 $2.478 $12,388.974
Description Habe (MM) Tombanana ho KGS EX Work Wuxi
Vidin'ny iray/KG
sokajy
Takelaka data SS201 0.3*1219*2438 5000 $1.639 $8,193.395
Takelaka data SS201 0.5*1219*2438 5000 $1.567 $7,834.184
Takelaka data SS201 0.7*1219*2438 5000 $1.524 $7,618.658
Takelaka data SS201 1.0*1219*2438 5000 $1.476 $7,381.579
Takelaka data SS201 1.5*1219*2438 5000 $1.476 $7,381.579
Takelaka data SS201 2.0*1219*2438 5000 $1.476 $7,381.579
Takelaka data SS201 3.0*1219*2438 5000 $1.476 $7,381.579

Fotoana fandefasana: Mar-09-2023