309S 4X8 takelaka vy tsy misy pentina
Famaritana fohy:
Alloys 309S dia chromium-nickel austeniticinôksaizay matetika ampiasaina amin'ny fampiharana hafanana ambony. Noho ny votoatin'ny chromium sy nikela avo lenta, ny Alloys 309S dia tena mahatohitra ny harafesina, manana fanoherana miavaka amin'ny oxidation, ary fanoherana hafanana tsara ary manome hery tsara amin'ny efitrano sy ny mari-pana ambony.
Stainless vy Sheet
Stainless vy taratasy azo atao amin'ny mafana Rolling sy mangatsiaka Rolling, anisan'izany ny hatevin'ny 0.31-3.0 mm taratasy sy 3.0-8 mm slab.
Hot-rolled stainless vy dia tsy tsara toy ny mangatsiaka-nakodia amin'ny toetra mekanika, fa misy mafy mafy sy ny ductility. Ny takelaka vy vita amin'ny vy vita amin'ny mangatsiaka dia ambany noho ny fanamafisana tsara.
Mba hahazoana antoka ny karazana Stainless vy manome hery, tensile tanjaky ny elongation sy ny hamafin'ny sy ny mekanika toetra hafa mahafeno ny fepetra, alohan'ny fanaterana dia tsy maintsy ho Stainless vy annealing, vahaolana fitsaboana, fahanterana hafanana fitsaboana.
Naoty ara-pitaovana
KEVITRA | ASTM A240 Standard | 201, 304 304L 304H309S 309H 310S 310H 316 316H 316L 316Ti 317 317L 321 321H 347 347H 409 410 410S 430 904L |
ASTM A480 Standard | 302. 347H, 348H, S31060, N08811, N08020, N08367, N08810, N08904, N08926, S31277, S20161, S30600, S30601, S31254, S31266, S32050, S32654, S32053, S31727, S334525, S 03, S32001, S32550, S31260, S32003, S32101, S32205, S32304, S32506, S32520, S32750, S32760, S32900, S32906, S32950, S32974 | |
JIS 4304-2005 Standard | SUS301L, SUS301J1, SUS302, SUS304, SUS304L, SUS316/316L, SUS309S,SUS310S, 3SUS21L, SUS347, SUS410L, SUS430, SUS630 | |
JIS G4305 Standard | SUS301 J2, SUS316, SUS316L, SUS316N, SUS316LN, SUS316Ti, SUS316J1, SUS316J1L, SUS317, SUS317L, SUS317LN, SUS317J1, SUS317J2, SUS836L, SUS890L, SUS321, SUS347, SUSXM7, SUSXM15J1, SUS329J1, SUS329J3L, SUS329J3L, SUS329J4L, SUS329J4 0, SUS430LX, SUS430J1L, SUS434, SUS436L, SUS436J1L, SUS444, SUS445J1, SUS445J2, SUS447J1, SUSXM27, SUS403, SUS410, SUS410S, SUS420J1, SUS420J2, SUS440A |
Product Specification
farany | hateviny | toetra | Applications |
No. 1 | 3.0mm~50.0mm | Vita amin'ny alalan'ny hot rolling, annealing sy pickling, miavaka amin'ny fotsy nalona ambonin'ny | Fitaovana indostrialy simika, tanky indostrialy |
No. 2B | 0.3mm~6.0mm | Vita amin'ny hafanana fitsaboana, pickling aorian'ny mangatsiaka Rolling, arahin'ny hoditra mandalo tsipika mba hamirapiratra kokoa sy malama ambonin'ny | Fitaovana ara-pitsaboana ankapobeny, kojakoja an-databatra |
No. BA (Bright Annealed) | 0.5mm ~ 2.0mm | Fitsaboana hafanana mamiratra aorian'ny fanodikodinana mangatsiaka | Fitaovana an-dakozia, fitaovana an-dakozia, tanjona ara-javakanto |
No. 4 | 0.4mm~3.0mm | Polisy amin'ny No. 150 ny No.180 harato abrasives. Ny famaranana malaza indrindra | Toeram-pikarakarana ronono sy sakafo, Fitaovan'ny hopitaly, koveta fandroana |
No. 8 | 0.5mm ~ 2.0mm | Tarehim-baravarankely miendrika fitaratra amin'ny famolahana amin'ny abrasive tsara kokoa mihoatra ny 800 mesh | Reflector, fitaratra, haingon-trano anatiny-ivelany ho an'ny fanorenana |
HL (Taratasy volo) | 0.4mm~3.0mm | Vita amin'ny fikosoham-bary tsy tapaka | Tanjona ara-javakanto, escalator, fiara fitaovan-dakozia |
Habe mahazatra
Size | Hateviny: 0.15mm-3.00mm (Taratasy mihodinkodina mangatsiaka); 3-8mm (Slab mihodinkodina mafana) |
sakany: 1000mm, 1219mm, 1250mm, 1500mm, 1800mm, 2000mm | |
Length: 2000mm, 2440mm, 2500mm, 3000mm, 3048mm, 5800mm, 6000mm na araka ny fepetra takian'ny mpanjifa |
Famoronana simika
kilasy | C | Si | Mn | P | S | Cr | Ni | Mo | Ti | N | Cu | Nb |
201 | ≤0.15 | ≤1.0 | 5.50-7.50 | ≤0.05 | ≤0.03 | 16.00-18.00 | 3.50-5.50 | - | - | 0.05-0.25 | - | - |
202 | ≤0.15 | ≤1.0 | 7.50-10.00 | ≤0.05 | ≤0.03 | 17.00-19.00 | 4.00-6.00 | - | - | 0.05-0.25 | - | - |
301 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 16.00-18.00 | 6.00-8.00 | - | - | ≤0.1 | - | - |
302 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 17.00-19.00 | 8.00-10.00 | - | - | ≤0.1 | - | - |
303 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.2 | ≥0.15 | 17.00-19.00 | 8.00-10.00 | ≤0.6 | - | ≤0.1 | - | - |
304 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 17.00-19.00 | 8.00-10.00 | - | - | - | - | - |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 18.00-20.00 | 8.00-10.00 | - | - | - | - | - |
304H | 0.04-0.1 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 18.00-20.00 | 8.00-10.00 | - | - | - | - | - |
304N | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 18.00-20.00 | 8.00-10.00 | - | - | 0.10-0.16 | - | - |
304J1 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 18.00-20.00 | 6.00-9.00 | - | - | - | 1.00-3.00 | - |
305 | ≤0.12 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 17.00-19.00 | 10.50-13.00 | - | - | - | - | - |
309S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 22.00-24.00 | 12.00-15.00 | - | - | - | - | - |
310S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 24.00-26.00 | 19.00-22.00 | - | - | - | - | - |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | - | - | - | - |
316L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 16.00-18.00 | 12.00-15.00 | 2.00-3.00 | - | - | - | - |
316H | ≤0.1 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | - | - | - | - |
316N | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | - | 0.10-0.16 | - | - |
316Ti | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 16.00-19.00 | 11.00-14.00 | 2.00-3.00 | ≥5C | - | - | - |
317L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 18.00-20.00 | 11.00-15.00 | 3.00-4.00 | - | - | - | - |
321 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 17.00-19.00 | 9.00-12.00 | - | 5C-0.7 | - | - | - |
347 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 17.00-19.00 | 9.00-12.00 | - | - | - | - | 10C-1.10 |
347H | ≤0.1 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 17.00-19.00 | 9.00-12.00 | - | - | - | - | 8C-1.10 |
2205 | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 21.00-24.00 | 4.50-6.50 | 2.50-3.50 | - | 0.08-0.20 | - | - |
2507 | ≤0.03 | ≤0.8 | ≤1.2 | ≤0.035 | ≤0.02 | 24.00-26.00 | 6.00-8.00 | 3.00-5.00 | - | 0.24-0.32 | - | - |
904L | ≤0.02 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 19.00-23.00 | 23.00-28.00 | 4.00-5.00 | - | - | 1.00-2.00 | - |
C276 | ≤0.02 | ≤0.05 | ≤1.0 | - | - | 14.00-16.50 | hafa | - | - | - | - | - |
Monel400 | ≤0.3 | ≤0.5 | ≤2.0 | - | ≤0.024 | - | ≥63 | - | - | - | 28-34 | - |
409L | ≤0.03 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 17.00-19.00 | - | - | - | - | - | - |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 11.50-13.50 | - | - | - | - | - | - |
410L | ≤0.03 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 11.50-13.50 | - | - | - | - | - | - |
420J1 | 0.16-0.25 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 12.00-14.00 | - | - | - | - | - | - |
420J2 | 0.26-0.40 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 12.00-14.00 | - | - | - | - | - | - |
430 | ≤0.12 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 16.00-18.00 | - | - | - | - | - | - |
436L | ≤0.025 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 16.00-19.00 | - | - | - | - | - | - |
439 | ≤0.03 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 16.00-18.00 | - | - | - | - | - | - |
440A | 0.60-0.75 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 16.00-18.00 | - | ≤0.75 | - | - | - | - |
440B | 0.75-0.95 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 16.00-18.00 | - | ≤0.75 | - | - | - | - |
440C | 0.95-1.2 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 16.00-18.00 | - | ≤0.75 | - | - | - | - |
441 | ≤0.03 | 0.2-0.8 | ≤0.7 | ≤0.03 | ≤0.015 | 17.50-18.50 | - | ≤0.5 | 0.1-0.5 | ≤0.025 | - | 0.3+3C-0.9 |
Naoty ara-pitaovana
KEVITRA | ASTM A240 Standard | 201, 304 304L 304H 309S 309H 310S 310H 316 316H 316L 316Ti 317 317L 321 321H 347 347H 409 410 410 410 |
ASTM A480 Standard | 302. 347H, 348H, S31060, N08811, N08020, N08367, N08810, N08904, N08926, S31277, S20161, S30600, S30601, S31254, S31266, S32050, S32654, S32053, S31727, S334525, S 03, S32001, S32550, S31260, S32003, S32101, S32205, S32304, S32506, S32520, S32750, S32760, S32900, S32906, S32950, S32974 | |
JIS 4304-2005 Standard | SUS301L, SUS301J1, SUS302, SUS304, SUS304L, SUS316/316L, SUS309S, SUS310S, 3SUS21L, SUS347, SUS410L, SUS430, SUS630 | |
JIS G4305 Standard | SUS301 J2, SUS316, SUS316L, SUS316N, SUS316LN, SUS316Ti, SUS316J1, SUS316J1L, SUS317, SUS317L, SUS317LN, SUS317J1, SUS317J2, SUS836L, SUS890L, SUS321, SUS347, SUSXM7, SUSXM15J1, SUS329J1, SUS329J3L, SUS329J3L, SUS329J4L, SUS329J4 0, SUS430LX, SUS430J1L, SUS434, SUS436L, SUS436J1L, SUS444, SUS445J1, SUS445J2, SUS447J1, SUSXM27, SUS403, SUS410, SUS410S, SUS420J1, SUS420J2, SUS440A |
Product Specification
farany | hateviny | toetra | Applications |
No. 1 | 3.0mm~50.0mm | Vita amin'ny alalan'ny hot rolling, annealing sy pickling, miavaka amin'ny fotsy nalona ambonin'ny | Fitaovana indostrialy simika, tanky indostrialy |
No. 2B | 0.3mm~6.0mm | Vita amin'ny hafanana fitsaboana, pickling aorian'ny mangatsiaka Rolling, arahin'ny hoditra mandalo tsipika mba hamirapiratra kokoa sy malama ambonin'ny | Fitaovana ara-pitsaboana ankapobeny, kojakoja an-databatra |
No. BA (Bright Annealed) | 0.5mm ~ 2.0mm | Fitsaboana hafanana mamiratra aorian'ny fanodikodinana mangatsiaka | Fitaovana an-dakozia, fitaovana an-dakozia, tanjona ara-javakanto |
No. 4 | 0.4mm~3.0mm | Polisy amin'ny No. 150 ny No.180 harato abrasives. Ny famaranana malaza indrindra | Toeram-pikarakarana ronono sy sakafo, Fitaovan'ny hopitaly, koveta fandroana |
No. 8 | 0.5mm ~ 2.0mm | Tarehim-baravarankely miendrika fitaratra amin'ny famolahana amin'ny abrasive tsara kokoa mihoatra ny 800 mesh | Reflector, fitaratra, haingon-trano anatiny-ivelany ho an'ny fanorenana |
HL (Taratasy volo) | 0.4mm~3.0mm | Vita amin'ny fikosoham-bary tsy tapaka | Tanjona ara-javakanto, escalator, fiara fitaovan-dakozia |
Famoronana simika
kilasy | C | Si | Mn | P | S | Cr | Ni | Mo | Ti | N | Cu | Nb |
201 | ≤0.15 | ≤1.0 | 5.50-7.50 | ≤0.05 | ≤0.03 | 16.00-18.00 | 3.50-5.50 | - | - | 0.05-0.25 | - | - |
202 | ≤0.15 | ≤1.0 | 7.50-10.00 | ≤0.05 | ≤0.03 | 17.00-19.00 | 4.00-6.00 | - | - | 0.05-0.25 | - | - |
301 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 16.00-18.00 | 6.00-8.00 | - | - | ≤0.1 | - | - |
302 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 17.00-19.00 | 8.00-10.00 | - | - | ≤0.1 | - | - |
303 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.2 | ≥0.15 | 17.00-19.00 | 8.00-10.00 | ≤0.6 | - | ≤0.1 | - | - |
304 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 17.00-19.00 | 8.00-10.00 | - | - | - | - | - |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 18.00-20.00 | 8.00-10.00 | - | - | - | - | - |
304H | 0.04-0.1 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 18.00-20.00 | 8.00-10.00 | - | - | - | - | - |
304N | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 18.00-20.00 | 8.00-10.00 | - | - | 0.10-0.16 | - | - |
304J1 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 18.00-20.00 | 6.00-9.00 | - | - | - | 1.00-3.00 | - |
305 | ≤0.12 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 17.00-19.00 | 10.50-13.00 | - | - | - | - | - |
309S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 22.00-24.00 | 12.00-15.00 | - | - | - | - | - |
310S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 24.00-26.00 | 19.00-22.00 | - | - | - | - | - |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | - | - | - | - |
316L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 16.00-18.00 | 12.00-15.00 | 2.00-3.00 | - | - | - | - |
316H | ≤0.1 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | - | - | - | - |
316N | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | - | 0.10-0.16 | - | - |
316Ti | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 16.00-19.00 | 11.00-14.00 | 2.00-3.00 | ≥5C | - | - | - |
317L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 18.00-20.00 | 11.00-15.00 | 3.00-4.00 | - | - | - | - |
321 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 17.00-19.00 | 9.00-12.00 | - | 5C-0.7 | - | - | - |
347 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 17.00-19.00 | 9.00-12.00 | - | - | - | - | 10C-1.10 |
347H | ≤0.1 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 17.00-19.00 | 9.00-12.00 | - | - | - | - | 8C-1.10 |
2205 | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 21.00-24.00 | 4.50-6.50 | 2.50-3.50 | - | 0.08-0.20 | - | - |
2507 | ≤0.03 | ≤0.8 | ≤1.2 | ≤0.035 | ≤0.02 | 24.00-26.00 | 6.00-8.00 | 3.00-5.00 | - | 0.24-0.32 | - | - |
904L | ≤0.02 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 19.00-23.00 | 23.00-28.00 | 4.00-5.00 | - | - | 1.00-2.00 | - |
C276 | ≤0.02 | ≤0.05 | ≤1.0 | - | - | 14.00-16.50 | hafa | - | - | - | - | - |
Monel400 | ≤0.3 | ≤0.5 | ≤2.0 | - | ≤0.024 | - | ≥63 | - | - | - | 28-34 | - |
409L | ≤0.03 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 17.00-19.00 | - | - | - | - | - | - |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 11.50-13.50 | - | - | - | - | - | - |
410L | ≤0.03 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 11.50-13.50 | - | - | - | - | - | - |
420J1 | 0.16-0.25 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 12.00-14.00 | - | - | - | - | - | - |
420J2 | 0.26-0.40 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 12.00-14.00 | - | - | - | - | - | - |
430 | ≤0.12 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 16.00-18.00 | - | - | - | - | - | - |
436L | ≤0.025 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 16.00-19.00 | - | - | - | - | - | - |
439 | ≤0.03 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 16.00-18.00 | - | - | - | - | - | - |
440A | 0.60-0.75 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 16.00-18.00 | - | ≤0.75 | - | - | - | - |
440B | 0.75-0.95 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 16.00-18.00 | - | ≤0.75 | - | - | - | - |
440C | 0.95-1.2 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 16.00-18.00 | - | ≤0.75 | - | - | - | - |
441 | ≤0.03 | 0.2-0.8 | ≤0.7 | ≤0.03 | ≤0.015 | 17.50-18.50 | - | ≤0.5 | 0.1-0.5 | ≤0.025 | - | 0.3+3C-0.9 |
iSIKAfonosina amin'ny taratasy manohitra ny harafesina sy peratra vy ny vokatra vita amin'ny vy mba hisorohana ny fahasimbana.
Ny etikety famantarana dia voamarika araka ny toromarika mahazatra na ny torolalan'ny mpanjifa.
Ny fonosana manokana dia misy araka ny takian'ny mpanjifa.
Fonosana Coil Stainless Steel
Fonosana Plate Stainless Steel / Plate Stainless Steel
Fonosana Strip Stainless Steel
Fonosana fandefasana
Ny orinasanay dia miorina ao Wuxi, manangona tanàna indostrialy stainless vy any Shina.
Izahay dia manam-pahaizana manokana amin'ny coils stainless, ravin-taratasy sy takelaka, fantsona vy tsy misy vy sy fitaovana, fantsona vy tsy misy vy, ary koa vokatra aluminium sy vokatra varahina.
Ny vokatray dia noderain'ny mpanjifanay avy any Eoropa, Amerika, Afovoany Atsinanana, Afrikana ary Azia Atsimo Atsinanana. Hanolotra vokatra mifaninana sy serivisy feno ho an'ny mpanjifa izahay.
Stainless vy Grade: 201, 202, 202cu, 204, 204cu, 303, 304, 304L, 308, 308L, 309, 309s, 310, 310s, 316, 316L, 40, 4, 4, 4, 4, 4, 4 30F, 440, 440c,
Alloy Grade: Monel, Inconel, Hastolley, Duplex, Super Duplex, Titanium, Tantalum, High Speed Steel, Mild Steel, Aluminum, Alloy Steel, Carbon Steel, Nikela manokana
Amin'ny endrika: Bara boribory, Bara efajoro, Bara Hexagonal, Bara fisaka, zoro, fantsona, mombamomba, tariby, tariby tariby, takelaka, takelaka, fantsona tsy misy tariby, fantsona ERW, Flanges, Fittings, sns.
Q1: Inona no atao hoe stainless?
A: Stainless dia midika hoe tsy misy marika eo amin'ny vy ambonin'ny, na karazana vy izay tsy simban'ny rivotra na ny rano sy izay tsy miova loko, tsy misy pentina, mahatohitra ny staining, harafesina, ny manimba ny vokatry ny zavatra simika.
Q2: Stainless midika hoe tsy harafesina?
A: Tsia, ny stainless dia midika fa tsy mora voaloto na harafesina, manana fahaiza-manao manokana izy hanohitra ny fandotoana, ny harafesina ary ny harafesina.
Q3: Manome takelaka vy ve ianao?
A: Eny, manome karazana vy tsy misy vy izahay, miaraka amin'ny hatevin'ny 0.3-3.0mm. ary amin'ny endriny samihafa.
Q4: Manaiky ny serivisy tapaka amin'ny halavany ve ianao?
A: Mazava ho azy fa ny fahafaham-pon'ny mpanjifa no laharam-pahamehanay.
Q5: Raha manana baiko kely aho, manaiky baiko kely ve ianao?
A: Tsy olana, ny ahiahinao dia ny ahiahinay, ny kely dia ekena.
Q6: Ahoana no ahafahanao miantoka ny kalitaon'ny vokatrao?
A: Voalohany, hatramin'ny voalohany, efa nampihatra fanahy ao an-tsain'izy ireo izahay, izany hoe ny kalitaon'ny fiainana, ny mpiasa matihanina sy ny mpiasanay dia hanaraka ny dingana rehetra mandra-pahatongan'ny entana tsara sy alefa.
Q7: Hameno ny vokatra ve ianao?
A: Manao famonosana matihanina ny olona matihanina, manana karazana fonosana tsy voatery ho an'ny mpanjifa izahay, ara-toekarena na tsara kokoa.
Q8: Inona no tokony ho fantatrao amin'ny mpanjifa alohan'ny fanononana marina?
A: Ho an'ny teny nindramina marina, mila mahafantatra ny kilasy, ny hateviny, ny habeny, ny endriny, ny loko ary ny habetsahan'ny baikonao, ary koa ny toerana halehan'ny entana. Ny fampahalalana momba ny vokatra namboarina dia ilaina bebe kokoa, toy ny sary, famolavolana ary drafitra. Avy eo dia hanolotra teny nindramina mifaninana miaraka amin'ny fampahalalana etsy ambony.
Q9: Inona no karazana fe-potoana fandoavam-bola raisinao?
A: Manaiky T / T, West Union, L / C.
Q10: Raha baiko kely izany, handefa ny entana amin'ny masonay ve ianao?
A: Eny, teraka izahay hamaha ny olan'ny mpanjifanay, ho azonay soa aman-tsara any amin'ny trano fanatobiana entana ny entanao ary handefa ny sary ho anao.
F11: Manao takelaka fisaka fotsiny ve ianao? Te hanao famoronana ho an'ny tetikasako vaovao aho.
A: Tsia, izahay no tena mamokatra Stainless vy fisaka fisaka fitsaboana ambonin'ny, miaraka amin'izay koa, manamboatra namboarina metaly vita vokatra araka ny mpanjifa ny sary sy ny drafitra, ny teknisianina no hikarakara ny sisa.
F12: Firy ny firenena efa naondranao?
A: Naondrana tany amin'ny firenena 50 mahery indrindra avy any Amerika, Rosia, UK, Koety, Ejipta, Iran,
Torkia, Jordania, sns.
Q13: Ahoana no ahafahako mahazo santionany sasany?
A: Santionany kely ao amin'ny fivarotana ary afaka manome ny santionany maimaim-poana. Misy ny Catalgue, ny ankamaroany
lamina manana santionany vonona amin'ny tahiry. Ny santionany namboarina dia haharitra 5-7 andro.
Q14: Inona ny fanaterana?
A: Sample baiko ny fotoana fanaterana dia 5-7 andro. 15-20 andro eo ho eo ny baikon'ny container.
Q15: Inona no fampiharana momba ny vokatrao?
A: 1. varavarana ascenseur/cabin na sy escalator ny lafiny-rindrina.
2.Fitaovana rindrina anatiny na ivelan'ny efitrano fivoriana / trano fisakafoanana.
3. Facade rehefa manarona zavatra, toy ny andry eo amin'ny lobby.
4. Ny valindrihana ao amin'ny fivarotana lehibe. 5. Fisarihana haingon-trano any amin'ny toerana fialamboly sasany.
Q16: Hafiriana no azonao antoka ho an'ity vokatra / vita ity?
A: loko antoka ho an'ny mihoatra ny 10 taona. Ny certificat kalitaon'ny fitaovana original dia afaka
omena.