Diver texta Wire Mesh Specification

Diver texta Wire Mesh Specification

Piacebat texereData technica
Reticulis per linearibus inch WIra Diameter Apertura Location Open Area, %
Unciarum mm Unciarum mm
1 0.135 3.5 0.865 21.97 74.8
1 0.120 3.0 0.880 22.35 77.4
1 0.105 2.5 0.895 22.73 80.1
1 0.093 2.0 0.920 23.36 84.6
3/4″ 0.120 3.0 0.630 16.00 70.5
3/4″ 0.093 2.0 0.670 17.01 79.8
2 2 0.120 3.0 0.380 9.65 57.8
2 2 0.105 2.5 0.395 10.03 62.4
2 2 0.093 2.0 0.420 10.66 70.6
2 2 0.093 1.6 0.437 11.10 76.4
2 2 0.041 1.2 0.453 11.50 82.1
3 3 0.093 2.0 0.253 6.42 57.6
3 3 0.093 1.6 0.270 6.85 65.6
3 3 0.041 1.2 0.286 7.26 73.6
4 4 0.093 2.0 0.170 4.31 46.2
4 4 0.093 1.6 0.167 4.75 56.0
4 4 0.041 1.2 0.203 5.15 65.9
5 5 0.041 1.2 0.153 3.88 58.5
5 5 0.041 1.0 0.159 4.01 63.2
6 6 0.093 1.6 0.104 2.64 38.9
6 6 0.041 1.2 0.120 3.04 51.8
6 6 0.035 0.9 0.132 3.35 62.7
8 8 0.093 1.6 0.093 1.57 24.6
8 8 0.041 1.2 0.078 1.98 38.9
8 8 0.035 0.9 0.093 2.28 51.8
8 8 0.093 0.8 0.093 2.36 55.4
8 8 0.028 0.7 0.097 2.46 60.2
10 10 0.041 1.2 0.093 1.34 28.1
10 10 0.035 0.9 0.093 1.65 42.3
10 10 0.093 0.8 0.093 1.27 46.2
10 10 0.024 0.63 0.093 1.90 56.3
12 12 0.041 1.0 0.041 1.06 25.4
12 12 0.035 0.9 0.041 1.22 33.2
12 12 0.093 0.8 0.041 1.29 37.5
12 12 0.028 0.7 0.093 1.39 43.6
12 12 0.023 0.58 0.093 1.52 51.8
14 14 0.093 0.8 0.093 1.52 29.8
14 14 0.024 0.63 0.041 0.99 41.5
14 14 0.023 0.58 0.041 1.22 45.2
14 14 0.018 0.5 0.041 1.30 51.0
16 16 0.028 0.7 0.035 0.89 30.5
16 16 0.023 0.58 0.041 1.01 39.9
16 16 0.018 0.45 0.041 1.14 50.7
18 18 0.018 0.5 0.093 0.91 41.1
18 18 0.018 0.45 0.038 0.96 48.3
20 20 0.023 0.58 0.027 0.68 29.2
20 20 0.018 0.5 0.030 0.76 36.0
20 20 0.018 0.45 0.093 0.81 41.0
20 20 0.016 0.40 0.093 0.86 46.2
24 24 0.014 0.35 0.028 0.71 44.2
28 28 0.013 0.25 0.018 0.66 51.8
30 30 0.013 0.33 0.018 0.50 37.1
30 30 0.012 0.30 0.031 0.53 40.8
35 35 0.012 0.30 0.017′ 0.43 33.8
35 35 0.013 0.25 0.019 0.48 42.4
40 40 0.014 0.35 0.011 0.28 19.3
40 40 0.012 0.30 0.013 0.33 27.4
40 40 0.013 0.25 0.014 0.38 36.0
40 40 0.0095 0.24 0.016 0.40 38.4
50 50 0.009 0.23 0.011 0.28 30.3
60 60 0.0078 0.19 0.009 0.22 30.5
70 70 0.0065 0.17 0.008 0.20 29.8
80 80 0.0070 0.18 0.006 0.15 19.4
80 80 0.0055 0.14 0.007 0.17 31.4
90 90 0.0055 0.14 0.006 0.15 25.4
100 100 0.0045 0.11 0.006 0.15 30.3
120 120 0.0040 0.10 0.0043 0.11 26.6
120 120 0.0037 0.09 0.005 0.12 30.7
150 150 0.0026 0.093 0.0041 0.10 37.4
165 165 0.0019 0.041 0.0041 0.10 44.0
180 180 0.0023 0.093 0.0032 0.08 33.5
180 180 0.0020 0.041 0.0035 0.09 41.1
200 200 0.0020 0.041 0.003 0.093 36.0
200 200 0.0016 0.041 0.0035 0.093 46.0
220 220 0.0019 0.041 0.0026 0.093 33.0
230 230 0.0014 0.035 0.0028 0.093 46.0
250 250 0.0016 0.041 0.0024 0.093 36.0
270 270 0.0014 0.041 0.0022 0.093 38.0
300 300 0.0012 0.030 0.0021 0.093 40.1
325 325 0.0014 0.041 0.0017 0.041 30.0
325 325 0.0011 0.028 0.0020 0.041 42.0
400 400 0.0010 0.024 0.0015 0.038 36.0
500 500 0.0010 0.024 0.0011 0.028 25.0
635 635 0.0009 0.022 0.0006 0.014 14.5

Post tempus: Nov-02-2020