Wuxi Cepheus opificiis et neruo intemerata ferro undique sera latens.
Moles clausorum rotundae ab 2.0mm usque ad 500mm vagam fabricamus, et cuiuslibet producti amplitudinis in nostro range productio praesto est ad Metallum Jiangsu Sheye.
Inactus chalybeum rotundum talea productum est frequentissimum, ita semper omnes fere gradus ferri ad magnum mercatum conveniant. In chalybe gradu includuntur 301, 302, 303, 304/L, 304H, 309/S, 310/S, 316/L/Ti, 317/L, 321/H, 347/H, 409/L, 410; 416, 420, 440C, 430, 431, 2205, 2507, 17-4PH, 17-7PH, 904L.
Hi vectes rotundi late utuntur in constructione et navigia aedificanda industria ac variis machinis et campis ferramentis. Alta subtilitate et vecte rotundo praedita sunt.
Wuxi Cepheus requisitis specialibus et strictis emptoris requisitis circa vectem rotundum processus machinis processui occurrere potest.
Specification of Steel Round Bar | |
Magnitudo | Diameter: 2mm~500mm; Longitudo: 5.8m, 6m, vel Postulatio |
Techniques | Frigora tracta, Hot Rolled, Molere, Forged, Centreless Molere |
Superficies | Splendida, politura, Speculum, Hairline, Pickled, depilatus, Black |
Theoretical Pondus (kg/m) | Diameter(mm)x Diameter(mm) x 0.00623 |
Principalis Grades
Steel Round Bar | |
300 Series Steel Grades | 301, 302, 303, 304/L, 304H, 309/S, 310/S, 316/L/Ti, 317/L, 321/H, 347/H. |
CD Series Steel Grades | 409/L, 410, 416, 420, 440C, 430, 431 .; |
Duplex Steel Series | 2205, 2507 |
Super Alloy Series | 904L, 17-4PH, 17-7PH, F51, F55, 253MA, 254SMO, Alloy C276, N08367, N08926, Monel400, Inconel625, Inconel718 |
Standard | ASTM A276, A484, A564, A581, A582, EN 10272, JIS4303, JIS G 431, JIS G 4311 and JIS G 4318 |
Tolerantia ad Frigus circumductum Bar
Magnitudo (mm) | Tolerantia Rank | |||||
H8 | H9 | H10 | H11 | H12 | H13 | |
3 | 0~-0.014 | 0~-0.025 | 0~-0.040 | 0~-0.060 | 0~-0.10 | 0~-0.14 |
3 ~ 6 | 0~-0.018 | 0~-0.030 | 0~-0.048 | 0~-0.075 | 0~-0.12 | 0~-0.18 |
6 ~ 10 | 0~-0.022 | 0~-0.036 | 0~-0.058 | 0~-0.090 | 0~-0.15 | 0~-0.22 |
10 ~ 18 | 0~-0.027 | 0~-0.043 | 0~-0.070 | 0~-0.11 | 0~-0.18 | 0~-0.27 |
18 ~ 30 | 0~-0.033 | 0~-0.052 | 0~-0.084 | 0~-0.13 | 0~-0.21 | 0~-0.33 |
30 ~ 50 | 0~-0.039 | 0~-0.062 | 0~-0.10 | 0~-0.16 | 0~-0.25 | 0~-0.39 |
50~ 80 | 0~-0.046 | 0~-0.074 | 0~-0.12 | 0~-0.19 | 0~-0.30 | 0~-0.46 |
Nota: Nostram minimam tolerantiam: 0.01mm
Post tempus: Mar-15-2024