SUS309S
JIS-SUS309S
C(%) | Si(%) | Mn(%) | P(%) | S(%) | Kr(%) | Ni(%) |
≦0.08 | ≦1.5 | ≦2.0 | ≦0.045 | ≦0.03 | 22.0-24.0 | 12.0-15.0 |
Applications
- Germiya-berxwedana Steels Stainless
- Polayên zengarnegir ên li dijî korozyonê
Koda welatî
Tîpa Steel
Têkilî Type Steel
Tîpa Steel | Koda welatî | C(%) | Si(%) | Mn(%) | P(%) | S(%) | Kr(%) | Ni(%) |
| CNS | ≦0.08 | ≦1.5 | ≦2.0 | ≦0.045 | ≦0.03 | 22.0-24.0 | 12.0-15.0 |
| GB | ≦0.08 | ≦1.5 | ≦2.0 | ≦0.035 | ≦0.03 | 22.0-24.0 | 12.0-15.0 |
| JIS | ≦0.08 | ≦1.5 | ≦2.0 | ≦0.045 | ≦0.03 | 22.0-24.0 | 12.0-15.0 |
| AISI | ≦0.08 | ≦1.5 | ≦2.0 | ≦0.045 | ≦0.03 | 22.0-24.0 | 12.0-15.0 |
| DIN | ≦0.08 | ≦1.0 | ≦2.0 | ≦0.045 | ≦0.03 | 21.0-23.0 | 12.0-15.0 |
| CNS | ≦0.08 | ≦1.0 | ≦2.0 | ≦0.045 | ≦0.03 | 22.0-24.0 | 12.0-15.0 |
Dema şandinê: Dec-14-2020