Wuxi Cepheus ngasilake lan nyedhiyakake macem-macem bar bunder stainless steel.
Ukuran bar bunder sing digawe saka 2.0mm nganti 500mm, lan ukuran produk apa wae ing sawetara produksi kasedhiya kanggo Jiangsu Sheye Metal.
Bar bunder stainless steel minangka produk sing paling umum, mula kita mesthi nyedhiyakake meh kabeh kelas baja kanggo nyukupi permintaan pasar sing akeh. Kelas baja sing disedhiyakake kalebu 301, 302, 303, 304 / L, 304H, 309 / S, 310 / S, 316 / L / Ti, 317 / L, 321 / H, 347 / H, 409 / L, 410, 416, 420, 440C, 430, 431, 2205, 2507, 17-4PH, 17-7PH, 904L.
Bar bunder iki akeh digunakake ing industri konstruksi lan kapal lan macem-macem mesin lan hardware. Dhuwur tliti lan presisi bar babak uga kasedhiya.
Wuxi Cepheus bisa nyukupi syarat pelanggan khusus lan ketat babagan pangolahan bar bunder kanthi mesin pangolahan canggih.
Spesifikasi Stainless Steel Round Bar | |
Ukuran | Dhiameter: 2mm ~ 500mm; Dawane: 5.8m, 6m, utawa Minangka Panyuwunan |
Teknik | Cold Drawn, Hot Rolled, Grinding, Forged, Centerless Grinding |
lumahing | Padhang, Polishing, Pangilon, Garis Rambut, Pickled, Peeled, Ireng |
Bobot Teoretis (kg/m) | Dhiameter (mm) x Dhiameter (mm) x 0,00623 |
Kelas Utama
Stainless Steel Round Bar | |
300 Series Stainless Steel Grades | 301, 302, 303, 304/L, 304H, 309/S, 310/S, 316/L/Ti, 317/L, 321/H, 347/H |
400 Series Stainless Steel Grades | 409/L, 410, 416, 420, 440C, 430, 431 |
Seri Duplex Stainless Steel | 2205, 2507 |
Super Alloy Series | 904L, 17-4PH, 17-7PH, F51, F55, 253MA, 254SMO, Alloy C276, N08367, N08926, Monel400, Inconel625, Inconel718 |
Standar | ASTM A276, A484, A564, A581, A582, EN 10272, JIS4303, JIS G 431, JIS G 4311 lan JIS G 4318 |
Toleransi kanggo Cold Drawn Round Bar
Ukuran (mm) | Pangkat Toleransi | |||||
H8 | H9 | H10 | H11 | H12 | H13 | |
3 | 0~-0.014 | 0~-0.025 | 0~-0.040 | 0~-0.060 | 0~-0.10 | 0~-0.14 |
3 ~ 6 | 0~-0.018 | 0~-0.030 | 0~-0.048 | 0~-0,075 | 0~-0.12 | 0~-0.18 |
6 ~ 10 | 0~-0.022 | 0~-0.036 | 0~-0,058 | 0~-0.090 | 0~-0.15 | 0~-0.22 |
10 ~ 18 | 0~-0.027 | 0~-0.043 | 0~-0.070 | 0~-0.11 | 0~-0.18 | 0~-0.27 |
18 ~ 30 | 0~-0.033 | 0~-0,052 | 0~-0,084 | 0~-0.13 | 0~-0.21 | 0~-0.33 |
30 ~ 50 | 0~-0.039 | 0~-0,062 | 0~-0.10 | 0~-0.16 | 0~-0.25 | 0~-0.39 |
50 ~ 80 | 0~-0.046 | 0~-0,074 | 0~-0.12 | 0~-0.19 | 0~-0.30 | 0~-0.46 |
Cathetan: Toleransi Minimal: 0.01mm
Posting wektu: Mar-15-2024