Kumparan Stainless Steel|No.. 2B Rampung - Cold Rolled, Annealed
* Ora Rampung 2D|No.. 3 Rampung - Polesan Salah Sisih|No.. 4 Rampung - Polesan Salah Sisih
Tipe Koil | Ukuran | kasedhiyan |
---|---|---|
ASTM A240 Stainless Steel Coil | 0,4 mm | √ |
ASTM A240 Stainless Steel Coil | 0,5 mm | √ |
ASTM A240 Stainless Steel Coil | 0,8 mm | √ |
ASTM A240 Stainless Steel Coil | 1 mm | √ |
ASTM A240 Stainless Steel Coil | 1,2 mm | √ |
ASTM A240 Stainless Steel Coil | 1,6 mm | √ |
ASTM A240 Stainless Steel Coil | 2 mm | √ |
ASTM A240 Stainless Steel Coil | 3 mm | √ |
ASTM A240 Stainless Steel Coil | 4 mm | √ |
Baja tahan karat ASTM A240 Coil | 5 mm | √ |
ASTM A240 Stainless Steel Coil | 6 mm | √ |
ASTM A240 Stainless Steel Coil | 8 mm | √ |
ASTM A240 Stainless Steel Coil | 10 mm | √ |
ASTM A240 Stainless Steel Coil | 12 mm | √ |
ASTM A240 Stainless Steel Coil | 16 mm | √ |
ASTM A240 Stainless Steel Coil | 20 mm | √ |
ASTM A240 Stainless Steel Coil | 25 mm | √ |
Wektu kirim: Jan-19-2020