TP347H igwe anaghị agba nchara ọkpọkọ dị iche na TP347 igwe anaghị agba nchara.
Ihe ndị a dị iche iche chọrọ na-enye ike mgbawa dị elu karịa nke a na-enweta na akara ule ndị yiri ya na-enweghị ihe ndị a dị iche iche chọrọ. Ọkwa TP347HFG igwe anaghị agba nchara ọkpọkọ ga-adị oyi agwụla.
TP347H igwe anaghị agba nchara ọkpọkọ ga-eme ka ọ dị ọkụ na okpomọkụ ọgwụgwọ akọwapụtara maka oge achọrọ tupu emenyụ.
A na-eji ASTM A213 TP347H ọkpọkọ na ụlọ ọrụ mmanụ na kemịkalụ, teknụzụ nuklia na ụlọ ọrụ na-eme ọkụ ọkụ.
Anyị na-enye ma rụpụta TP347H igwe anaghị agba nchara nke nwere oke nha, site na 10.0mm ruo 1219mm. Mgbidi ọkpụrụkpụ nke TP347H enweghị nkebi igwe anaghị agba nchara ọkpọkọ ranges si 0.5mm ka 100mm. Ogologo ogologo nke ọkpọkọ ọ bụla bụ 5.8m, 6.0m, 11.8m, 12m.
Ogologo kacha elu anyị na-emepụta ruru 18m. Sheye Metal nwere ike imepụta ọkpọkọ igwe anaghị agba nchara TP347H n'ụzọ siri ike dabere na ọkọlọtọ ASTM, EN, JIS, DIN iji gboo ihe ndị ahịa chọrọ.
ASME SA213 TP347H ọkpọkọ bụ ngwaahịa a na-ahụkarị. TP347H Igwe anaghị agba nchara ọkpọkọ nwere ike bee ka nha na ọkpọkọ na-egbu maramara imecha ọ dịkwa.
Ọtụtụ ọrụ nhazi, gụnyere ịkụ ọkpọ, ịse ihe, beveling, chamfering dị anyị niile. Site na ike teknụzụ b, akụrụngwa dị elu na nka nka,
Wuxi Cepheus nwere ike rụpụta ọkpọkọ TP347H nwere ezigbo mma. Maka metal, anyị dị oké njọ.
Nkọwapụta | |
Nha | OD: 10.0 ~ 1219mm; WT: 0.5 ~ 100mm; Ogologo: 5.8m, 6m, 11.8m, 12m, Max.18m |
Usoro | Enweghị ntụpọ, oyi dọtara, oyi akpọchiela, akpọchie ọkụ |
Aha dị iche iche | 1.4961 igwe anaghị agba nchara X8CrNiNb16-13 Igwe anaghị agba nchara UNS S34709 igwe anaghị agba nchara TP347H igwe anaghị agba nchara Tubes TP347H igwe anaghị agba nchara Super kpo oku tubes |
Ọgwụgwụ | PE (Nkwụsị larịị), BE (Beveled End), NPT, BW (Butt Weld End) |
Elu | Ịhọrọ enyemaka, ihicha, ashịhịa, a na-ewepụghị ya n'efu. Mgbe a na-eji annealing na-egbuke egbuke, pickling adịghị mkpa. |
Ọkọlọtọ | ASTM A312, ASTM A213, EN10216-5, DIN 17456, DIN 17458, JIS G3459, JIS G3463 |
Arọ usoro iwu (kg/m) | Ibu/mita = (OD-WT)*WT*0.02507Ha abụọODnaWTna mm. |
Mara:
OD bụ dayameta dị n'èzí akọwapụtara.
WT bụ ọkpụrụkpụ mgbidi akọwapụtara
A ga-achịkọta ọkpọkọ igwe anaghị agba nchara n'efu. Mgbe a na-eji annealing na-egbuke egbuke, pickling adịghị mkpa.
A ga-edobe nsọtụ dị larịị ma mebie ya. Ọ bụrụ na-achọrọ nsọtụ eri ma ọ bụ nsọtụ beveled maka ịgbado ọkụ, nye nkọwa.
Ngwakọta kemịkalụ
Ọkwa | Nhọpụta UNS | C,% (Max) | Mn,% Max | P,% kacha | S,% kacha | Ee,% Max | Cr,% | Ee,% | N,% kacha |
TP347 | S34700 | 0.08 | 2.00 | 0,045 | 0,030 | 1.00 | 17.0-20.0 | 9.0-13.0 | 10xC-1.10 |
TP347H | S34709 | 0.04-0.10 | 2.00 | 0,045 | 0,030 | 1.00 | 17.0-19.0 | 9.0-13.0 | 8xC-1.10 |
TP347HFG | S34710 | 0.06-0.10 | 2.00 | 0,045 | 0,030 | 1.00 | 17.0-19.0 | 9.0-13.0 | 8xC-1.10 |
Achọrọ ọgwụgwọ okpomọkụ
Ọkwa | Nhọpụta UNS | Ụdị ọgwụgwọ okpomọkụ | Austenitizing / Ngwọta Okpomọkụ, nkeji ma ọ bụ nso ℃ | Mgbasa ozi jụrụ oyi |
TP347 | S34700 | Ọgwụgwọ Ngwọta | 1040 | Mmiri ma ọ bụ ngwa ngwa ọzọ |
TP347H | S34709 | Ọgwụgwọ Ngwọta | Oyi Na-arụ ọrụ:1100; Igwe ọkụ na-ekpo ọkụ: 1050 | Mmiri ma ọ bụ ngwa ngwa ọzọ |
TP347HFG | S34710 | Ọgwụgwọ Ngwọta | 1175 | Mmiri ma ọ bụ ngwa ngwa ọzọ |
Ihe eji arụ ọrụ
Ọkwa | Nhọpụta UNS | Ike ọdụdọ Mna, MPa | Mpụta Ike, min, MPa | Mgbatị n'ime2 in. ma ọ bụ 50mm, nkeji,% | Isi ike, Max | |
Brinell/Vickers | Rockwell | |||||
TP347 | S34700 | 515 | 205 | 35 | 192HBW/200HV | 90HRB |
TP347H | S34709 | 515 | 205 | 35 | 192HBW/200HV | 90HRB |
TP347HFG | S34710 | 550 | 205 | 35 | 192HBW/200HV | 90HRB |
ASME SA213 TP47H Igwe anaghị agba nchara
Nkwenye na ịdị arọ mgbidi
Nkwenye na ịdị arọ mgbidiA | ||||||||
N'èzí dayameta mm | 2.4mm na n'okpuru | Ihe karịrị 2.4mm ruo 3.8mm, gụnyere. | Ihe karịrị 3.8mm ruo 4.6mm, gụnyere. | Ihe karịrị 4.6mm | ||||
gafere | N'okpuru | gafere | N'okpuru | gafere | N'okpuru | gafere | N'okpuru | |
Ọkụ na-ekpo ọkụ na-agwụ agwụ | ||||||||
100mm na n'okpuru | 40 | 0 | 35 | 0 | 33 | 0 | 28 | 0 |
Ihe karịrị 100mm | … | … | 35 | 0 | 33 | 0 | 28 | 0 |
Ọkụ na-enweghị ntụpọ, oyi emechala | ||||||||
gafere | N'okpuru | |||||||
38.1mm na n'okpuru | 20 | 0 | ||||||
Ihe karịrị 38.1mm | 22 | 0 | ||||||
Ọkpọkpọ welded | ||||||||
Nha niile | 18 | 0 |
Nkwenye n'ime dayameta dị n'èzí
Oke dayameta dị n'èzí akọwapụtara, mm | Nkwenye, mm | |
gafere | N'okpuru | |
Ọkụ na-enweghị nkebi nke ekpochapụrụ ọkụ | ||
100 ma ọ bụ n'okpuru | 0.4 | 0.8 |
Ihe karịrị 100 ruo 200.Incl. | 0.4 | 1.2 |
Ihe karịrị 200 ruo 225, gụnyere. | 0.4 | 1.6 |
Ọkpọkpọ welded na ọkpọkọ enweghị nkebi nke oyi mezuru | ||
N'okpuru afọ 25 | 0.1 | 0.11 |
25 ruo 40, gụnyere. | 0.15 | 0.15 |
Ihe karịrị 40 ruo 50, ma e wezụga. | 0.2 | 0.2 |
50 ruo 65, ewezuga. | 0.25 | 0.25 |
65 ruo 75, ewezuga. | 0.3 | 0.3 |
75 ruo 100, gụnyere. | 0.38 | 0.38 |
Ihe karịrị 100 ruo 200, gụnyere. | 0.38 | 0.64 |
Ihe karịrị 200 ruo 225, gụnyere. | 0.38 | 1.14 |
Nkwenye n'ogologo
Usoro nrụpụta | Oke dayameta dị n'èzí akọwapụtara, mm | Ogologo ogologo, mm | |
gafere | N'okpuru | ||
Enweghị ntụpọ, emechaala ọkụ | Nha niile | 5 | 0 |
Enweghị ntụpọ, oyi gwụchara | N'okpuru 50.8 | 3 | 0 |
Agbadoro | 50.8 ma ọ bụ karịa | 5 | 0 |
N'okpuru 50.8 | 3 | 0 | |
50.8 ma ọ bụ karịa | 5 | 0 |
Nnwale nke TP347/H/HFG igwe anaghị agba nchara
1.Chemical Analysis
2.Mechanical Properties
2.1 chọrọ tensile
2.2 chọrọ ike siri ike
2.3 Nnwale ọkụ
2.4Nnwale ọkụ
3.Hydrostatic Test ma ọ bụ Nondestructive Electric Test
Ndepụta akụrụngwa nnukwu nnwale
Mba. | Aha akụrụngwa | Nkọwapụta isi | izi ezi |
1 | HF Infrared Carbon-sulfur Analyzer HIR-944B | C: 0.0001% -10.0000%; S: 0.0001-0.3500% | 0.1ppmm |
2 | Spectrometer infrared a na-ahụ anya HC-2 | 330-820 | ±2nm |
3 | Nitrogen Oxygen Analyzer EMGA-620W | O:0-0.1wt%; N: 0-0.5wt% | ≤1.0pm |
4 | Spectrometer na-agụ ozugbo SPECTRO MAXx06 | C, Si, Mn, P, S, Cr, Mo, Ni, Al, Co, Cu, Nb, Ti, V, W, Pb, Sn, Mg, As, Zr, Bi, Ca, Ce, Sb, Se, Ta, Te, B, Zn, La, N, Fe | 0.001% |
5 | Spectrometer na-agụ OBLF GS1000 | Ti, V, C, P, S, Cu, Sn, Cr, Mn, Ni, Mo, Co, B, W, Nb, Al, Si | 0.001% |
6 | Spectrometer na-agụ akpaghị aka nke ejiri aka XSORT | Ti, V, Cu, Sn, Cr, Mn, Ni, Mo, Pb, Co, W, Zn, Nb,… | - |
7 | Ihe nleba anya nke hydraulic Universal WE-600C | 0-600KN | Ọkwa 1.0 |
8 | Igwe nleba anya igwe microcomputer Hydraulic Universal CHT-4605 | 0-600KN | Ọkwa 1.0 |
9 | Igwe nleba anya mmetụta JB-300B/JB-W300B | 0-300KN (nkeji -196 ℃) | 2J ± 0.1 ℃ |
10 | Ihe Nnwale Leeb siri ike TH-160 TH110 | 0-1045 HL | ± 1 HL |
11 | Micro Vickers MHV-1000 | (200-300) HV0.05; (400-500)HV0.1; (700-800) HV0.2; (700-800) HV0.5 HV1 | ± 5.0%; ± 4.0%; ± 4.0%; ± 3.0%; ± 3.0%; |
12 | Ihe nlere ike ike nke Vickers dị obere HV-10A | 49.03-980N | - |
13 | Onye Nnwale Brinell Hardness HB-3000B-1 | 8-650HBW | - |
14 | Rockwell Hardness Tester HR-150A-I | 20-88HRA; 20-100HRB; 20-70HRC | 0.5 |
15 | Metallographic Analysis 4XC; PXS-1020 | 50X-1000X; 10X/20X | - |
16 | Mita Roughness TR210 ejiri aka | ≤160μm | ± 10% |
17 | Mmiri-asa ahụ HH-501 | RT-100 ℃ | ± 0.5 ℃ |
18 | Igwe nyocha nke 16 Channel Ultrasonic CTB-108, X2 | 120-830mm | C5 |
19 | 8 Channel Ultrasonic Testing Machine CTB-108 | 14-114mm | C5 |
20 | Igwe nyocha nke ọwa abụọ Ultrasonic CUT-2A | 0-100db | 1db |
21 | Igwe nyocha nke Ultrasonic CTS-23/CTB106/CUT512G | φ89-508mm; φ14-114mm; 0-100db | C5; C5; 1db |
22 | Ihe nchọpụta Eddy ugbu a ECT-308;ECT-306E;IDEA-4D; G-8B; ET-910B | φ10-89mm, φ89-168mm; φ219-1200mm; 10-10MHz, 0-99db; 14-114 | A; -; A; A; A |
23 | Igwe nyocha nke Hydrostatic φ10-133mm; φ133-610mm; φ630-1500mm | 30MPa; 30MPa; 50MPa; | - |
24 | Ihe nchọpụta X-ray XY2515; HK320; XYD225 | WT≤50mm; WT≤50mm; WT≤20mm; | - |
25 | Ihe nchọpụta vidiyo X-ray XYD225 | WT≤8mm | - |
26 | Ultrasonic flaw Detector (Welded) SPUT | Od: 168-1200mm; WT: 3-40MM; L: 4-12.5m | - |
Reference Projects gbasara
Ndị ahịa | Aha oru ngo | Nkọwapụta |
Ụgwọ nke ụlọ ọrụ Donfang Boiler Group Co.,Ltd | - | ASME SA213 TP347H Pipe 63.5 * 5.5mm, 76*4.5mm, 51*8mm, 60*8.5mm, 50.8*9mm, 45*8.5mm, 57*4.5mm, 60*4mm, 48*7.5mm, 550.8mm ASME SA213 TP347H ọkpọkọ 45*8.09mm, 45*9.2mm, 50.8*3.5mm, 50.8*9.2mm |
Ụgwọ nke ụlọ ọrụ Shanghai Boiler Works Ltd | - | JWBX/SG-X001-2010 TP347H Pipe 41.3 * 8.5mm, 47.6 * 7.5mm, 63.5 * 5.5mm, 48*7.5mm, 51*4mm, 57.2*9mm, 18*8mm, 60*9mm 1106MT |
Ụgwọ nke ụlọ ọrụ Harbin Boiler Company Limited | 300MW, 600MW Ọdụdọ Mgbakọ | ASME SA213 TP347H Pipe 22*4mm, 54*9mm, 57*9mm, 63*4mm |
Ụlọ ọrụ Babcock & Wilcox Beijing Company Ltd | - | ASTM A213 TP347H Pipe 16 * 3mm, 52 * 7mm, 57 * 5mm, 44.5 * 8mm, 51 * 8.5mm, 60 * 5mm |
Ụlọ ọrụ SINOPEC Maoming | 1800000 Tọn / afọ Wax Mmanụ Hydrogenation Heat High-nrụgide ji esi mmiri ọkụ | ASTM A213 TP347H Pipe 168.3 * 12 * 9000mm |
Ụlọ ọrụ Petrochina Karamay Petrochemical Company | 1200000Tons / afọ Diesel Oil Hydrogenation Unit | ASTM A213 TP347 Pipe193.7*14.27mm, 168.3*12.7mm |
Ozi mbukota
TP347/H/HFG igwe anaghị agba nchara si na Wuxi Cepheus juru n'ọnụ dị ka onye ahịa chọrọ. Iji zere mmebi ọ bụla nwere ike ịkpata n'oge njem ụgbọ njem mba ụwa, anyị na-enye ụfọdụ ụzọ nkwakọ ngwaahịa nhọrọ, gụnyere akpa kpara akpa, akpa plywood, na igbe osisi.
Oge nzipu: Mar-21-2024