Wuxi Cepheus na-arụpụta ma na-akwakọba ọtụtụ igwe anaghị agba nchara gburugburu.
The gburugburu Ogwe 'size anyị rụpụtara nso si 2.0mm ka 500mm, na ihe ọ bụla ngwaahịa size na anyị mmepụta nso dị maka Jiangsu Sheye Metal.
Igwe anaghị agba nchara gburugburu bụ ngwaahịa a na-ahụkarị, yabụ anyị na-echekwa ihe fọrọ nke nta ka ọ bụrụ akara akara nchara niile iji gboo nnukwu ahịa ahịa. The ígwè ọkwa anyị ngwaahịa gụnyere 301, 302, 303, 304/L, 304H, 309/S, 310/S, 316/L/Ti, 317/L, 321/H, 347/H, 409/L, 410, 416, 420, 440C, 430, 431, 2205, 2507, 17-4PH, 17-7PH, 904L.
A na-eji ụlọ mmanya okirikiri ndị a na-ewu ụlọ na ụlọ ọrụ mbupu na igwe dị iche iche na mpaghara ngwaike. A na-enyekwa ihe nrịbama dị elu na nke nwere okirikiri.
Wuxi Cepheus nwere ike izute ihe pụrụ iche na nke siri ike nke ndị ahịa chọrọ gbasara nhazi ụlọ mmanya site na igwe nhazi dị elu.
Nkọwapụta Ogwe okirikiri igwe anaghị agba nchara | |
Nha | Dayameta: 2mm ~ 500mm; Ogologo: 5.8m, 6m, ma ọ bụ dị ka arịrịọ |
Usoro | Oyi dọtara, na-ekpo ọkụ akpọchie, egweri, kpara akpa, egweri enweghị etiti |
Elu | Na-egbukepụ egbukepụ, na-egbuke egbuke, enyo, ntutu isi, pickled, peeled, Black |
Arọ usoro iwu (kg/m) | Dayameta (mm) x Dayameta (mm) x 0.00623 |
Isi akara ule
Ogwe okirikiri igwe anaghị agba nchara | |
300 Series igwe anaghị agba nchara akara ule | 301, 302, 303, 304/L, 304H, 309/S, 310/S, 316/L/Ti, 317/L, 321/H, 347/H |
400 Series igwe anaghị agba nchara akara | 409/L, 410, 416, 420, 440C, 430, 431 |
Duplex igwe anaghị agba nchara Series | 2205, 2507 |
Super Alloy Series | 904L, 17-4PH, 17-7PH,F51, F55, 253MA, 254SMO, Alloy C276, N08367, N08926, Monel400, Inconel625, Inconel718 |
Ọkọlọtọ | ASTM A276, A484, A564, A581, A582, EN 10272, JIS4303, JIS G 431, JIS G 4311 na JIS G 4318 |
Nkwenye maka Ogwe Oyi dọtara gburugburu
Nha (mm) | Ogo ndidi | |||||
H8 | H9 | H10 | H11 | H12 | H13 | |
3 | 0--0.014 | 0--0.025 | 0--0.040 | 0--0.060 | 0--0.10 | 0--0.14 |
3 ~ 6 | 0--0.018 | 0--0.030 | 0--0,048 | 0--0,075 | 0--0.12 | 0--0.18 |
6 ~ 10 | 0--0.022 | 0--0,036 | 0--0,058 | 0 ~ -0.090 | 0--0,15 | 0--0,22 |
10 ~ 18 | 0--0.027 | 0--0,043 | 0 ~ -0.070 | 0--0.11 | 0--0.18 | 0--0,27 |
18-30 | 0--0.033 | 0--0,052 | 0--0.084 | 0--0.13 | 0--0.21 | 0--0.33 |
30 ~ 50 | 0--0,039 | 0--0.062 | 0--0.10 | 0--0.16 | 0--0,25 | 0--0,39 |
50 ~ 80 | 0--0,046 | 0--0,074 | 0--0.12 | 0--0,19 | 0--0.30 | 0--0,46 |
Mara: Ntachi obi anyị kacha nta: 0.01mm
Oge nzipu: Mar-15-2024